Team pitching -- 1970 Hamsterdam Hoppers
Regular season -- as of 10/2/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Neibauermr 0.87012700010.15111020244
Brewer*cl 2.352165800080.15325213168710321
Abernathycl 2.607145600072.25823213637212307
Lyle*cl 3.292034000052.0462019333767230
fDeckersp 3.74760281610118.010561495782147519
fLamb,Jmr 3.772222400031.0201613212233134
Dierkersp 3.8511140353541234.0231114100631592522983
Horlensp 4.25780222140133.1149686328601414570
Mortonsp 4.4811200363651231.02601231157511718291003
Kilkenny*sp 4.95230770043.2432424203436186
Odomsp 5.132111342000126.11118372100591523576
Hiller*mr 5.1846122150092.08859534673148404
Gogolewskisp 7.283012600029.2432724221427148
fCurtis*mr 7.3601030003.2133201014
LaGrowmr 9.58010700010.1161111611251
fStrahlercl 10.130301300016.02121181613484
fEddy*mr 11.17231110009.2161412801251
fTwitchellmr 47.2500020001.1697321014
 Other  3.1813616731200147.1134585248781516612
 Total  4.237587371621621471442.214067606786258461451746251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Neibauermr000001000 4.4 8.7 13.1 1.7 0.0 0.2 22.3 .474
Brewer*cl000060120 5.9 3.5 9.4 7.6 0.8 2.2 20.7 .607
Abernathycl200320350 7.2 4.5 12.0 4.6 0.2 1.0 19.9 .576
Lyle*cl100100210 8.0 5.7 13.8 6.4 1.0 1.1 21.7 .579
fDeckersp730670620 8.0 4.3 12.8 6.3 1.1 1.4 68.9 .575
fLamb,Jmr203320000 5.8 6.1 12.8 6.4 0.9 1.0 21.2 .541
Dierkersp3014801220 8.9 2.4 11.5 6.1 1.0 2.5100.1 .636
Horlensp831570420 10.1 1.9 12.3 4.0 0.9 2.1 88.8 .652
Mortonsp750421340 10.1 2.9 13.2 4.6 0.7 1.6 96.7 .599
Kilkenny*sp200111300 8.9 4.1 13.2 7.0 0.6 1.7102.1 .599
Odomsp5205110330 7.9 7.1 15.4 4.2 1.1 0.6 64.6 .539
Hiller*mr010100340 8.6 4.5 13.2 7.1 1.4 1.6 69.0 .594
Gogolewskisp100131230 13.0 6.7 20.0 4.2 0.6 0.6 21.8 .510
fCurtis*mr000000000 2.5 4.9 7.4 0.0 2.5 0.0 17.3 .615
LaGrowmr100010000 13.9 5.2 19.2 0.9 0.9 0.2 27.9 .528
fStrahlercl010000100 11.8 9.0 20.8 0.6 1.7 0.1 21.7 .521
fEddy*mr100000010 14.9 7.4 22.3 0.0 0.9 0.0 16.5 .522
fTwitchellmr100000000 40.5 20.3 60.8 13.5 6.8 0.7 31.0 .484
 Other 202282340 8.2 2.9 11.2 4.8 0.9 1.6  .614
 Total 431573658646330 8.8 3.9 12.9 5.3 0.9 1.4  .594

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Neibauermr .517 1.4532 .15616 .36416 .364 2.5 2.2 1.99 2.76
Brewer*cl .587 1.05215 .214124 .386124 .386 23.7 2.6 2.39 2.19
Abernathycl .631 1.29229 .245117 .381120 .391 26.7 3.2 2.97 3.02
Lyle*cl .724 1.52153 .261105 .457106 .461 26.3 4.5 4.10 4.56
fDeckersp .700 1.37360 .253224 .432230 .443 58.2 4.4 4.00 4.05
fLamb,Jmr .619 1.3285 .20053 .39656 .418 11.8 3.4 3.08 3.39
Dierkersp .696 1.26732 .281414 .421418 .425105.9 4.0 3.66 3.59
Horlensp .745 1.33463 .292253 .444258 .453 69.6 4.6 4.23 4.15
Mortonsp .738 1.45789 .307441 .440445 .444119.8 4.6 4.20 4.43
Kilkenny*sp .745 1.44128 .31384 .45285 .457 22.5 4.7 4.17 4.20
Odomsp .760 1.67397 .242278 .483283 .491 70.0 4.9 4.49 5.30
Hiller*mr .782 1.46270 .274202 .500203 .502 53.6 5.2 4.72 4.63
Gogolewskisp .944 2.19109 .37681 .54782 .554 27.1 8.2 7.41 8.34
fCurtis*mr .548 0.8211 .0006 .4296 .429 1.0 2.4 2.14 1.90
LaGrowmr .920 2.1343 .34928 .54928 .549 9.4 8.2 7.40 8.33
fStrahlercl .983 2.3164 .28152 .61952 .619 15.5 8.0 7.85 9.29
fEddy*mr1.137 2.4842 .35736 .70636 .706 13.412.5 11.25 10.30
fTwitchellmr1.552 6.758 .62513 .92913 .929 7.339.2 44.13 46.41
 Other  .661 1.24469 .254247 .404249 .407 59.3 3.6 3.26 3.36
 Total  .723 1.414599 .2742774 .4442810 .450715.8 4.4 4.02 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Neibauermr00 .00000 .0000 0.000 .000
Brewer*cl00 .00000 .0000 0.0100 .000
Abernathycl00 .00000 .0000 0.0325 .156
Lyle*cl00 .00000 .0000 0.0220 .000
fDeckersp161 .06308 .50087 5.4157 .467
fLamb,Jmr00 .00000 .0000 0.0144 .286
Dierkersp354 .114117 .486125 3.6137 .538
Horlensp214 .190012 .57182 3.983 .375
Mortonsp365 .139119 .528143 4.02211 .500
Kilkenny*sp70 .00004 .57120 2.9441.000
Odomsp200 .00006 .30068 3.4213 .143
Hiller*mr150 .00006 .40084 5.6165 .313
Gogolewskisp00 .00000 .0000 0.083 .375
fCurtis*mr00 .00000 .0000 0.000 .000
LaGrowmr00 .00000 .0000 0.051 .200
fStrahlercl00 .00000 .0000 0.073 .429
fEddy*mr00 .00000 .0000 0.094 .444
fTwitchellmr00 .00000 .0000 0.021 .500
 Other 120 .00008 .66771 5.92113 .619
 Total 16214 .086780 .494680 4.222974 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Neibauermr42 .5002 .500183 .375775
Brewer*cl96 .6672 .22264312 .279585821
Abernathycl94 .4441 .11154417 .386565620
Lyle*cl43 .7501 .25042211 .500404013
fDeckersp00 .0000 .000080 .00028122
fLamb,Jmr42 .5001 .2505192 .10524249
Dierkersp00 .0000 .000000 .0003500
Horlensp00 .0000 .000000 .0002210
Mortonsp00 .0000 .000000 .0003600
Kilkenny*sp00 .0000 .000000 .000700
Odomsp111.0000 .000132 .66734148
Hiller*mr21 .5001 .500152 .4002274
Gogolewskisp111.0000 .0001209 .45026269
fCurtis*mr10 .00011.000000 .000333
LaGrowmr10 .00011.000271 .143772
fStrahlercl20 .00021.000164 .66713139
fEddy*mr31 .3332 .667440 .00011112
fTwitchellmr00 .0000 .000010 .000220
 Other 2016 .8004 .20023911 .282736141
 Total 6137 .60718 .2953322974 .323162342148