Team pitching -- 1969 St. Paul Peeps
Regular season -- as of 10/23/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcCormick*sp 1.50400771048.03814819715199
Hall,Dmr 1.821141500024.221550101489
Upshawcl 2.115353300055.1471513192125227
Tatum,Kcl 2.125121100029.21677102901114
Palmer,Jsp 2.2216402525125194.212249486415099768
Bosmansp 2.2718503025154206.11775952401131621821
Boutonmr 2.719374600086.17032263369811353
Peterson,F*sp 2.8417503232164243.22288377271302026973
Maloneysp 2.911470232341164.012956537683129687
Drabowskymr 2.926083700064.2432121135274247
Lemaster*sp 3.25500993063.2532323154261263
fGentrysp 3.7513130333381230.120710196661522818952
fChance,Dsp 4.532301080051.2543126193884228
 Other  1.151111100015.2183210191176
 Total  2.78116462716216259161478.212234994574119151191195997

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcCormick*sp110211120 7.1 3.6 11.1 1.3 0.2 0.4105.9 .594
Hall,Dmr040000110 7.7 0.0 7.7 3.6 0.499.0 19.8 .761
Upshawcl213230000 7.6 3.1 11.1 3.4 0.3 1.1 23.9 .630
Tatum,Kcl010010010 4.9 3.0 7.9 8.8 0.0 2.9 41.1 .615
Palmer,Jsp1180540330 5.6 3.0 8.8 6.9 0.4 2.3119.6 .622
Bosmansp180310220 7.7 1.7 9.6 4.9 0.7 2.8 95.8 .658
Boutonmr205053240 7.3 3.4 10.7 7.2 0.8 2.1 28.3 .616
Peterson,F*sp540440450 8.4 1.0 9.6 4.8 0.7 4.8101.4 .684
Maloneysp8400160520 7.1 4.2 11.3 4.6 0.7 1.1112.0 .596
Drabowskymr621100020 6.0 1.8 7.9 7.2 1.0 4.0 24.8 .649
Lemaster*sp000110220 7.5 2.1 9.8 5.9 0.8 2.8102.9 .661
fGentrysp851670420 8.1 2.6 10.9 5.9 1.1 2.3104.6 .629
fChance,Dsp431230010 9.4 3.3 13.1 6.6 1.4 2.0 87.7 .607
 Other 000010100 10.3 5.7 16.1 10.9 0.6 1.9  .618
 Total 4841112647425270 7.4 2.5 10.1 5.6 0.7 2.2  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcCormick*sp .584 1.19170 .21869 .34771 .357 15.3 2.8 2.59 2.59
Hall,Dmr .572 0.8578 .25629 .32629 .326 4.4 1.6 1.44 1.67
Upshawcl .639 1.19183 .24689 .39291 .401 20.7 3.4 3.03 2.73
Tatum,Kcl .442 0.8875 .21332 .28132 .281 5.3 1.6 1.44 1.22
Palmer,Jsp .518 0.96540 .209250 .326255 .332 48.2 2.2 2.01 1.70
Bosmansp .598 1.05649 .248295 .359298 .363 62.5 2.7 2.45 2.49
Boutonmr .634 1.19243 .255140 .397140 .397 30.9 3.2 2.90 2.89
Peterson,F*sp .615 1.05792 .263351 .361355 .365 79.9 2.9 2.65 2.59
Maloneysp .614 1.25516 .227265 .386265 .386 60.5 3.3 2.99 2.98
Drabowskymr .538 0.87174 .20784 .34085 .344 16.2 2.2 2.03 1.77
Lemaster*sp .581 1.07199 .23692 .35093 .354 21.5 3.0 2.74 2.51
fGentrysp .679 1.19700 .256402 .422408 .429 97.3 3.8 3.42 3.33
fChance,Dsp .785 1.41161 .286113 .496115 .504 30.4 5.1 4.76 4.66
 Other  .727 1.7946 .37033 .43433 .434 9.3 5.1 4.80 5.40
 Total  .611 1.114526 .2442244 .3742270 .379499.2 3.0 2.73 2.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcCormick*sp71 .14306 .85737 5.340 .000
Hall,Dmr00 .00000 .0000 0.000 .000
Upshawcl00 .00000 .0000 0.040 .000
Tatum,Kcl00 .00000 .0000 0.0331.000
Palmer,Jsp2512 .480518 .720117 4.7156 .400
Bosmansp2515 .600419 .760127 5.193 .333
Boutonmr00 .00000 .0000 0.0135 .385
Peterson,F*sp3216 .500422 .688161 5.060 .000
Maloneysp234 .174117 .739104 4.5176 .353
Drabowskymr00 .00000 .0000 0.000 .000
Lemaster*sp93 .33306 .66753 5.963 .500
fGentrysp338 .242122 .667144 4.4225 .227
fChance,Dsp80 .00003 .37541 5.141 .250
 Other 00 .00000 .0000 0.010 .000
 Total 16259 .36416113 .698784 4.810432 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcCormick*sp00 .0000 .000000 .000700
Hall,Dmr54 .8001 .2000126 .500151510
Upshawcl85 .6253 .3751268 .308333324
Tatum,Kcl221.0000 .000031 .33311119
Palmer,Jsp00 .0000 .000000 .0002500
Bosmansp00 .0000 .000040 .0003050
Boutonmr107 .7002 .2001297 .241464625
Peterson,F*sp00 .0000 .000000 .0003200
Maloneysp00 .0000 .000000 .0002300
Drabowskymr98 .8891 .1110228 .364373725
Lemaster*sp00 .0000 .000000 .000900
fGentrysp00 .0000 .000000 .0003300
fChance,Dsp10 .00011.000032 .6671021
 Other 111.0000 .000050 .00011119
 Total 3627 .7508 .222210432 .308162160103