Team status -- 1969 Hawai'i Five-O
Regular season -- as of 10/3/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Sandy Alomar | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Andrews | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Azcue | 0 | 0 | 70 | 0 |   | 4 | 18 | 31 | 3 | 12 | 6 | 34 |   | 108 |
| | John Boccabella | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Brown | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Cox | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Davis | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Duncan | 0 | 0 | 96 | 0 | 33 | 35 | 20 |   | 27 | 28 | 29 |   |   | 172 |
| | Jackie Hernandez | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Kranepool | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry May | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Mincher | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Murcer | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Pepitone | 0 | 0 | 35 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Robinson | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Stargell | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Tartabull | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Watkins | 0 | 0 | 7 | 0 | 9 |   |   |   | 13 |   |   |   |   | 22 |
| | Walt Williams | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Bucky Brandon | 93 | 0 | 10/3/1969 | 35r | 12r |   |   | 47 |
| f | Tom Burgmeier | 105 | 0 | 7/2/1969 |   |   |   |   |   |
| f | Rickey Clark | 140 | 0 | 10/2/1969 |   | 74s |   |   | 74 |
| f | Danny Frisella | 158 | 0 | 4/24/1969 |   |   |   |   |   |
| f | Joe Grzenda | 108 | 0 | 9/14/1969 |   |   |   |   |   |
| f | Bart Johnson | 108 | 0 | 5/17/1969 |   |   |   |   |   |
| | Steve Kealey | 45 | 0 | 10/1/1969 |   |   | 75s |   | 75 |
| f | Dave Leonhard | 105 | 0 | 8/28/1969 |   |   |   |   |   |
| f | Tug McGraw | 105 | 0 | 9/12/1969 |   |   |   |   |   |
| f | Bob Miller | 110 | 0 | 9/17/1969 |   |   |   |   |   |
| f | Joe Moeller | 105 | 0 | 9/30/1969 |   |   |   | 13r | 13 |
| f | Milt Pappas | 108 | 0 | 7/26/1969 |   |   |   |   |   |
| f | Jose Pena | 130 | 0 | 9/29/1969 |   |   |   |   |   |
| | Juan Pizarro | 104 | 0 | 10/3/1969 | 115s |   |   |   | 115 |
| | Frank Reberger | 26 | 0 | 10/2/1969 |   | 25r |   |   | 25 |
| | Al Severinsen | 37 | 0 | 10/2/1969 |   | 29r | 5r |   | 34 |
| f | Don Shaw | 105 | 0 | 9/22/1969 |   |   |   |   |   |
| f | Sonny Siebert | 105 | 0 | 9/19/1969 |   |   |   |   |   |
| | Tommie Sisk | 4 | 0 | 10/1/1969 |   |   | 53r | 15r | 68 |
| f | George Stone | 108 | 0 | 9/6/1969 |   |   |   |   |   |
| | Rick Wise | 80 | 0 | 9/30/1969 |   |   |   | 80s | 80 |