Team pitching -- 1969 Hamsterdam Hoppers
Regular season -- as of 10/3/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCampisimr 0.84200800010.2311741042
fDeckermr 2.451201100014.214546131463
Dierkersp 2.8217903837154267.221896845719519201072
Horlensp 3.251192432351182.2173806654941510777
Griffinsp 3.9583125100084.1784037349445367
Handssp 3.9515130383852239.02371181055314920181021
Phoebussp 4.2933113101071.1693634244471311
fMorton,Csp 4.310202300031.1321715192131145
fJohnson,BDcl 4.5001020002.011110117
Lyle*cl 4.713576700084.0784744388796366
Burbachsp 5.940201300016.221111110142278
Hiller*mr 6.336424290081.010865574060159389
Brewer*cl 7.5304016130043.0473836404673216
 Other  3.192118211442232313.129612311112221015351338
 Total  3.7887753416216229151441.2137567860650510311191156192

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCampisimr010010100 2.5 5.9 8.4 3.4 0.8 0.6 18.5 .554
fDeckermr000011000 8.6 3.7 12.3 8.0 0.6 2.2 21.8 .613
Dierkersp4324902100 7.3 1.9 9.4 6.6 0.6 3.4104.4 .653
Horlensp252140350 8.5 2.7 11.2 4.6 0.7 1.7 63.7 .635
Griffinsp200440100 8.3 3.6 12.4 10.0 0.4 2.8 57.4 .595
Handssp451950380 8.9 2.0 11.3 5.6 0.8 2.8 95.4 .644
Phoebussp300300020 8.7 3.0 12.1 5.6 0.9 1.8 87.5 .613
fMorton,Csp300000000 9.2 5.5 14.6 6.0 0.9 1.1 23.5 .567
fJohnson,BDcl000000000 4.5 4.5 9.0 0.0 4.5 0.0 14.5 .552
Lyle*cl1110151150 8.4 4.1 12.4 9.3 1.0 2.3 21.9 .609
Burbachsp010020120 11.3 5.4 16.7 7.6 1.1 1.4 22.6 .575
Hiller*mr300220110 12.0 4.4 16.7 6.7 1.7 1.5 36.0 .604
Brewer*cl020323120 9.8 8.4 18.8 9.6 1.5 1.1 55.4 .551
 Other 1080870890 8.5 3.5 12.2 6.0 0.4 1.7  .615
 Total 322663452522440 8.6 3.2 11.9 6.4 0.7 2.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCampisimr .420 0.9430 .06713 .31013 .310 1.8 1.5 1.36 1.46
fDeckermr .668 1.3643 .30226 .41326 .413 5.5 3.1 3.02 3.62
Dierkersp .577 1.03797 .250373 .348377 .352 81.1 2.7 2.45 2.27
Horlensp .652 1.24613 .258309 .398310 .399 75.1 3.6 3.33 3.19
Griffinsp .643 1.33231 .320141 .384145 .395 35.8 3.8 3.44 3.43
Handssp .672 1.21790 .275412 .404421 .412103.4 3.7 3.51 3.27
Phoebussp .692 1.30233 .266132 .424135 .434 35.9 4.5 4.08 3.70
fMorton,Csp .709 1.63102 .28464 .44164 .441 17.8 5.0 4.59 4.87
fJohnson,BDcl .952 1.005 .0005 .7145 .714 0.6 2.7 2.46 4.74
Lyle*cl .700 1.38232 .297161 .440161 .440 40.6 4.3 3.91 3.85
Burbachsp .895 1.8652 .36542 .53842 .538 13.0 7.0 6.31 6.72
Hiller*mr .885 1.83272 .342212 .545214 .550 67.2 7.3 6.72 7.19
Brewer*cl .842 2.02120 .333112 .519115 .532 33.3 6.9 6.28 7.61
 Other  .668 1.33983 .286536 .401544 .407132.2 3.7 3.42 3.46
 Total  .674 1.304503 .2792538 .4102572 .415636.4 3.9 3.58 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCampisimr00 .00000 .0000 0.000 .000
fDeckermr00 .00000 .0000 0.062 .333
Dierkersp3715 .405423 .622175 4.781 .125
Horlensp235 .217117 .739131 5.7147 .500
Griffinsp100 .00006 .60042 4.2116 .545
Handssp385 .132218 .474174 4.6259 .360
Phoebussp101 .10005 .50048 4.894 .444
fMorton,Csp00 .00000 .0000 0.0144 .286
fJohnson,BDcl00 .00000 .0000 0.000 .000
Lyle*cl00 .00000 .0000 0.0177 .412
Burbachsp00 .00000 .0000 0.040 .000
Hiller*mr90 .00001 .11154 6.02411 .458
Brewer*cl130 .00000 .00064 4.9175 .294
 Other 223 .136215 .68299 4.55517 .309
 Total 16229 .1791585 .525787 4.920473 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCampisimr10 .00011.000152 .400882
fDeckermr10 .00011.000294 .44411115
Dierkersp00 .0000 .000010 .0003810
Horlensp32 .6671 .3333165 .31343206
Griffinsp31 .3330 .0002146 .42925156
Handssp00 .0000 .000000 .0003800
Phoebussp111.0000 .000000 .0001332
fMorton,Csp00 .0000 .0000206 .30023233
fJohnson,BDcl00 .0000 .000000 .000221
Lyle*cl117 .6363 .27353912 .308676734
Burbachsp10 .00011.0001114 .36413137
Hiller*mr32 .6671 .33332513 .520423310
Brewer*cl00 .0000 .000000 .0001630
 Other 3121 .67710 .323106421 .32814412257
 Total 5534 .61818 .3272720473 .358162321133