Team pitching -- 1969 Avery Island Chili Peppers
Regular season -- as of 10/3/1969
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
|   | Johnson,K | mr |   0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| f | Ryan,N | mr |   2.36 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 91.2 | 60 | 26 | 24 | 73 | 81 | 4 | 13 | 398 | 
|   | Koosman* | sp |   2.62 | 13 | 11 | 0 | 33 | 33 | 5 | 3 | 223.0 | 185 | 82 | 65 | 71 | 161 | 15 | 17 | 931 | 
|   | Waslewski | mr |   3.00 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 27.0 | 24 | 12 | 9 | 9 | 15 | 1 | 1 | 116 | 
| f | Segui | mr |   3.72 | 12 | 6 | 2 | 36 | 20 | 2 | 0 | 155.0 | 147 | 73 | 64 | 60 | 112 | 16 | 10 | 667 | 
|   | Humphreys | mr |   3.74 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 53.0 | 44 | 23 | 22 | 25 | 30 | 7 | 4 | 225 | 
| f | Dobson,P | mr |   3.92 | 6 | 5 | 1 | 34 | 10 | 0 | 0 | 105.2 | 112 | 56 | 46 | 41 | 79 | 9 | 6 | 473 | 
| f | Bunning | sp |   4.01 | 12 | 15 | 0 | 35 | 33 | 7 | 2 | 224.2 | 210 | 109 | 100 | 64 | 185 | 24 | 12 | 942 | 
|   | Abernathy | mr |   4.24 | 3 | 4 | 5 | 59 | 0 | 0 | 0 | 80.2 | 70 | 49 | 38 | 47 | 52 | 5 | 3 | 361 | 
| f | Arlin | mr |   4.26 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 12.2 | 15 | 6 | 6 | 4 | 11 | 4 | 1 | 57 | 
| f | McGlothlin | sp |   4.43 | 10 | 11 | 0 | 32 | 31 | 4 | 2 | 199.0 | 212 | 106 | 98 | 72 | 105 | 16 | 6 | 880 | 
|   | Fingers | mr |   4.46 | 10 | 12 | 7 | 51 | 6 | 0 | 0 | 101.0 | 101 | 56 | 50 | 37 | 60 | 12 | 3 | 446 | 
|   | May,R* | sp |   5.03 | 5 | 8 | 2 | 48 | 14 | 0 | 0 | 130.2 | 134 | 85 | 73 | 63 | 112 | 25 | 9 | 590 | 
|   | Shellenback* | mr |   6.04 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 25.1 | 34 | 19 | 17 | 16 | 10 | 3 | 1 | 127 | 
|   | Other |   |   3.75 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 24.0 | 24 | 10 | 10 | 8 | 18 | 4 | 4 | 102 | 
|   | Total |   |   3.85 | 81 | 81 | 26 | 162 | 162 | 18 | 11 | 1453.2 | 1372 | 712 | 622 | 591 | 1031 | 145 | 90 | 6317 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
|   | Johnson,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   0.0 |  27.0 |  27.0 |   0.0 |   0.0 |  0.0 |   8.0 |  .375 | 
| f | Ryan,N | mr | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 0 |   5.9 |   7.2 |  13.4 |   8.0 |   0.4 |  1.1 | 117.1 |  .549 | 
|   | Koosman* | sp | 2 | 1 | 0 | 8 | 6 | 2 | 4 | 2 | 0 |   7.5 |   2.9 |  10.7 |   6.5 |   0.6 |  2.3 | 104.0 |  .631 | 
|   | Waslewski | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   8.0 |   3.0 |  11.0 |   5.0 |   0.3 |  1.7 |  33.6 |  .622 | 
| f | Segui | mr | 11 | 1 | 1 | 5 | 6 | 1 | 5 | 4 | 0 |   8.5 |   3.5 |  12.3 |   6.5 |   0.9 |  1.9 |  71.9 |  .611 | 
|   | Humphreys | mr | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |   7.5 |   4.2 |  11.7 |   5.1 |   1.2 |  1.2 |  25.6 |  .589 | 
| f | Dobson,P | mr | 6 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 0 |   9.5 |   3.5 |  13.4 |   6.7 |   0.8 |  1.9 |  50.5 |  .618 | 
| f | Bunning | sp | 11 | 8 | 0 | 9 | 6 | 3 | 5 | 1 | 0 |   8.4 |   2.6 |  11.3 |   7.4 |   1.0 |  2.9 |  99.5 |  .631 | 
|   | Abernathy | mr | 8 | 3 | 1 | 2 | 8 | 2 | 1 | 6 | 0 |   7.8 |   5.2 |  13.3 |   5.8 |   0.6 |  1.1 |  23.8 |  .594 | 
| f | Arlin | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  10.7 |   2.8 |  13.5 |   7.8 |   2.8 |  2.8 |  19.2 |  .597 | 
| f | McGlothlin | sp | 5 | 6 | 0 | 7 | 5 | 1 | 7 | 5 | 0 |   9.6 |   3.3 |  13.2 |   4.7 |   0.7 |  1.5 |  97.8 |  .636 | 
|   | Fingers | mr | 8 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 0 |   9.0 |   3.3 |  12.6 |   5.3 |   1.1 |  1.6 |  32.5 |  .615 | 
|   | May,R* | sp | 4 | 5 | 0 | 4 | 7 | 4 | 5 | 10 | 0 |   9.2 |   4.3 |  13.8 |   7.7 |   1.7 |  1.8 |  46.9 |  .608 | 
|   | Shellenback* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  12.1 |   5.7 |  17.8 |   3.6 |   1.1 |  0.6 |  19.5 |  .577 | 
|   | Other |   | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |   9.0 |   3.0 |  12.4 |   6.8 |   1.5 |  2.3 |   |  .613 | 
|   | Total |   | 62 | 33 | 10 | 46 | 46 | 19 | 39 | 40 | 0 |   8.5 |   3.7 |  12.4 |   6.4 |   0.9 |  1.7 |   |  .614 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
|   | Johnson,K | mr |  .500 |  3.00 | 1 |  .000 | 1 |  .500 | 1 |  .500 |   0.1 |  3.5 |   3.16 |   7.00 | 
| f | Ryan,N | mr |  .608 |  1.45 | 237 |  .236 | 157 |  .394 | 160 |  .402 |  32.0 |  3.1 |   2.83 |   3.43 | 
|   | Koosman* | sp |  .616 |  1.15 | 676 |  .251 | 351 |  .377 | 359 |  .386 |  80.5 |  3.2 |   2.92 |   2.73 | 
|   | Waslewski | mr |  .561 |  1.22 | 91 |  .253 | 38 |  .328 | 38 |  .328 |   9.1 |  2.9 |   2.72 |   2.69 | 
| f | Segui | mr |  .693 |  1.34 | 474 |  .276 | 281 |  .421 | 286 |  .429 |  74.7 |  4.3 |   3.91 |   3.85 | 
|   | Humphreys | mr |  .696 |  1.30 | 163 |  .227 | 100 |  .444 | 100 |  .444 |  24.7 |  4.2 |   3.78 |   3.62 | 
| f | Dobson,P | mr |  .709 |  1.45 | 340 |  .303 | 200 |  .423 | 204 |  .431 |  55.7 |  4.7 |   4.27 |   4.29 | 
| f | Bunning | sp |  .677 |  1.22 | 660 |  .282 | 388 |  .412 | 397 |  .421 |  98.2 |  3.9 |   3.54 |   3.46 | 
|   | Abernathy | mr |  .665 |  1.45 | 255 |  .255 | 149 |  .413 | 151 |  .418 |  38.3 |  4.2 |   3.84 |   3.75 | 
| f | Arlin | mr |  .843 |  1.50 | 38 |  .289 | 31 |  .544 | 31 |  .544 |   8.9 |  6.1 |   5.66 |   6.25 | 
| f | McGlothlin | sp |  .714 |  1.43 | 680 |  .288 | 372 |  .423 | 379 |  .431 | 104.4 |  4.7 |   4.25 |   4.23 | 
|   | Fingers | mr |  .699 |  1.37 | 334 |  .266 | 191 |  .428 | 194 |  .435 |  51.2 |  4.4 |   4.10 |   4.01 | 
|   | May,R* | sp |  .808 |  1.51 | 386 |  .282 | 299 |  .507 | 303 |  .514 |  83.5 |  5.6 |   5.17 |   5.27 | 
|   | Shellenback* | mr |  .878 |  1.97 | 98 |  .316 | 68 |  .535 | 68 |  .535 |  22.0 |  7.5 |   7.04 |   7.03 | 
|   | Other |   |  .727 |  1.33 | 71 |  .282 | 44 |  .431 | 45 |  .441 |  11.0 |  4.0 |   3.70 |   4.35 | 
|   | Total |   |  .691 |  1.35 | 4504 |  .272 | 2670 |  .423 | 2716 |  .430 | 691.3 |  4.2 |   3.85 |   3.85 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
|   | Johnson,K | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| f | Ryan,N | mr | 14 | 0 |  .000 | 0 | 11 |  .786 | 61 |   4.4 | 14 | 1 |  .071 | 
|   | Koosman* | sp | 33 | 5 |  .152 | 3 | 26 |  .788 | 142 |   4.3 | 15 | 5 |  .333 | 
|   | Waslewski | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 6 |   6.0 | 6 | 1 |  .167 | 
| f | Segui | mr | 20 | 2 |  .100 | 0 | 15 |  .750 | 112 |   5.6 | 11 | 5 |  .455 | 
|   | Humphreys | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 0 |  .000 | 
| f | Dobson,P | mr | 10 | 0 |  .000 | 0 | 8 |  .800 | 57 |   5.7 | 6 | 3 |  .500 | 
| f | Bunning | sp | 33 | 7 |  .212 | 2 | 19 |  .576 | 134 |   4.1 | 18 | 13 |  .722 | 
|   | Abernathy | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 6 |  .462 | 
| f | Arlin | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
| f | McGlothlin | sp | 31 | 4 |  .129 | 2 | 19 |  .613 | 164 |   5.3 | 28 | 11 |  .393 | 
|   | Fingers | mr | 6 | 0 |  .000 | 0 | 4 |  .667 | 32 |   5.3 | 23 | 9 |  .391 | 
|   | May,R* | sp | 14 | 0 |  .000 | 0 | 8 |  .571 | 59 |   4.2 | 17 | 6 |  .353 | 
|   | Shellenback* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 6 |  .545 | 
|   | Other |   | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 1 |  .125 | 
|   | Total |   | 162 | 18 |  .111 | 11 | 110 |  .679 | 767 |   4.7 | 175 | 67 |  .383 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
|   | Johnson,K | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 3 | 1 |  .333 | 1 | 1 | 1 | 
| f | Ryan,N | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 14 | 0 | 0 | 
|   | Koosman* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
|   | Waslewski | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 5 | 3 |  .600 | 14 | 13 | 6 | 
| f | Segui | mr | 3 | 2 |  .667 | 1 |  .333 | 1 | 11 | 4 |  .364 | 36 | 16 | 8 | 
|   | Humphreys | mr | 5 | 3 |  .600 | 2 |  .400 | 0 | 22 | 9 |  .409 | 32 | 32 | 16 | 
| f | Dobson,P | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 13 | 3 |  .231 | 34 | 24 | 11 | 
| f | Bunning | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 2 | 0 | 
|   | Abernathy | mr | 9 | 5 |  .556 | 4 |  .444 | 7 | 30 | 14 |  .467 | 59 | 59 | 29 | 
| f | Arlin | mr | 1 | 0 |  .000 | 1 | 1.000 | 0 | 8 | 2 |  .250 | 11 | 11 | 7 | 
| f | McGlothlin | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 1 | 1 | 
|   | Fingers | mr | 12 | 7 |  .583 | 5 |  .417 | 2 | 19 | 8 |  .421 | 51 | 45 | 30 | 
|   | May,R* | sp | 7 | 2 |  .286 | 3 |  .429 | 3 | 36 | 16 |  .444 | 48 | 34 | 12 | 
|   | Shellenback* | mr | 2 | 1 |  .500 | 1 |  .500 | 2 | 13 | 4 |  .308 | 23 | 23 | 12 | 
|   | Other |   | 5 | 3 |  .600 | 2 |  .400 | 3 | 15 | 3 |  .200 | 22 | 22 | 11 | 
|   | Total |   | 47 | 26 |  .553 | 19 |  .404 | 18 | 175 | 67 |  .383 | 162 | 283 | 144 |