Team batting -- 2015 Cincinnati Reds
Regular season -- as of 10/4/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reyes,JB#ss1.0001.0002.00032220002000000
Rosario,W1b .500 .5001.00042110010010000
Brito*rf .467 .467 .8671215711144010000
Pompey#cf .417 .417 .500812510032030010
fLindor#ss .342 .397 .543156409140305147853386005147
Paredes#dh .329 .356 .4292470234011373130010
Norris,Dec .302 .340 .45582202611605212310632052
Iglesias,Jss .292 .333 .3951083399919243737184550101
Cespedeslf .292 .334 .52616163118442234100113391604141
Reimoldlf .290 .343 .4843962183031194141000
Parra,G*rf .278 .319 .40715248613530395563288254144
Phillips2b .275 .305 .33515452814515155648216020254
Perez,Sc .267 .294 .46115247912818025638618682010
Freeman,F*1b .267 .357 .50913544211829026748954849640
Choo*rf .261 .369 .4941555591463513112181921605880
Romine,An#ss .250 .333 .250238200012120010
jAoki*lf .246 .331 .31071142355201761355182
Hamilton,J*lf .246 .269 .354216516401662240000
Tomasrf .246 .281 .34250114285029136310010
Fuld*lf .217 .231 .4352323520125130000
Frazier3b .203 .250 .3901515431103412266703113451172
Santana,C#1b .196 .315 .38015848495203217064841252334
Peraza2b .150 .150 .3002420300141040022
fDrury3b .122 .122 .28626496202250160000
Refsnyder2b .000 .000 .00055000000020000
 Pitchers  .000 .000 .0001620000000000000
 Other  .000 .000 .00011000000000000
 Total  .266 .324 .43916256921512318212088147894631160472911929

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reyes,JB#ss02000103.000 4.0 0.01.000 .0001.0002422
Rosario,W1b02000001.500 1.027.0 .5002.000 .5001211
Brito*rf015000001.333 6.120.5 .4001.625 .40031303
Pompey#cf11200000 .917 2.710.5 .0831.000 .1671622
fLindor#ss874611311180 .940 85.1 7.6 .200 .955 .31149222113
Paredes#dh177300000 .785 11.1 6.4 .100 .723 .15753024
Norris,Dec 4321501630 .795 29.7 5.3 .153 .732 .2182192110
Iglesias,Jss9236824820 .729 45.5 4.8 .103 .671 .1832513488
Cespedeslf1606790511140 .860 110.1 6.4 .235 .826 .30178332224
Reimoldlf106700200 .827 9.8 5.8 .194 .761 .25863016
Parra,G*rf12252917562 .727 65.5 4.8 .130 .681 .20842198110
Phillips2b144552101820 .640 52.0 3.5 .061 .556 .140211771515
Perez,Sc 1235030418140 .756 59.1 4.3 .194 .656 .2344322109
Freeman,F*1b1105070212100 .866 81.0 6.5 .242 .869 .3735522588
Choo*rf1496580216110 .863 105.0 6.6 .233 .888 .41167276211
Romine,An#ss1900000 .583 0.9 4.2 .000 .667 .2500201
jAoki*lf3616440810 .641 14.3 3.2 .063 .598 .19774407
Hamilton,J*lf166700010 .623 6.3 3.5 .108 .510 .13852304
Tomasrf2112101300 .623 10.7 3.2 .096 .517 .15873903
Fuld*lf82602000 .666 2.6 3.5 .217 .611 .26131012
Frazier3b148586161160 .640 53.0 3.2 .188 .594 .2735721206
Santana,C#1b15857404880 .695 61.6 4.1 .184 .681 .3554418414
Peraza2b32000100 .450 0.0 0.0 .150 .400 .1501601
fDrury3b94900200 .408 1.1 0.7 .163 .311 .16341433
Refsnyder2b0500100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262652239141872 .762 802.7 4.9 .173 .718 .2705472496  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reyes,JB#ss0.670.6721.00042.00042.000 0.0
Rosario,W1b0.500.5011.00021.00021.00099.0
Brito*rf1.251.2513 .46213 .86713 .86799.0
Pompey#cf1.501.509 .5566 .5006 .50099.0
fLindor#ss2.962.62349 .361260 .564260 .564 1.6
Paredes#dh3.042.9256 .39333 .45233 .452 4.3
Norris,Dec 2.622.46135 .415102 .474104 .484 6.3
Iglesias,Jss3.413.14296 .321152 .413157 .427 2.5
Cespedeslf4.223.92442 .339371 .546375 .552 4.1
Reimoldlf1.721.5945 .33334 .50735 .522 3.5
Parra,G*rf3.483.20405 .311226 .427231 .437 2.9
Phillips2b3.583.43464 .302198 .359200 .362 2.9
Perez,Sc 3.313.15390 .264239 .475241 .479 3.8
Freeman,F*1b3.763.27334 .275279 .550288 .568 1.6
Choo*rf4.253.61370 .311368 .559373 .567 1.7
Romine,An#ss0.390.356 .3333 .3333 .333 2.0
jAoki*lf2.312.00141 .24857 .34862 .378 0.4
Hamilton,J*lf3.193.1040 .37525 .37325 .37312.0
Tomasrf2.422.2882 .31745 .37245 .372 5.2
Fuld*lf1.131.0021 .19011 .42311 .423 3.0
Frazier3b3.883.60394 .223243 .415248 .423 4.3
Santana,C#1b3.633.06342 .216268 .467270 .470 1.5
Peraza2b0.830.8315 .1336 .3006 .30099.0
fDrury3b1.881.8831 .12914 .28614 .28699.0
Refsnyder2b1.001.003 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.001.001 .0000 .0000 .000 0.0
 Total 38.6735.144387 .2972959 .4723006 .480 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes,JB#ss .000 .000 .000 .00000000000
Rosario,W1b1.0001.0002.0003.00011100000
Brito*rf .000 .000 .000 .00000000000
Pompey#cf .500 .500 .5001.00063000102
fLindor#ss .301 .400 .479 .879732251271210
Paredes#dh .429 .429 .5711.00073100200
Norris,Dec .318 .359 .470 .82913242110313941
Iglesias,Jss .322 .390 .471 .861121391121101412
Cespedeslf .208 .308 .392 .70012526316151745
Reimoldlf .269 .333 .442 .77652143026412
Parra,G*rf .107 .235 .107 .342283000337
Phillips2b .325 .347 .359 .706117384001049
Perez,Sc .167 .167 .292 .458244001202
Freeman,F*1b .243 .333 .351 .6853794009413
Choo*rf .176 .227 .235 .4631021800212727
Romine,An#ss .500 .500 .5001.00021000001
jAoki*lf .228 .322 .241 .5637918100274
Hamilton,J*lf .000 .000 .000 .00050000003
Tomasrf .218 .253 .346 .59978174028422
Fuld*lf .200 .200 .200 .40051000000
Frazier3b .212 .241 .411 .65115132120628646
Santana,C#1b .268 .373 .339 .71211230501141924
Peraza2b .250 .250 .500 .750123001101
fDrury3b .125 .125 .325 .4504052024014
Refsnyder2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .251 .312 .375 .687131032967429147110295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes,JB#ss1.0001.0002.0003.00022200200
Rosario,W1b .000 .000 .000 .00010000001
Brito*rf .467 .467 .8671.333157111401
Pompey#cf .333 .333 .500 .83362100101
fLindor#ss .351 .397 .557 .95333611825412462650
Paredes#dh .317 .348 .413 .76163203015313
Norris,Dec .271 .301 .429 .730701950210122
Iglesias,Jss .275 .300 .353 .6532186080327433
Cespedeslf .312 .341 .559 .901506158391289822115
Reimoldlf .400 .400 .7001.100104001302
Parra,G*rf .288 .325 .426 .7514581323039602575
Phillips2b .260 .293 .328 .6214111071115381751
Perez,Sc .273 .301 .470 .77145512418024841866
Freeman,F*1b .269 .359 .523 .88340510925026805071
Choo*rf .280 .398 .551 .949457128351296985133
Romine,An#ss .167 .286 .167 .45261000211
jAoki*lf .270 .343 .397 .7406317420461
Hamilton,J*lf .267 .290 .383 .67460164016221
Tomasrf .306 .342 .333 .6753611100529
Fuld*lf .222 .238 .500 .738184201513
Frazier3b .199 .253 .383 .6363927822116422588
Santana,C#1b .175 .298 .392 .69037265153205065101
Peraza2b .000 .000 .000 .00080000003
fDrury3b .111 .111 .111 .22291000102
Refsnyder2b .000 .000 .000 .00050000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .270 .328 .458 .7854382118325117179642353865