Team status -- 2015 Barcelona Brewers
Regular season -- as of 7/12/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/12 | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | Cum |
| | Andres Blanco | 22 | 40 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Blanks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Butler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Carpenter | 14 | 63 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Centeno | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 48 | 62 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis d'Arnaud | 98 | 81 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Dickerson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Gose | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 13 | 54 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Heyward | 12 | 63 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Hicks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Jaso | 26 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Lagares | 45 | 8 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dustin Pedroia | 74 | 79 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brayan Pena | 3 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Ramirez | 57 | 83 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Rizzo | 43 | 58 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 39 | 11 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Taylor | 9 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Tulowitzki | 84 | 59 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wieters | 41 | 49 | 47 | 0 | 49 | 46 | 36 | 30 | 34 | 39 |   |   |   | 234 |
| | Chris Young | 46 | 23 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/12 | 7/11 | 7/10 | 7/9 | Cum |
| | Chris Archer | 54 | 0 | 7/12/2015 | 123s |   |   |   | 123 |
| f | Aaron Barrett | 0 | 0 |   |   |   |   |   |   |
| | Xavier Cedeno | 54 | 0 | 7/11/2015 |   | 27r |   |   | 27 |
| f | Alex Cobb | 0 | 0 |   |   |   |   |   |   |
| f | Yu Darvish | 0 | 0 |   |   |   |   |   |   |
| f | Jairo Diaz | 0 | 0 |   |   |   |   |   |   |
| f | Jerad Eickhoff | 93 | 0 | 5/18/2015 |   |   |   |   |   |
| f | Casey Fien | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Finnegan | 0 | 0 |   |   |   |   |   |   |
| | Luke Gregerson | 72 | 0 | 7/12/2015 | 36r |   | 21r |   | 57 |
| f | Rich Hill | 101 | 0 | 6/9/2015 |   |   |   |   |   |
| f | Adrian Houser | 0 | 0 |   |   |   |   |   |   |
| f | Cesar Jimenez | 0 | 0 |   |   |   |   |   |   |
| f | Brian Matusz | 0 | 0 |   |   |   |   |   |   |
| | Justin Miller | 88 | 0 | 7/11/2015 |   | 41r |   |   | 41 |
| f | Mike Minor | 0 | 0 |   |   |   |   |   |   |
| | David Price | 60 | 0 | 7/10/2015 |   |   | 104s |   | 104 |
| f | Sergio Romo | 0 | 0 |   |   |   |   |   |   |
| | Jeff Samardzija | 57 | 0 | 7/11/2015 |   | 102s |   |   | 102 |
| | Joakim Soria | 55 | 0 | 7/12/2015 | 30r |   | 32r | 5r | 67 |
| | Ryan Tepera | 37 | 0 | 7/9/2015 |   |   |   | 34r | 34 |
| f | Caleb Thielbar | 0 | 0 |   |   |   |   |   |   |
| | Michael Wacha | 57 | 0 | 7/8/2015 |   |   |   |   |   |
| | Tony Watson | 52 | 0 | 7/12/2015 | 19r | 3r |   |   | 22 |
| | Steven Wright | 75 | 0 | 7/9/2015 |   |   |   | 92s | 92 |