Team status -- 2015 Dún Laoghaire Messiahs
Regular season -- as of 10/4/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Mookie Betts | 84 | 100 | 96 | 10 |   |   |   |   |   |   |   |   |   |   |
| | Melky Cabrera | 82 | 101 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Carter | 62 | 104 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Crawford | 74 | 89 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Dozier | 74 | 94 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 151 | 61 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Franklin | 88 | 114 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Garcia | 186 | 83 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Garneau | 47 | 67 | 62 | 0 |   |   | 34 | 10 | 32 | 34 |   | 36 | 30 | 176 |
| f | Chris Herrmann | 130 | 94 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Erik Kratz | 60 | 162 | 107 | 0 |   | 36 |   |   |   |   |   |   |   | 36 |
| | Adam LaRoche | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Lucroy | 83 | 63 | 68 | 25 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Monell | 100 | 29 | 33 | 0 | 35 |   | 5 | 31 |   |   |   |   | 8 | 79 |
| | Michael Morse | 27 | 29 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Murphy | 15 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 28 | 21 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pablo Sandoval | 14 | 44 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Santana | 91 | 87 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Schwarber | 30 | 126 | 105 | 0 |   |   |   |   |   | 13 |   |   |   | 13 |
| | Seth Smith | 168 | 97 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yangervis Solarte | 104 | 88 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denard Span | 35 | 129 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Matt Belisle | 111 | 0 | 6/24/2015 |   |   |   |   |   |
| | Zach Britton | 84 | 0 | 10/4/2015 | 19r |   |   |   | 19 |
| | Madison Bumgarner | 102 | 0 | 10/1/2015 |   |   |   | 114s | 114 |
| | Wei-Yin Chen | 58 | 0 | 10/3/2015 |   | 97s |   |   | 97 |
| | Zach Duke | 86 | 0 | 10/4/2015 | 12r |   |   |   | 12 |
| | Doug Fister | 85 | 0 | 10/3/2015 |   | 31r |   | 6r | 37 |
| | J.P. Howell | 92 | 0 | 10/2/2015 |   |   | 11r |   | 11 |
| f | John Lackey | 105 | 0 | 10/2/2015 |   |   | 121s |   | 121 |
| f | Michael Lorenzen | 105 | 0 | 9/5/2015 |   |   |   |   |   |
| | Mark Lowe | 83 | 0 | 10/2/2015 |   |   | 41r |   | 41 |
| | Jon Niese | 22 | 0 | 10/3/2015 |   | 25r |   |   | 25 |
| | Dan Otero | 94 | 0 | 6/24/2015 |   |   |   |   |   |
| | Williams Perez | 17 | 0 | 10/1/2015 |   |   |   | 35r | 35 |
| | Zach Putnam | 81 | 0 | 6/29/2015 |   |   |   |   |   |
| | A.J. Ramos | 91 | 0 | 10/4/2015 | 6r |   |   |   | 6 |
| f | Max Scherzer | 105 | 0 | 9/30/2015 |   |   |   |   |   |
| | Alfredo Simon | 24 | 0 | 9/23/2015 |   |   |   |   |   |
| | Ryan Vogelsong | 27 | 0 | 10/4/2015 | 81s |   |   |   | 81 |