Team pitching -- 2015 Dún Laoghaire Messiahs
Regular season -- as of 7/12/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Howell* | mr | 1.17 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 7.2 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 29 |
| | Ramos,A | cl | 2.22 | 3 | 1 | 3 | 35 | 0 | 0 | 0 | 48.2 | 27 | 12 | 12 | 26 | 60 | 4 | 6 | 192 |
| | Chen,W* | sp | 2.79 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 15 | 6 | 6 | 4 | 12 | 3 | 2 | 76 |
| | Britton* | cl | 3.20 | 2 | 2 | 7 | 32 | 0 | 0 | 0 | 39.1 | 33 | 16 | 14 | 13 | 46 | 4 | 4 | 162 |
| | Lackey | sp | 3.71 | 6 | 7 | 0 | 19 | 19 | 0 | 0 | 123.2 | 120 | 57 | 51 | 51 | 91 | 15 | 21 | 530 |
| | Bumgarner* | sp | 3.72 | 8 | 7 | 0 | 18 | 18 | 0 | 0 | 113.2 | 117 | 47 | 47 | 32 | 129 | 18 | 6 | 484 |
| | Duke* | mr | 4.91 | 2 | 2 | 0 | 36 | 0 | 0 | 0 | 40.1 | 38 | 22 | 22 | 27 | 42 | 7 | 7 | 181 |
| | Lowe | mr | 4.91 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 16 |
| | Scherzer | sp | 5.30 | 8 | 6 | 0 | 20 | 20 | 2 | 0 | 125.2 | 124 | 80 | 74 | 36 | 144 | 29 | 6 | 537 |
| f | Otero | mr | 5.71 | 2 | 2 | 3 | 34 | 0 | 0 | 0 | 41.0 | 65 | 26 | 26 | 12 | 27 | 8 | 7 | 192 |
| f | Belisle | mr | 5.73 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 37.2 | 40 | 24 | 24 | 17 | 29 | 4 | 6 | 165 |
| f | Putnam | mr | 8.17 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 36.1 | 41 | 33 | 33 | 21 | 47 | 14 | 1 | 172 |
| f | Fister | sp | 8.45 | 0 | 11 | 0 | 24 | 12 | 0 | 0 | 76.2 | 110 | 80 | 72 | 26 | 41 | 21 | 11 | 369 |
| | Niese* | sp | 10.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 12 | 7 | 7 | 2 | 4 | 3 | 1 | 31 |
| | Lorenzen | sp | 11.89 | 2 | 8 | 0 | 20 | 15 | 0 | 0 | 69.2 | 123 | 97 | 92 | 58 | 48 | 19 | 6 | 385 |
|   | Total |   | 5.51 | 38 | 50 | 19 | 88 | 88 | 2 | 2 | 789.1 | 871 | 510 | 483 | 331 | 732 | 150 | 84 | 3521 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Howell* | mr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 5.9 | 8.2 | 7.0 | 0.0 | 1.2 | 15.9 | .532 |
| | Ramos,A | cl | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.8 | 10.4 | 11.1 | 0.7 | 2.3 | 22.7 | .581 |
| | Chen,W* | sp | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1.9 | 9.8 | 5.6 | 1.4 | 3.0 | 97.3 | .603 |
| | Britton* | cl | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7.6 | 3.0 | 10.8 | 10.5 | 0.9 | 3.5 | 19.7 | .653 |
| | Lackey | sp | 11 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 8.7 | 3.7 | 12.7 | 6.6 | 1.1 | 1.8 | 101.6 | .607 |
| | Bumgarner* | sp | 9 | 2 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 9.3 | 2.5 | 12.1 | 10.2 | 1.4 | 4.0 | 104.1 | .634 |
| | Duke* | mr | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8.5 | 6.0 | 15.0 | 9.4 | 1.6 | 1.6 | 20.9 | .552 |
| | Lowe | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.5 | 12.3 | 14.7 | 2.5 | 6.0 | 22.3 | .672 |
| | Scherzer | sp | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 8.9 | 2.6 | 11.9 | 10.3 | 2.1 | 4.0 | 97.4 | .660 |
| f | Otero | mr | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14.3 | 2.6 | 17.3 | 5.9 | 1.8 | 2.3 | 18.3 | .667 |
| f | Belisle | mr | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.1 | 14.8 | 6.9 | 1.0 | 1.7 | 23.6 | .584 |
| f | Putnam | mr | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5.2 | 16.1 | 11.6 | 3.5 | 2.2 | 27.0 | .578 |
| f | Fister | sp | 4 | 1 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 12.9 | 3.1 | 17.0 | 4.8 | 2.5 | 1.6 | 51.7 | .622 |
| | Niese* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 | 3.0 | 21.0 | 6.0 | 4.5 | 2.0 | 107.0 | .626 |
| | Lorenzen | sp | 6 | 2 | 9 | 0 | 3 | 0 | 1 | 7 | 0 | 15.9 | 7.5 | 23.4 | 6.2 | 2.5 | 0.8 | 70.2 | .561 |
|   | Total |   | 58 | 13 | 49 | 41 | 9 | 0 | 4 | 19 | 0 | 9.9 | 3.8 | 14.2 | 8.3 | 1.7 | 2.2 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Howell* | mr | .325 | 0.91 | 18 | .111 | 7 | .241 | 7 | .241 | 0.7 | 0.9 | 0.78 | 0.95 |
| | Ramos,A | cl | .568 | 1.09 | 99 | .232 | 71 | .370 | 74 | .385 | 13.4 | 2.5 | 2.23 | 2.41 |
| | Chen,W* | sp | .648 | 0.98 | 55 | .218 | 30 | .395 | 32 | .421 | 6.6 | 3.1 | 2.76 | 2.90 |
| | Britton* | cl | .639 | 1.17 | 98 | .296 | 64 | .395 | 65 | .401 | 14.4 | 3.3 | 2.97 | 2.87 |
| | Lackey | sp | .729 | 1.38 | 369 | .285 | 240 | .453 | 244 | .460 | 59.8 | 4.3 | 3.92 | 4.16 |
| | Bumgarner* | sp | .762 | 1.31 | 301 | .329 | 230 | .475 | 234 | .483 | 63.5 | 5.1 | 4.53 | 4.23 |
| | Duke* | mr | .827 | 1.61 | 103 | .301 | 96 | .530 | 98 | .541 | 26.4 | 5.9 | 5.30 | 5.51 |
| | Lowe | mr | .846 | 1.36 | 8 | .375 | 9 | .563 | 9 | .563 | 2.6 | 6.3 | 5.70 | 5.17 |
| | Scherzer | sp | .812 | 1.27 | 322 | .295 | 283 | .527 | 289 | .538 | 78.3 | 5.6 | 5.05 | 4.53 |
| f | Otero | mr | .999 | 1.88 | 143 | .399 | 116 | .604 | 118 | .615 | 40.2 | 9.0 | 7.94 | 8.27 |
| f | Belisle | mr | .795 | 1.51 | 110 | .327 | 77 | .467 | 82 | .497 | 21.9 | 5.3 | 4.72 | 5.38 |
| f | Putnam | mr | .979 | 1.71 | 87 | .310 | 110 | .640 | 113 | .657 | 35.4 | 8.8 | 7.88 | 8.13 |
| f | Fister | sp | .988 | 1.77 | 272 | .327 | 223 | .604 | 232 | .629 | 75.5 | 8.6 | 7.98 | 8.35 |
| | Niese* | sp | 1.288 | 2.33 | 22 | .409 | 25 | .806 | 25 | .806 | 10.1 | 15.1 | 13.61 | 14.24 |
| | Lorenzen | sp | 1.199 | 2.60 | 260 | .400 | 290 | .753 | 290 | .753 | 113.2 | 14.4 | 13.17 | 12.27 |
|   | Total |   | .846 | 1.52 | 2267 | .318 | 1871 | .531 | 1912 | .543 | 542.3 | 6.2 | 5.56 | 5.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Ramos,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Chen,W* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 19 | 6.3 | 3 | 1 | .333 |
| | Britton* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Lackey | sp | 19 | 0 | .000 | 0 | 11 | .579 | 75 | 3.9 | 7 | 2 | .286 |
| | Bumgarner* | sp | 18 | 0 | .000 | 0 | 11 | .611 | 83 | 4.6 | 14 | 2 | .143 |
| | Duke* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Lowe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Scherzer | sp | 20 | 2 | .100 | 0 | 8 | .400 | 121 | 6.1 | 8 | 4 | .500 |
| f | Otero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| f | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| f | Putnam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| f | Fister | sp | 12 | 0 | .000 | 0 | 0 | .000 | 33 | 2.8 | 19 | 9 | .474 |
| | Niese* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Lorenzen | sp | 15 | 0 | .000 | 0 | 3 | .200 | 60 | 4.0 | 15 | 5 | .333 |
|   | Total |   | 88 | 2 | .023 | 2 | 35 | .398 | 391 | 4.4 | 149 | 45 | .302 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Howell* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 7 | 7 | 3 |
| | Ramos,A | cl | 3 | 3 | 1.000 | 0 | .000 | 9 | 20 | 5 | .250 | 35 | 35 | 14 |
| | Chen,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Britton* | cl | 8 | 7 | .875 | 1 | .125 | 1 | 27 | 6 | .222 | 32 | 32 | 24 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Duke* | mr | 3 | 0 | .000 | 2 | .667 | 7 | 13 | 6 | .462 | 36 | 36 | 11 |
| | Lowe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 3 | 3 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Otero | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 32 | 13 | .406 | 34 | 34 | 13 |
| f | Belisle | mr | 4 | 3 | .750 | 1 | .250 | 1 | 19 | 5 | .263 | 25 | 25 | 6 |
| f | Putnam | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 14 | 6 | .429 | 25 | 25 | 9 |
| f | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 24 | 12 | 4 |
| | Niese* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Lorenzen | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 20 | 5 | 2 |
|   | Total |   | 25 | 19 | .760 | 5 | .200 | 20 | 149 | 45 | .302 | 88 | 214 | 86 |