Team batting -- 2015 Dún Laoghaire Messiahs
Regular season -- as of 6/7/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Span*cf .326 .383 .51143135441005212313180071
Bettscf .281 .350 .467582105916173432233010132
Lucroyc .247 .309 .370487318302657170010
Cabrera,Me#lf .240 .309 .32758208501202182218384020
Crawford,B*ss .236 .283 .451582335514012363013563081
Smith,S*lf .235 .304 .42958226531139271922651001
Drew*2b .231 .273 .519315212304593130000
Schwarber*lf .224 .366 .3335014733105221732422113
Dozier2b .215 .305 .467581954210013252523462034
Solarte#3b .200 .261 .2955821042614211215333021
Santana,Da#ss .200 .200 .20085100000010000
Sandoval*3b .200 .275 .3432235720136361010
Carter1b .173 .305 .41158168294012222630713213
Garcia,G*ss .083 .214 .1254724210023480000
 Pitchers  .000 .000 .000580000000000000
 Total  .233 .311 .405581921447935762422292064442033916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Span*cf3414901050 .894 28.8 8.4 .185 .967 .326156917
Bettscf5823923440 .817 36.6 6.1 .186 .860 .348249806
Lucroyc 208101100 .679 8.8 4.2 .123 .625 .23352703
Cabrera,Me#lf5823303620 .636 21.6 3.5 .087 .561 .183146816
Crawford,B*ss5825102640 .734 29.2 4.2 .215 .697 .3002610518
Smith,S*lf5825001730 .733 28.2 4.2 .195 .663 .288239708
Drew*2b155610210 .792 6.6 4.1 .288 .714 .34672702
Schwarber*lf4218302100 .699 20.4 4.6 .109 .712 .31364914
Dozier2b5822000620 .771 25.7 4.3 .251 .730 .364239117
Solarte#3b5823002300 .556 16.7 2.6 .095 .477 .171116205
Santana,Da#ss0500000 .400 0.2 1.4 .000 .250 .0000101
Sandoval*3b54001100 .618 3.5 3.2 .143 .586 .25731202
Carter1b5820302440 .716 21.3 3.9 .238 .705 .405166903
Garcia,G*ss02800000 .339 0.9 1.1 .042 .318 .2081301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 58216831841250 .716 246.4 4.3 .172 .681 .292174778  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Span*cf3.473.14113 .34582 .55082 .550 1.4
Bettscf4.123.62178 .292121 .506122 .510 1.3
Lucroyc 1.691.5255 .29134 .42034 .420 2.4
Cabrera,Me#lf4.023.59171 .28186 .36990 .386 2.1
Crawford,B*ss4.334.02167 .257118 .470121 .482 4.3
Smith,S*lf4.313.90153 .288119 .476120 .480 3.0
Drew*2b1.811.6836 .22230 .53630 .536 4.3
Schwarber*lf3.662.94102 .27581 .44383 .454 1.3
Dozier2b3.793.36136 .213114 .518116 .527 2.0
Solarte#3b3.973.62175 .21777 .33580 .348 2.2
Santana,Da#ss0.630.634 .2501 .2001 .20099.0
Sandoval*3b1.821.5929 .20715 .37516 .400 2.0
Carter1b3.502.9087 .19599 .488102 .502 2.4
Garcia,G*ss0.600.5116 .1257 .2507 .250 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3833.121422 .261984 .4541004 .463 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Span*cf .333 .400 .333 .73393000014
Bettscf .280 .379 .380 .7595014201286
Lucroyc .175 .214 .375 .5894072024212
Cabrera,Me#lf .167 .224 .278 .5025493012310
Crawford,B*ss .255 .268 .491 .75955141048117
Smith,S*lf .163 .196 .388 .5844985025224
Drew*2b .217 .250 .457 .70746102037213
Schwarber*lf .000 .273 .000 .27380000034
Dozier2b .264 .339 .6981.03753145068612
Solarte#3b .091 .130 .136 .267666001339
Santana,Da#ss .000 .000 .000 .00010000000
Sandoval*3b .000 .000 .000 .00000000000
Carter1b .167 .397 .524 .92042730471511
Garcia,G*ss .250 .333 .375 .70882100214
 Pitchers  .000 .000 .000 .00000000000
 Total  .195 .270 .395 .66548194240244847126

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Span*cf .325 .381 .524 .905126411005231214
Bettscf .281 .341 .494 .835160451416301524
Lucroyc .333 .410 .364 .7743311100155
Cabrera,Me#lf .266 .337 .344 .68115441901201528
Crawford,B*ss .230 .287 .438 .725178411308221239
Smith,S*lf .254 .332 .441 .77217745637142041
Drew*2b .333 .4291.0001.42962101210
Schwarber*lf .237 .372 .353 .72513933105172938
Dozier2b .197 .292 .380 .67214228507171734
Solarte#3b .250 .317 .368 .6851443661391224
Santana,Da#ss .250 .250 .250 .50041000001
Sandoval*3b .200 .275 .343 .618357201636
Carter1b .175 .269 .373 .64212622108191560
Garcia,G*ss .000 .158 .000 .158160000134
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .324 .408 .732144035369552181159318