Team batting -- 2015 Dún Laoghaire Messiahs
Regular season -- as of 7/12/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Span*cf .311 .371 .49570212661807353422260095
Bettscf .291 .351 .4868832795253115153304320153
Lucroyc .257 .313 .3427615239403201612301030
fSchwarber*lf .255 .381 .3726318848107322738532114
Crawford,B*ss .255 .301 .4598835791250165644199060103
Cabrera,Me#lf .253 .314 .33688324821613283427594070
Smith,S*lf .236 .302 .427863357926410452930893011
Santana,Da#ss .217 .250 .3481923500114071020
Sandoval*3b .213 .296 .383324710202511581010
Dozier2b .211 .301 .412882896111115403434623055
Solarte#3b .201 .256 .29988328661216312121454021
Drew*2b .200 .236 .3764985173047104210000
Garcia,G*ss .194 .293 .47261367103615580010
Carter1b .151 .292 .353882523890143335481104213
Herrmann*c .077 .071 .3081313100114050000
 Pitchers  .000 .000 .000880000000000000
 Total  .238 .310 .400882968705153101033913712956563135825

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Span*cf5523703060 .867 41.0 7.2 .184 .901 .3072510557
Bettscf8836643460 .837 58.6 6.4 .196 .862 .3243915918
Lucroyc 3816601600 .655 15.9 3.6 .086 .571 .18475223
fSchwarber*lf5223103200 .753 29.2 5.3 .117 .760 .30387005
Crawford,B*ss8838503740 .761 48.8 4.7 .204 .721 .277411641212
Cabrera,Me#lf8836005630 .650 36.6 3.9 .083 .593 .1882010956
Smith,S*lf84372131140 .729 41.4 4.1 .191 .660 .2814014318
Santana,Da#ss42400000 .598 2.3 3.5 .130 .611 .2171804
Sandoval*3b65401110 .679 5.7 4.0 .170 .658 .29841802
Dozier2b88326001020 .712 33.4 3.7 .201 .663 .3182711947
Solarte#3b8835603920 .554 24.4 2.4 .098 .460 .165199808
Drew*2b229010210 .612 7.1 2.7 .176 .514 .22473202
Garcia,G*ss04100000 .765 5.5 5.1 .278 .793 .44441703
Carter1b8830804450 .645 28.2 3.4 .202 .643 .385238903
Herrmann*c 31401000 .379 0.3 0.7 .231 .333 .2311401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 88333063062340 .710 374.2 4.2 .162 .669 .2732661187  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Span*cf3.393.03182 .324127 .536127 .536 1.2
Bettscf4.163.72280 .300189 .516191 .522 1.4
Lucroyc 2.182.00120 .30064 .38665 .392 2.5
fSchwarber*lf3.672.98131 .313108 .468110 .476 1.4
Crawford,B*ss4.384.06254 .295183 .475189 .491 4.7
Cabrera,Me#lf4.093.68267 .296136 .378140 .389 2.2
Smith,S*lf4.333.90240 .287173 .465176 .473 3.0
Santana,Da#ss1.261.2115 .2678 .3339 .37599.0
Sandoval*3b1.691.4738 .21123 .42624 .444 1.6
Dozier2b3.703.28212 .217153 .469156 .479 1.8
Solarte#3b4.053.73280 .214119 .334123 .346 2.1
Drew*2b1.841.7361 .21336 .40036 .400 5.3
Garcia,G*ss0.670.5925 .16022 .53722 .537 1.6
Carter1b3.502.86132 .182137 .445141 .458 2.3
Herrmann*c 1.081.008 .0004 .2864 .28699.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8433.732245 .2681482 .4451513 .454 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Span*cf .313 .353 .313 .665165000015
Bettscf .263 .341 .368 .71076202027910
Lucroyc .206 .260 .338 .59968143029517
fSchwarber*lf .000 .235 .000 .235130000049
Crawford,B*ss .276 .315 .483 .79887246049328
Cabrera,Me#lf .171 .227 .317 .54482144126514
Smith,S*lf .185 .225 .400 .62565128028229
Santana,Da#ss .333 .385 .583 .968124001404
Sandoval*3b .000 .000 .000 .00000000000
Dozier2b .250 .337 .592 .9297619616101013
Solarte#3b .146 .178 .208 .38796143017411
Drew*2b .208 .230 .361 .59172152038219
Garcia,G*ss .250 .333 .375 .70882100214
Carter1b .175 .398 .492 .8906311505122319
Herrmann*c .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .209 .282 .383 .665736154402288269182

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Span*cf .311 .373 .510 .883196611807342121
Bettscf .299 .354 .522 .876251752339462133
Lucroyc .298 .355 .345 .70084251017713
fSchwarber*lf .274 .393 .400 .79317548107273444
Crawford,B*ss .248 .297 .452 .7492706719012351662
Cabrera,Me#lf .281 .342 .343 .685242681201282245
Smith,S*lf .248 .320 .433 .753270671848212860
Santana,Da#ss .091 .091 .091 .182111000003
Sandoval*3b .213 .296 .383 .67947102021158
Dozier2b .197 .287 .347 .63521342509242449
Solarte#3b .224 .286 .336 .62223252915141734
Drew*2b .154 .267 .462 .728132101222
Garcia,G*ss .179 .281 .500 .7812850031344
Carter1b .143 .250 .307 .55718927409232591
Herrmann*c .091 .083 .364 .447111001405
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .319 .405 .7252232551113875289226474