Team status -- 2015 Annapolis Assassins
Regular season -- as of 5/3/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/3 | 5/2 | 5/1 | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | Cum |
| f | Ehire Adrianza | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hanser Alberto | 14 | 88 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elvis Andrus | 15 | 17 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Barnes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peter Bourjos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Butler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kole Calhoun | 10 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Chisenhall | 6 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Dyson | 2 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Francoeur | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Goins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yan Gomes | 18 | 20 | 20 | 0 | 8 | 22 | 35 | 34 | 39 | 34 |   | 34 | 38 | 244 |
| | Marwin Gonzalez | 19 | 28 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 15 | 3 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Loney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Maile | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Maldonado | 23 | 6 | 10 | 0 | 37 | 18 |   |   |   |   |   |   |   | 55 |
| | Ketel Marte | 24 | 46 | 36 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Leonys Martin | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Maxwell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan Morrison | 14 | 6 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jace Peterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Pham | 60 | 50 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Phegley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Plawecki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trevor Plouffe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Revere | 9 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Souza | 27 | 24 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Uggla | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/3 | 5/2 | 5/1 | 4/30 | Cum |
| f | Christian Bergman | 0 | 0 |   |   |   |   |   |   |
| | Matt Boyd | 13 | 0 | 5/3/2015 | 47r |   |   |   | 47 |
| f | Blaine Boyer | 0 | 0 |   |   |   |   |   |   |
| f | Dylan Bundy | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Chatwood | 0 | 0 |   |   |   |   |   |   |
| f | John Danks | 0 | 0 |   |   |   |   |   |   |
| | Danny Duffy | 20 | 0 | 5/2/2015 |   | 84s |   |   | 84 |
| | Jose Fernandez | 29 | 0 | 5/2/2015 |   | 15r |   |   | 15 |
| f | Luis Garcia | 0 | 0 |   |   |   |   |   |   |
| | Zack Greinke | 20 | 0 | 5/3/2015 | 105s |   |   |   | 105 |
| f | Aaron Harang | 0 | 0 |   |   |   |   |   |   |
| | Jeremy Hellickson | 19 | 0 | 5/1/2015 |   |   | 80s |   | 80 |
| | Mike Leake | 17 | 0 | 4/29/2015 |   |   |   |   |   |
| f | Brandon McCarthy | 0 | 0 |   |   |   |   |   |   |
| f | Tom Milone | 0 | 0 |   |   |   |   |   |   |
| | Ivan Nova | 13 | 0 | 5/3/2015 | 13r |   | 18r | 24r | 55 |
| f | Vidal Nuno | 0 | 0 |   |   |   |   |   |   |
| | Martin Perez | 20 | 0 | 5/2/2015 |   | 33r | 18r |   | 51 |
| f | Glen Perkins | 0 | 0 |   |   |   |   |   |   |
| | David Robertson | 18 | 0 | 5/3/2015 | 5r | 23r |   |   | 28 |
| | Eduardo Rodriguez | 27 | 0 | 4/30/2015 |   |   |   | 96s | 96 |