Team status -- 2015 Annapolis Assassins
Regular season -- as of 7/12/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/12 | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | Cum |
| f | Ehire Adrianza | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hanser Alberto | 31 | 142 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elvis Andrus | 44 | 62 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Barnes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peter Bourjos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Butler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kole Calhoun | 29 | 49 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Chisenhall | 23 | 60 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Dyson | 22 | 39 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Francoeur | 7 | 22 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Goins | 4 | 41 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Yan Gomes | 32 | 41 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marwin Gonzalez | 55 | 84 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 41 | 12 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Loney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Maile | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Maldonado | 106 | 30 | 49 | 0 |   |   | 4 |   | 38 |   |   |   |   | 42 |
| f | Ketel Marte | 63 | 143 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leonys Martin | 6 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Maxwell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan Morrison | 41 | 35 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jace Peterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Pham | 96 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Phegley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Plawecki | 5 | 20 | 17 | 0 | 39 | 33 | 38 | 43 |   | 43 |   |   |   | 196 |
| | Trevor Plouffe | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Revere | 39 | 38 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Souza | 72 | 81 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Uggla | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/12 | 7/11 | 7/10 | 7/9 | Cum |
| f | Christian Bergman | 0 | 0 |   |   |   |   |   |   |
| | Matt Boyd | 87 | 0 | 7/9/2015 |   |   |   | 90s | 90 |
| f | Blaine Boyer | 0 | 0 |   |   |   |   |   |   |
| f | Dylan Bundy | 0 | 0 |   |   |   |   |   |   |
| f | Tyler Chatwood | 0 | 0 |   |   |   |   |   |   |
| f | John Danks | 0 | 0 |   |   |   |   |   |   |
| | Danny Duffy | 69 | 0 | 7/10/2015 |   |   | 101s | 18r | 119 |
| | Jose Fernandez | 95 | 0 | 7/10/2015 |   |   | 24r |   | 24 |
| f | Luis Garcia | 0 | 0 |   |   |   |   |   |   |
| | Zack Greinke | 55 | 2 | 7/3/2015 |   |   |   |   |   |
| f | Aaron Harang | 0 | 0 |   |   |   |   |   |   |
| j | Jeremy Hellickson | 53 | 0 | 6/19/2015 |   |   |   |   |   |
| | Mike Leake | 47 | 0 | 7/12/2015 | 107s |   |   |   | 107 |
| f | Brandon McCarthy | 0 | 0 |   |   |   |   |   |   |
| f | Tom Milone | 0 | 0 |   |   |   |   |   |   |
| | Ivan Nova | 54 | 0 | 7/12/2015 | 35r |   | 15r |   | 50 |
| | Vidal Nuno | 24 | 0 | 7/10/2015 |   |   | 8r | 25r | 33 |
| | Martin Perez | 78 | 0 | 7/11/2015 |   | 103s | 5r |   | 108 |
| f | Glen Perkins | 0 | 0 |   |   |   |   |   |   |
| | David Robertson | 65 | 1 | 7/9/2015 |   |   |   | 17r | 17 |
| | Eduardo Rodriguez | 85 | 0 | 7/8/2015 |   |   |   |   |   |