Team status -- 2015 Annapolis Assassins
Regular season -- as of 8/22/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | 8/17 | 8/16 | 8/15 | 8/14 | Cum |
| f | Ehire Adrianza | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hanser Alberto | 31 | 142 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elvis Andrus | 63 | 89 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Barnes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peter Bourjos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 9 | 5 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kole Calhoun | 50 | 72 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lonnie Chisenhall | 34 | 83 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Dyson | 27 | 58 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Francoeur | 38 | 73 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Goins | 11 | 72 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yan Gomes | 55 | 54 | 54 | 0 | 28 |   | 9 | 29 | 41 | 36 | 34 | 39 | 35 | 251 |
| | Marwin Gonzalez | 80 | 119 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 59 | 18 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Loney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Maile | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Maldonado | 126 | 39 | 60 | 0 |   | 39 | 28 |   |   |   |   |   |   | 67 |
| f | Ketel Marte | 63 | 143 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leonys Martin | 6 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Maxwell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan Morrison | 58 | 46 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jace Peterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Pham | 96 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Phegley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Plawecki | 5 | 34 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trevor Plouffe | 6 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Revere | 66 | 56 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steven Souza | 99 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Uggla | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/22 | 8/21 | 8/20 | 8/19 | Cum |
| f | Christian Bergman | 0 | 0 |   |   |   |   |   |   |
| f | Matt Boyd | 103 | 0 | 8/5/2015 |   |   |   |   |   |
| | Blaine Boyer | 5 | 0 | 8/15/2015 |   |   |   |   |   |
| f | Tyler Chatwood | 0 | 0 |   |   |   |   |   |   |
| f | John Danks | 0 | 0 |   |   |   |   |   |   |
| | Danny Duffy | 98 | 0 | 8/18/2015 |   |   |   |   |   |
| f | Jose Fernandez | 105 | 0 | 7/19/2015 |   |   |   |   |   |
| f | Luis Garcia | 0 | 0 |   |   |   |   |   |   |
| | Zack Greinke | 79 | 0 | 8/19/2015 |   |   |   | 95s | 95 |
| | Aaron Harang | 11 | 0 | 8/21/2015 |   | 101s |   |   | 101 |
| | Jeremy Hellickson | 82 | 0 | 8/22/2015 | 99s |   |   |   | 99 |
| | Mike Leake | 73 | 0 | 8/20/2015 |   |   | 104s |   | 104 |
| f | Brandon McCarthy | 0 | 0 |   |   |   |   |   |   |
| | Ivan Nova | 78 | 0 | 8/21/2015 |   | 6r |   |   | 6 |
| | Vidal Nuno | 41 | 0 | 8/21/2015 |   | 13r |   |   | 13 |
| f | Martin Perez | 106 | 0 | 8/20/2015 |   |   | 18r |   | 18 |
| | Glen Perkins | 0 | 0 |   |   |   |   |   |   |
| | David Robertson | 94 | 0 | 8/21/2015 |   | 29r |   |   | 29 |
| f | Eduardo Rodriguez | 109 | 0 | 8/4/2015 |   |   |   |   |   |