Team status -- 2015 Tewksbury Bobs
Regular season -- as of 10/4/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Carlos Corporan | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Descalso | 39 | 95 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alcides Escobar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Freese | 110 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 83 | 98 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gonzalez | 22 | 118 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Hernandez | 94 | 80 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jon Jay | 34 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 43 | 110 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordy Mercer | 107 | 76 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Napoli | 87 | 83 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Panik | 98 | 108 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joc Pederson | 93 | 106 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 139 | 84 | 95 | 0 | 43 | 37 | 35 | 37 |   | 26 |   | 39 | 37 | 254 |
| | Jason Rogers | 41 | 61 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donovan Solano | 169 | 56 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geovany Soto | 14 | 6 | 9 | 0 |   |   |   |   | 38 | 16 |   |   |   | 54 |
| | Shane Victorino | 94 | 29 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Vogt | 62 | 95 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jayson Werth | 127 | 66 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Pedro Baez | 110 | 0 | 7/17/2015 |   |   |   |   |   |
| | Jhoulys Chacin | 102 | 0 | 6/18/2015 |   |   |   |   |   |
| | Josh Collmenter | 60 | 0 | 10/4/2015 | 65r |   |   |   | 65 |
| f | Alex Colome | 105 | 0 | 9/24/2015 |   |   |   |   |   |
| f | Mike Foltynewicz | 105 | 0 | 10/1/2015 |   |   |   | 43r | 43 |
| | Yovani Gallardo | 38 | 0 | 10/3/2015 |   | 114s |   |   | 114 |
| | Matt Garza | 83 | 0 | 10/2/2015 |   |   | 121s |   | 121 |
| f | Steve Geltz | 106 | 0 | 9/23/2015 |   |   |   |   |   |
| f | Chris Hatcher | 107 | 0 | 9/30/2015 |   |   |   |   |   |
| f | David Hernandez | 106 | 0 | 10/3/2015 |   | 45r | 19r |   | 64 |
| | Casey Janssen | 42 | 0 | 10/3/2015 |   | 5r |   |   | 5 |
| | Tom Koehler | 74 | 0 | 9/30/2015 |   |   |   |   |   |
| f | George Kontos | 105 | 0 | 10/1/2015 |   |   |   | 5r | 5 |
| f | Brandon Maurer | 107 | 0 | 9/27/2015 |   |   |   |   |   |
| f | Matt Moore | 105 | 0 | 9/20/2015 |   |   |   |   |   |
| f | Hansel Robles | 107 | 0 | 8/29/2015 |   |   |   |   |   |
| | Carlos Rodon | 88 | 0 | 10/1/2015 |   |   |   | 98s | 98 |
| f | Nick Vincent | 105 | 0 | 9/10/2015 |   |   |   |   |   |
| | Adam Wainwright | 125 | 0 | 10/4/2015 | 96s |   |   |   | 96 |
| f | Taijuan Walker | 107 | 0 | 9/25/2015 |   |   |   |   |   |
| f | Zack Wheeler | 0 | 0 |   |   |   |   |   |   |