Team pitching -- 2015 Tewksbury Bobs
Regular season -- as of 10/4/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGeltzmr 3.0151106000071.2472524267181285
Chacinsp 3.25040442027.2191110112430113
fBaez,Pmr 3.403124900053.0552420117240229
fMaurermr 3.463233300052.0502320152631221
Janssenmr 4.002181900018.01188485069
Wainwrightsp 4.09230551033.0281715131802139
fKontosmr 4.177705600069.07136321941153298
fVincentmr 4.320101900025.0241212112205105
Gallardosp 4.4633012120070.28241352143611300
fWalker,Tsp 4.50980313100174.02019787421612613757
fRoblesmr 4.743524700057.04630302170112233
Collmentermr 4.9024012110071.27943391333125301
fColomemr 5.0356254900111.012767622778118480
fHatchermr 5.050524000041.0412323154254177
Garzasp 5.37980302100122.1152797350861216550
Rodon*sp 5.573100222200118.01287673701181516532
Koehlersp 6.296120252300133.015310093541032417591
fMoore,M*sp 6.892302470065.18252502160135291
fHernandez,Dmr 8.531232500031.2463130132693152
fFoltynewiczsp 10.0129118170086.1129101962976336420
 Total  5.23679533162162341431.1157189683248611782151186243

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGeltzmr620220230 5.9 3.3 9.4 8.9 1.0 2.7 18.1 .621
Chacinsp200010100 6.2 3.6 9.8 7.8 1.0 2.2102.8 .608
fBaez,Pmr310115040 9.3 1.9 11.4 12.2 0.7 6.5 18.0 .635
fMaurermr350210030 8.7 2.6 11.6 4.5 0.5 1.7 24.5 .610
Janssenmr010110010 5.5 2.0 8.0 4.0 2.5 2.0 13.2 .616
Wainwrightsp200000010 7.6 3.5 11.2 4.9 0.0 1.4 94.6 .630
fKontosmr612200030 9.3 2.5 12.0 5.3 2.0 2.2 17.9 .632
fVincentmr000010000 8.6 4.0 12.6 7.9 0.0 2.0 20.1 .614
Gallardosp220230110 10.4 2.7 13.4 5.5 0.8 2.0 95.0 .628
fWalker,Tsp590951360 10.4 2.2 13.0 8.3 1.3 3.8 89.8 .646
fRoblesmr050103110 7.3 3.3 10.7 11.1 1.7 3.3 20.0 .618
Collmentermr210110020 9.9 1.6 11.7 4.1 1.5 2.5 85.6 .656
fColomemr450790070 10.3 2.2 13.1 6.3 0.9 2.9 30.7 .651
fHatchermr101171010 9.0 3.3 12.5 9.2 1.1 2.8 16.3 .616
Garzasp531270451 11.2 3.7 15.0 6.3 0.9 1.7 65.0 .605
Rodon*sp741580440 9.8 5.3 15.5 9.0 1.1 1.7 95.2 .576
Koehlersp9705102100 10.4 3.7 14.3 7.0 1.6 1.9 87.3 .588
fMoore,M*sp821060110 11.3 2.9 14.2 8.3 1.8 2.9 46.0 .629
fHernandez,Dmr110220020 13.1 3.7 17.3 7.4 2.6 2.0 20.5 .608
fFoltynewiczsp2201031020 13.4 3.0 17.5 7.9 3.4 2.6 86.3 .618
 Total 6851653591119571 9.9 3.1 13.3 7.4 1.4 2.4  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGeltzmr .571 1.02178 .219103 .361105 .368 22.7 2.9 2.57 2.34
Chacinsp .585 1.0875 .21343 .38143 .381 9.7 3.1 2.83 2.44
fBaez,Pmr .729 1.25141 .362104 .454105 .459 28.8 4.8 4.39 3.31
fMaurermr .632 1.25175 .26981 .36783 .376 20.3 3.4 3.16 3.25
Janssenmr .692 0.8351 .11833 .47834 .493 6.7 3.3 3.02 2.61
Wainwrightsp .575 1.24108 .25948 .34548 .345 11.2 3.0 2.75 2.54
fKontosmr .772 1.30221 .253146 .490148 .497 40.3 5.2 4.74 4.54
fVincentmr .684 1.4072 .33344 .41944 .419 10.2 3.7 3.32 3.40
Gallardosp .777 1.46228 .333138 .460140 .467 38.4 5.0 4.40 4.75
fWalker,Tsp .805 1.40519 .337370 .489379 .501105.9 5.4 4.93 4.89
fRoblesmr .738 1.18130 .269114 .489115 .494 26.1 4.1 3.71 3.61
Collmentermr .790 1.28242 .277150 .498151 .502 41.3 5.2 4.66 4.31
fColomemr .764 1.39357 .325215 .448222 .463 62.5 5.1 4.56 4.55
fHatchermr .735 1.37114 .31681 .45882 .463 21.2 4.6 4.20 4.13
Garzasp .852 1.65400 .350283 .515285 .518 85.4 6.3 5.66 5.65
Rodon*sp .841 1.68324 .349275 .517280 .526 79.8 6.2 5.48 5.87
Koehlersp .879 1.56405 .319324 .548329 .557 94.2 6.3 5.74 5.81
fMoore,M*sp .900 1.58197 .350167 .574167 .574 51.6 7.1 6.40 6.00
fHernandez,Dmr1.024 1.86102 .36397 .63899 .651 33.5 9.5 8.58 8.77
fFoltynewiczsp1.091 1.83272 .353291 .693301 .717104.510.8 9.80 9.72
 Total  .805 1.444311 .3153107 .4983160 .506881.4 5.5 4.99 4.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGeltzmr00 .00000 .0000 0.02510 .400
Chacinsp42 .50003 .7504 1.0221.000
fBaez,Pmr00 .00000 .0000 0.0144 .286
fMaurermr00 .00000 .0000 0.0143 .214
Janssenmr00 .00000 .0000 0.020 .000
Wainwrightsp51 .20003 .60018 3.631 .333
fKontosmr00 .00000 .0000 0.0265 .192
fVincentmr00 .00000 .0000 0.0103 .300
Gallardosp120 .00006 .50062 5.264 .667
fWalker,Tsp310 .000016 .516112 3.6172 .118
fRoblesmr00 .00000 .0000 0.0124 .333
Collmentermr110 .00005 .45541 3.772 .286
fColomemr90 .00004 .44442 4.73716 .432
fHatchermr00 .00000 .0000 0.0136 .462
Garzasp210 .000010 .47699 4.7196 .316
Rodon*sp220 .00008 .36491 4.1168 .500
Koehlersp230 .00005 .217111 4.8138 .615
fMoore,M*sp70 .00002 .28635 5.074 .571
fHernandez,Dmr00 .00000 .0000 0.072 .286
fFoltynewiczsp170 .00002 .11897 5.7118 .727
 Total 1623 .019464 .395712 4.426198 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGeltzmr1110 .9091 .0918247 .292606030
Chacinsp00 .0000 .000000 .000400
fBaez,Pmr52 .4003 .60064123 .561494912
fMaurermr53 .6002 .4005166 .37533339
Janssenmr98 .8891 .1111122 .167191917
Wainwrightsp00 .0000 .000000 .000500
fKontosmr30 .00031.00092710 .370565613
fVincentmr00 .0000 .0003146 .42919195
Gallardosp00 .0000 .000000 .0001200
fWalker,Tsp00 .0000 .000000 .0003100
fRoblesmr72 .2865 .7143195 .263474724
Collmentermr00 .0000 .000000 .0001211
fColomemr52 .4002 .40063710 .27054459
fHatchermr72 .2863 .42913257 .280404012
Garzasp00 .0000 .000094 .4443098
Rodon*sp00 .0000 .000000 .0002200
Koehlersp00 .0000 .000031 .3332521
fMoore,M*sp20 .00021.00011810 .55624176
fHernandez,Dmr53 .6002 .4001167 .438252511
fFoltynewiczsp111.0000 .000000 .0001811
 Total 6033 .55024 .4005626198 .375162423159