Team pitching -- 2015 Brooklyn Dodgers
Regular season -- as of 8/22/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martin,Ch | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 23 |
| | Osuna | cl | 2.36 | 2 | 4 | 2 | 38 | 1 | 0 | 0 | 49.2 | 35 | 19 | 13 | 16 | 58 | 5 | 1 | 200 |
| f | Paxton* | sp | 3.50 | 4 | 4 | 1 | 18 | 8 | 0 | 0 | 54.0 | 58 | 22 | 21 | 24 | 49 | 5 | 2 | 244 |
| f | Kintzler | mr | 3.52 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 7.2 | 9 | 3 | 3 | 3 | 5 | 1 | 4 | 31 |
| f | Petit,Y | mr | 3.61 | 2 | 1 | 4 | 38 | 0 | 0 | 0 | 57.1 | 58 | 28 | 23 | 24 | 50 | 12 | 4 | 253 |
| f | Santana,E | sp | 4.27 | 3 | 5 | 0 | 33 | 9 | 1 | 0 | 86.1 | 89 | 44 | 41 | 36 | 81 | 9 | 6 | 383 |
| f | Ray* | sp | 4.33 | 5 | 6 | 0 | 23 | 15 | 0 | 0 | 87.1 | 96 | 42 | 42 | 48 | 96 | 7 | 10 | 395 |
| | Barnes,M | mr | 4.58 | 4 | 4 | 1 | 12 | 1 | 0 | 0 | 19.2 | 21 | 10 | 10 | 5 | 11 | 4 | 0 | 85 |
| | Hughes,J | mr | 4.67 | 1 | 4 | 0 | 45 | 0 | 0 | 0 | 44.1 | 57 | 29 | 23 | 18 | 23 | 3 | 6 | 211 |
| f | Rivero* | mr | 4.89 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 35.0 | 40 | 21 | 19 | 8 | 25 | 4 | 1 | 153 |
| | Kendrick,K | sp | 4.91 | 1 | 2 | 1 | 11 | 5 | 0 | 0 | 40.1 | 36 | 24 | 22 | 14 | 29 | 5 | 3 | 169 |
| f | Cashner | sp | 5.00 | 4 | 10 | 0 | 25 | 23 | 1 | 0 | 144.0 | 168 | 86 | 80 | 61 | 111 | 20 | 17 | 644 |
| f | Kennedy | sp | 5.00 | 7 | 7 | 0 | 28 | 23 | 1 | 0 | 135.0 | 119 | 76 | 75 | 60 | 118 | 33 | 10 | 573 |
| | Greene | sp | 5.20 | 2 | 3 | 2 | 17 | 9 | 0 | 0 | 53.2 | 67 | 36 | 31 | 15 | 39 | 9 | 6 | 242 |
| | Albers,M | mr | 5.48 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 23.0 | 24 | 14 | 14 | 4 | 16 | 2 | 0 | 99 |
| f | Rusin* | sp | 5.81 | 3 | 15 | 0 | 22 | 20 | 0 | 0 | 100.2 | 134 | 79 | 65 | 48 | 77 | 10 | 15 | 475 |
| | Vizcaino | mr | 6.35 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 11.1 | 14 | 8 | 8 | 8 | 7 | 1 | 2 | 53 |
| f | Morrow | sp | 6.94 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 23.1 | 28 | 18 | 18 | 7 | 20 | 5 | 4 | 101 |
| | Straily | sp | 7.36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 22 |
| | Lohse | sp | 7.50 | 0 | 6 | 4 | 30 | 5 | 0 | 0 | 54.0 | 76 | 50 | 45 | 27 | 37 | 15 | 6 | 263 |
| | Knebel | mr | 7.76 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 26.2 | 32 | 24 | 23 | 17 | 30 | 4 | 3 | 125 |
| f | Claudio* | mr | 7.82 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 12.2 | 15 | 14 | 11 | 6 | 7 | 6 | 0 | 58 |
| f | Yates | mr | 11.15 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 15.1 | 24 | 20 | 19 | 4 | 15 | 12 | 1 | 75 |
|   | Total |   | 5.03 | 42 | 82 | 21 | 124 | 124 | 3 | 5 | 1090.2 | 1210 | 672 | 609 | 459 | 914 | 173 | 101 | 4877 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martin,Ch | mr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 9.5 | 9.5 | 0.0 | 3.0 | 31.0 | .581 |
| | Osuna | cl | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 6.3 | 2.9 | 9.4 | 10.5 | 0.9 | 3.6 | 20.6 | .630 |
| f | Paxton* | sp | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.7 | 4.0 | 13.8 | 8.2 | 0.8 | 2.0 | 50.6 | .600 |
| f | Kintzler | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 3.5 | 14.1 | 5.9 | 1.2 | 1.7 | 12.9 | .621 |
| f | Petit,Y | mr | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 9.1 | 3.8 | 13.3 | 7.8 | 1.9 | 2.1 | 24.2 | .625 |
| f | Santana,E | sp | 11 | 2 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 9.3 | 3.8 | 13.4 | 8.4 | 0.9 | 2.3 | 43.6 | .613 |
| f | Ray* | sp | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 9.9 | 4.9 | 15.0 | 9.9 | 0.7 | 2.0 | 64.9 | .599 |
| | Barnes,M | mr | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.6 | 2.3 | 12.8 | 5.0 | 1.8 | 2.2 | 24.2 | .634 |
| | Hughes,J | mr | 5 | 1 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 11.6 | 3.7 | 16.6 | 4.7 | 0.6 | 1.3 | 16.9 | .580 |
| f | Rivero* | mr | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10.3 | 2.1 | 12.6 | 6.4 | 1.0 | 3.1 | 20.8 | .644 |
| | Kendrick,K | sp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8.0 | 3.1 | 11.4 | 6.5 | 1.1 | 2.1 | 53.8 | .598 |
| f | Cashner | sp | 16 | 7 | 10 | 4 | 1 | 0 | 0 | 6 | 0 | 10.5 | 3.8 | 14.6 | 6.9 | 1.3 | 1.8 | 95.2 | .600 |
| f | Kennedy | sp | 10 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 7.9 | 4.0 | 12.0 | 7.9 | 2.2 | 2.0 | 76.4 | .610 |
| | Greene | sp | 3 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 11.2 | 2.5 | 13.9 | 6.5 | 1.5 | 2.6 | 50.9 | .629 |
| | Albers,M | mr | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.4 | 1.6 | 11.3 | 6.3 | 0.8 | 4.0 | 27.9 | .664 |
| f | Rusin* | sp | 3 | 1 | 10 | 2 | 0 | 2 | 1 | 3 | 0 | 12.0 | 4.3 | 16.5 | 6.9 | 0.9 | 1.6 | 78.5 | .610 |
| | Vizcaino | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 6.4 | 18.3 | 5.6 | 0.8 | 0.9 | 25.4 | .562 |
| f | Morrow | sp | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10.8 | 2.7 | 14.3 | 7.7 | 1.9 | 2.9 | 93.8 | .640 |
| | Straily | sp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.7 | 9.8 | 24.5 | 9.8 | 2.5 | 1.0 | 27.7 | .578 |
| | Lohse | sp | 7 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 12.7 | 4.5 | 17.3 | 6.2 | 2.5 | 1.4 | 32.3 | .594 |
| | Knebel | mr | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.8 | 5.7 | 16.5 | 10.1 | 1.3 | 1.8 | 21.5 | .575 |
| f | Claudio* | mr | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.7 | 4.3 | 14.9 | 5.0 | 4.3 | 1.2 | 17.3 | .591 |
| f | Yates | mr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.1 | 2.3 | 17.0 | 8.8 | 7.0 | 3.8 | 23.3 | .618 |
|   | Total |   | 89 | 34 | 65 | 36 | 32 | 7 | 7 | 31 | 0 | 10.0 | 3.8 | 14.1 | 7.5 | 1.4 | 2.0 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martin,Ch | mr | .451 | 1.06 | 15 | .267 | 6 | .261 | 6 | .261 | 1.0 | 1.5 | 1.40 | 1.76 |
| | Osuna | cl | .584 | 1.03 | 120 | .250 | 74 | .370 | 75 | .375 | 15.8 | 2.8 | 2.58 | 2.25 |
| f | Paxton* | sp | .724 | 1.52 | 165 | .321 | 108 | .443 | 109 | .447 | 31.3 | 5.2 | 4.70 | 4.57 |
| f | Kintzler | mr | .816 | 1.57 | 22 | .364 | 15 | .484 | 15 | .484 | 3.3 | 3.9 | 3.48 | 5.88 |
| f | Petit,Y | mr | .820 | 1.43 | 164 | .280 | 133 | .526 | 136 | .538 | 36.4 | 5.6 | 5.14 | 5.02 |
| f | Santana,E | sp | .739 | 1.45 | 253 | .316 | 172 | .449 | 176 | .460 | 48.2 | 5.0 | 4.52 | 4.33 |
| f | Ray* | sp | .769 | 1.65 | 242 | .368 | 184 | .466 | 186 | .471 | 52.0 | 5.4 | 4.82 | 5.22 |
| | Barnes,M | mr | .778 | 1.32 | 63 | .270 | 40 | .471 | 42 | .494 | 12.4 | 5.8 | 5.09 | 5.04 |
| | Hughes,J | mr | .812 | 1.69 | 160 | .338 | 96 | .455 | 103 | .488 | 31.0 | 6.1 | 5.66 | 6.06 |
| f | Rivero* | mr | .768 | 1.37 | 115 | .313 | 72 | .471 | 73 | .477 | 20.9 | 5.4 | 4.84 | 4.29 |
| | Kendrick,K | sp | .722 | 1.24 | 120 | .258 | 77 | .456 | 78 | .462 | 19.5 | 4.3 | 3.93 | 3.50 |
| f | Cashner | sp | .845 | 1.59 | 448 | .330 | 338 | .525 | 342 | .531 | 98.2 | 6.1 | 5.53 | 5.48 |
| f | Kennedy | sp | .837 | 1.33 | 361 | .238 | 327 | .571 | 328 | .572 | 83.3 | 5.5 | 5.00 | 4.58 |
| | Greene | sp | .844 | 1.53 | 178 | .326 | 127 | .525 | 128 | .529 | 36.5 | 5.9 | 5.51 | 5.40 |
| | Albers,M | mr | .659 | 1.22 | 76 | .289 | 38 | .384 | 39 | .394 | 10.3 | 3.9 | 3.62 | 3.27 |
| f | Rusin* | sp | .856 | 1.81 | 338 | .367 | 245 | .516 | 247 | .520 | 74.6 | 6.6 | 6.01 | 6.25 |
| | Vizcaino | mr | .979 | 1.94 | 36 | .361 | 32 | .604 | 33 | .623 | 9.9 | 8.1 | 7.10 | 7.41 |
| f | Morrow | sp | .897 | 1.50 | 67 | .343 | 55 | .545 | 57 | .564 | 16.1 | 6.3 | 5.59 | 6.30 |
| | Straily | sp | 1.010 | 2.73 | 13 | .385 | 14 | .636 | 14 | .636 | 5.4 | 12.1 | 11.87 | 11.52 |
| | Lohse | sp | 1.011 | 1.91 | 183 | .333 | 170 | .646 | 171 | .650 | 56.7 | 9.2 | 8.50 | 8.30 |
| | Knebel | mr | .920 | 1.84 | 74 | .378 | 74 | .592 | 74 | .592 | 21.9 | 7.4 | 6.66 | 6.42 |
| f | Claudio* | mr | 1.133 | 1.66 | 39 | .231 | 45 | .776 | 45 | .776 | 13.5 | 9.3 | 8.61 | 8.10 |
| f | Yates | mr | 1.272 | 1.83 | 43 | .279 | 66 | .880 | 67 | .893 | 23.9 | 13.7 | 12.64 | 12.69 |
|   | Total |   | .822 | 1.53 | 3295 | .315 | 2508 | .514 | 2544 | .522 | 716.9 | 5.9 | 5.32 | 5.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Osuna | cl | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Paxton* | sp | 8 | 0 | .000 | 0 | 3 | .375 | 32 | 4.0 | 11 | 4 | .364 |
| f | Kintzler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Petit,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Santana,E | sp | 9 | 1 | .111 | 0 | 5 | .556 | 20 | 2.2 | 14 | 3 | .214 |
| f | Ray* | sp | 15 | 0 | .000 | 0 | 6 | .400 | 53 | 3.5 | 12 | 4 | .333 |
| | Barnes,M | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Hughes,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 12 | .375 |
| f | Rivero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Kendrick,K | sp | 5 | 0 | .000 | 0 | 2 | .400 | 21 | 4.2 | 4 | 3 | .750 |
| f | Cashner | sp | 23 | 1 | .043 | 0 | 11 | .478 | 83 | 3.6 | 17 | 7 | .412 |
| f | Kennedy | sp | 23 | 1 | .043 | 0 | 9 | .391 | 88 | 3.8 | 15 | 6 | .400 |
| | Greene | sp | 9 | 0 | .000 | 0 | 2 | .222 | 46 | 5.1 | 11 | 5 | .455 |
| | Albers,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| f | Rusin* | sp | 20 | 0 | .000 | 0 | 6 | .300 | 73 | 3.7 | 24 | 9 | .375 |
| | Vizcaino | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 1 | .500 |
| f | Morrow | sp | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 1 | 0 | .000 |
| | Straily | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Lohse | sp | 5 | 0 | .000 | 0 | 0 | .000 | 18 | 3.6 | 15 | 5 | .333 |
| | Knebel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| f | Claudio* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 124 | 3 | .024 | 5 | 45 | .363 | 462 | 3.7 | 228 | 86 | .377 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 3 |
| | Osuna | cl | 4 | 2 | .500 | 1 | .250 | 3 | 33 | 12 | .364 | 38 | 37 | 9 |
| f | Paxton* | sp | 3 | 1 | .333 | 1 | .333 | 2 | 6 | 3 | .500 | 18 | 10 | 4 |
| f | Kintzler | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 8 | 8 | 7 |
| f | Petit,Y | mr | 7 | 4 | .571 | 2 | .286 | 9 | 33 | 10 | .303 | 38 | 38 | 15 |
| f | Santana,E | sp | 1 | 0 | .000 | 1 | 1.000 | 5 | 15 | 8 | .533 | 33 | 24 | 10 |
| f | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 23 | 8 | 2 |
| | Barnes,M | mr | 2 | 1 | .500 | 1 | .500 | 1 | 9 | 2 | .222 | 12 | 11 | 7 |
| | Hughes,J | mr | 3 | 0 | .000 | 3 | 1.000 | 11 | 19 | 6 | .316 | 45 | 45 | 7 |
| f | Rivero* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 21 | 10 | .476 | 25 | 25 | 7 |
| | Kendrick,K | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 11 | 6 | 5 |
| f | Cashner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 25 | 2 | 1 |
| f | Kennedy | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 28 | 5 | 3 |
| | Greene | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 4 | .444 | 17 | 8 | 4 |
| | Albers,M | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 3 | 1 | .333 | 13 | 13 | 1 |
| f | Rusin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 22 | 2 | 1 |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 8 | 7 | 3 |
| f | Morrow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Straily | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 0 |
| | Lohse | sp | 5 | 4 | .800 | 0 | .000 | 4 | 17 | 7 | .412 | 30 | 25 | 14 |
| | Knebel | mr | 0 | 0 | .000 | 0 | .000 | 1 | 20 | 6 | .300 | 23 | 23 | 9 |
| f | Claudio* | mr | 3 | 0 | .000 | 1 | .333 | 1 | 11 | 5 | .455 | 12 | 12 | 3 |
| f | Yates | mr | 6 | 2 | .333 | 4 | .667 | 0 | 6 | 1 | .167 | 12 | 12 | 6 |
|   | Total |   | 45 | 21 | .467 | 18 | .400 | 45 | 228 | 86 | .377 | 124 | 327 | 121 |