Team batting -- 2015 Brooklyn Dodgers
Regular season -- as of 6/7/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hicks,A#cf .405 .500 .643144217402810742010
fHamilton,B#cf .333 .375 .561145719132109560001
Stantonrf .312 .382 .649227724208171710220112
Rendon2b .288 .363 .4015317751804231821411131
Correass .282 .321 .5573913137301122248220150
Alonso*1b .281 .358 .333531353870016813193022
fBaez,J3b .278 .304 .352185415400632170031
Mauer*1b .264 .341 .40958220581705262225481020
fInfante2b .241 .233 .276155814010680120000
fSmoak#1b .239 .340 .413184611311647110011
Sogard*2b .226 .302 .2685016437510161018390121
fHardy,Jss .224 .280 .289237617500765191011
Ozunacf .214 .277 .3504614030704221513330111
Bourn*cf .196 .286 .24139112223104813391042
Avileslf .190 .227 .22228631220037390000
fBuxtoncf .187 .194 .32733107207125111410010
Joyce*lf .173 .252 .345321101951491211421001
Leon,S#c .164 .183 .179386711100272200001
fHedgesc .136 .177 .18629598001561162000
Iannettac .117 .172 .31721607303652212000
 Pitchers  .000 .000 .000580000000000000
 Total  .239 .301 .365581955467879472192101674811452715

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hicks,A#cf1253114201.143 12.811.2 .2381.276 .42962715
fHamilton,B#cf146512010 .936 12.3 7.9 .228 .949 .29863244
Stantonrf1889020201.031 19.4 9.2 .3381.109 .455105035
Rendon2b4820102410 .764 26.7 5.4 .113 .733 .243127138
Correass3214001820 .879 20.6 5.4 .275 .843 .374147315
Alonso*1b3915100710 .691 15.0 3.8 .052 .594 .14874506
fBaez,J3b145600000 .655 6.0 4.1 .074 .600 .14841944
Mauer*1b5824600410 .751 31.8 5.2 .145 .711 .268229019
fInfante2b156002210 .509 3.4 1.9 .034 .348 .03411616
fSmoak#1b135410000 .753 6.9 5.0 .174 .750 .32651902
Sogard*2b4818200510 .570 13.3 2.7 .043 .481 .15964414
fHardy,Jss218200100 .570 6.2 2.7 .066 .475 .13252208
Ozunacf3015502300 .627 13.5 3.1 .136 .553 .229114935
Bourn*cf3012710200 .527 8.4 2.4 .045 .479 .17942714
Avileslf156710320 .449 2.7 1.3 .032 .315 .07921413
fBuxtoncf2611020210 .522 6.4 1.9 .140 .416 .159103504
Joyce*lf3112301310 .597 9.1 2.6 .173 .526 .264103824
Leon,S#c 247102200 .362 1.9 0.8 .015 .237 .03011212
fHedgesc 196200000 .364 2.1 1.1 .051 .275 .06811102
Iannettac 156400110 .489 3.1 1.6 .200 .426 .23361902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 58215871551170 .666 211.5 3.6 .126 .593 .217143713  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hicks,A#cf3.793.0038 .39534 .64236 .679 0.6
fHamilton,B#cf4.644.0752 .32737 .56937 .569 1.2
Stantonrf4.053.5049 .32760 .67460 .674 2.2
Rendon2b3.793.34134 .35192 .45893 .463 2.0
Correass3.593.3699 .26381 .57981 .579 2.8
Alonso*1b2.852.55116 .32858 .38461 .404 1.5
fBaez,J3b3.113.0037 .40521 .37521 .375 8.5
Mauer*1b4.243.79167 .317115 .467116 .472 1.9
fInfante2b4.003.8748 .29216 .26716 .26799.0
fSmoak#1b3.002.5635 .28626 .48126 .481 1.6
Sogard*2b3.643.28125 .29662 .34162 .341 2.2
fHardy,Jss3.573.3057 .29827 .32928 .341 3.8
Ozunacf3.373.04105 .24862 .40062 .400 2.5
Bourn*cf3.262.8774 .29740 .31541 .323 3.0
Avileslf2.392.2555 .21817 .25417 .254 3.0
fBuxtoncf3.333.2466 .27336 .32736 .32741.0
Joyce*lf3.843.4465 .23149 .39850 .407 3.8
Leon,S#c 1.871.7649 .22414 .19714 .19710.0
fHedgesc 2.142.0342 .16712 .19414 .22616.0
Iannettac 3.052.8636 .11121 .32823 .35910.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2133.711449 .290880 .408894 .414 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hicks,A#cf .500 .5001.2501.75042001302
fHamilton,B#cf .471 .500 .9411.441178121214
Stantonrf .167 .286 .667 .95261001212
Rendon2b .241 .328 .278 .60654132001710
Correass .105 .190 .263 .454192001224
Alonso*1b .175 .283 .175 .458407000049
fBaez,J3b .286 .286 .429 .71472100102
Mauer*1b .227 .271 .318 .59066153012412
fInfante2b .111 .111 .333 .44491010102
fSmoak#1b .000 .000 .000 .00020000000
Sogard*2b .229 .315 .271 .58648112002621
fHardy,Jss .143 .231 .171 .402355100138
Ozunacf .158 .200 .211 .411193100114
Bourn*cf .114 .250 .114 .3644450000822
Avileslf .200 .200 .250 .450204100305
fBuxtoncf .025 .025 .050 .0754011000019
Joyce*lf .098 .159 .171 .3304143002322
Leon,S#c .031 .029 .031 .0613210002016
fHedgesc .000 .000 .000 .00060000002
Iannettac .000 .000 .000 .00050000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .165 .229 .237 .4665148516352540169

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hicks,A#cf .395 .500 .5791.0793815401772
fHamilton,B#cf .275 .326 .400 .7264011011742
Stantonrf .324 .390 .6481.038712320715920
Rendon2b .309 .379 .455 .83412338604171431
Correass .313 .345 .607 .95211235301022618
Alonso*1b .326 .390 .400 .79095317008910
fBaez,J3b .277 .306 .340 .64747133002215
Mauer*1b .279 .369 .448 .817154431404202136
fInfante2b .265 .255 .265 .52049130007010
fSmoak#1b .250 .353 .432 .78544113114711
Sogard*2b .224 .297 .267 .5641162631081218
fHardy,Jss .293 .326 .390 .71641124005211
Ozunacf .223 .289 .372 .66112127604141229
Bourn*cf .250 .311 .324 .63468173108517
Avileslf .186 .239 .209 .448438100434
fBuxtoncf .284 .294 .493 .787671961211122
Joyce*lf .217 .304 .449 .753691521410820
Leon,S#c .286 .324 .314 .6393510100524
fHedgesc .151 .196 .208 .4045380016114
Iannettac .127 .186 .345 .5325573035218
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .327 .410 .737144138271642185127312