Team status -- 2015 Canvey Island Originals
Regular season -- as of 6/7/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/7 | 6/6 | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | Cum |
| | Jose Abreu | 4 | 34 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Altherr | 0 | 9 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 46 | 37 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Curt Casali | 9 | 32 | 26 | 9 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Clevenger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Coghlan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eduardo Escobar | 3 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 0 | 47 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dee Gordon | 38 | 31 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Gutierrez | 29 | 10 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 33 | 38 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Montero | 20 | 32 | 31 | 0 | 28 |   | 25 |   | 25 |   | 32 |   |   | 110 |
| f | Justin Morneau | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Moustakas | 23 | 42 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Ryan Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Peralta | 8 | 44 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Perez | 65 | 23 | 35 | 0 | 3 | 34 | 8 | 35 | 12 |   |   | 34 | 37 | 163 |
| | A.J. Pollock | 44 | 34 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Raburn | 34 | 12 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmy Rollins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trayce Thompson | 53 | 14 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Valencia | 33 | 16 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/7 | 6/6 | 6/5 | 6/4 | Cum |
| f | Dellin Betances | 45 | 0 | 5/23/2015 |   |   |   |   |   |
| | Michael Blazek | 62 | 0 | 6/5/2015 |   |   | 39r | 16r | 55 |
| | Clay Buchholz | 12 | 0 | 6/4/2015 |   |   |   | 113s | 113 |
| f | Carter Capps | 0 | 0 |   |   |   |   |   |   |
| | Brett Cecil | 44 | 0 | 6/7/2015 | 9r |   |   |   | 9 |
| | Wade Davis | 41 | 0 | 6/7/2015 | 13r |   |   |   | 13 |
| | Marco Estrada | 41 | 0 | 6/3/2015 |   |   |   |   |   |
| f | Taylor Jungmann | 0 | 0 |   |   |   |   |   |   |
| f | Scott Kazmir | 31 | 0 | 5/23/2015 |   |   |   |   |   |
| | Dallas Keuchel | 36 | 0 | 6/7/2015 | 108s |   |   |   | 108 |
| f | Jeff Manship | 0 | 0 |   |   |   |   |   |   |
| | Carlos Martinez | 44 | 0 | 6/6/2015 |   | 94s |   |   | 94 |
| | Francisco Rodriguez | 42 | 0 | 6/6/2015 |   | 11r |   |   | 11 |
| f | Hector Rondon | 0 | 0 |   |   |   |   |   |   |
| | Tony Sipp | 11 | 0 | 6/6/2015 |   | 35r |   |   | 35 |
| f | Shawn Tolleson | 0 | 0 |   |   |   |   |   |   |
| f | Josh Tomlin | 0 | 0 |   |   |   |   |   |   |
| f | Koji Uehara | 0 | 0 |   |   |   |   |   |   |
| | Adam Warren | 55 | 0 | 6/5/2015 |   |   | 89s |   | 89 |