Team pitching -- 2015 Sons of Italy
Regular season -- as of 7/12/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDetwiler*mr 0.0010011007.0400160026
Montasmr 0.82010220011.011117120052
fNolasp 3.8654010100060.2682726234597268
Anderson,Bre*sp 4.574102940063.0713432324787284
Presslymr 4.860001500016.2211198140181
Treinenmr 4.932003700045.24227253335714201
fCorbin*sp 5.1317012120066.28744382054105299
Cole,Gsp 5.3207016150093.010161552793118402
Bauersp 5.3328018170096.19869574291204433
Gibsonsp 6.33111016160091.011276644476159432
Obergmr 6.372704200041.0373529293288186
Hendriksmr 6.630102800038.0492928143664172
fMcFarland*mr 6.821112300030.1402623241943155
Buchanan,Dsp 8.1421093700045.1744841232968229
Lincecumsp 10.9108010100050.17964613947116265
Perez,O*mr 11.5700050004.2666341124
 Total  5.86216610878703760.2900558495369640116853509

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDetwiler*mr000000000 5.1 1.3 6.4 7.7 0.0 6.0 90.0 .644
Montasmr000001000 9.0 5.7 14.7 9.8 0.0 1.7 95.5 .602
fNolasp1225000130 10.1 3.4 13.5 6.7 1.3 2.0 89.4 .622
Anderson,Bre*sp4111121010 10.1 4.6 14.9 6.7 1.1 1.5 35.8 .597
Presslymr000000000 11.3 4.3 15.7 7.6 0.0 1.8 20.3 .618
Treinenmr315310000 8.3 6.5 15.4 6.9 1.4 1.1 21.9 .557
fCorbin*sp356040110 11.7 2.7 14.4 7.3 1.3 2.7 89.7 .620
Cole,Gsp1112320120 9.8 2.6 12.7 9.0 1.1 3.4 93.5 .641
Bauersp313350040 9.2 3.9 13.4 8.5 1.9 2.2 95.8 .590
Gibsonsp713380050 11.1 4.4 15.7 7.5 1.5 1.7 99.5 .614
Obergmr202271110 8.1 6.4 14.9 7.0 1.8 1.1 17.8 .549
Hendriksmr505030010 11.6 3.3 14.9 8.5 1.4 2.6 22.5 .638
fMcFarland*mr108120000 11.9 7.1 19.3 5.6 1.2 0.8 24.5 .546
Buchanan,Dsp116200110 14.7 4.6 19.7 5.8 1.2 1.3 22.0 .587
Lincecumsp1425260220 14.1 7.0 21.5 8.4 2.0 1.2101.5 .542
Perez,O*mr100210010 11.6 5.8 21.2 7.7 1.9 1.3 21.6 .546
 Total 671561224137220 10.6 4.4 15.3 7.6 1.4 1.7  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDetwiler*mr .352 0.7119 .2115 .1925 .192 0.8 1.1 0.95 0.93
Montasmr .635 1.6433 .33320 .38520 .385 5.1 4.1 3.78 4.03
fNolasp .772 1.50191 .309127 .474127 .474 35.8 5.2 4.78 4.88
Anderson,Bre*sp .782 1.63196 .321136 .479137 .482 38.0 5.5 4.88 5.26
Presslymr .728 1.7459 .35635 .43235 .432 10.1 5.1 4.89 4.84
Treinenmr .837 1.64123 .285107 .532110 .547 26.2 5.1 4.65 5.66
fCorbin*sp .875 1.60215 .358163 .545163 .545 48.4 6.5 5.88 5.69
Cole,Gsp .747 1.38268 .336182 .453185 .460 51.5 5.0 4.48 4.34
Bauersp .815 1.45277 .282228 .527231 .533 63.9 5.9 5.37 5.05
Gibsonsp .865 1.71294 .330233 .539236 .546 71.3 6.8 6.35 6.22
Obergmr .799 1.61115 .25295 .51197 .522 24.4 5.2 4.82 5.63
Hendriksmr .850 1.66116 .37190 .52390 .523 27.9 6.7 5.96 5.90
fMcFarland*mr .889 2.11107 .33685 .54886 .555 26.4 7.7 7.04 7.40
Buchanan,Dsp1.028 2.14169 .402143 .624145 .633 49.7 9.7 8.88 8.71
Lincecumsp1.079 2.34166 .410176 .664178 .672 65.811.6 10.59 10.39
Perez,O*mr .958 1.9314 .35712 .50014 .583 4.7 9.1 8.20 10.00
 Total  .844 1.672362 .3321837 .5241859 .530544.3 6.3 5.80 5.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDetwiler*mr10 .000011.0005 5.000 .000
Montasmr20 .00001 .5002 1.000 .000
fNolasp100 .00006 .60034 3.451 .200
Anderson,Bre*sp40 .00002 .50020 5.0142 .143
Presslymr00 .00000 .0000 0.0103 .300
Treinenmr00 .00000 .0000 0.0177 .412
fCorbin*sp120 .00005 .41738 3.261 .167
Cole,Gsp150 .00007 .46750 3.3104 .400
Bauersp170 .00006 .35374 4.4137 .538
Gibsonsp160 .00007 .43849 3.182 .250
Obergmr00 .00000 .0000 0.0229 .409
Hendriksmr00 .00000 .0000 0.0125 .417
fMcFarland*mr00 .00000 .0000 0.0147 .500
Buchanan,Dsp00 .00000 .0000 0.0177 .412
Lincecumsp100 .00002 .20034 3.492 .222
Perez,O*mr00 .00000 .0000 0.0111.000
 Total 870 .000337 .425306 3.515858 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDetwiler*mr00 .0000 .000000 .000100
Montasmr00 .0000 .000000 .000200
fNolasp00 .0000 .000000 .0001000
Anderson,Bre*sp00 .0000 .0001209 .450292511
Presslymr00 .0000 .0001145 .35715153
Treinenmr10 .00011.0004225 .227373710
fCorbin*sp00 .0000 .000000 .0001200
Cole,Gsp00 .0000 .000010 .0001610
Bauersp00 .0000 .000000 .0001810
Gibsonsp00 .0000 .000000 .0001600
Obergmr50 .00051.0001318 .258424213
Hendriksmr10 .00011.00023013 .433282813
fMcFarland*mr111.0000 .0001209 .45023239
Buchanan,Dsp159 .6006 .4004167 .438373725
Lincecumsp00 .0000 .000000 .0001000
Perez,O*mr00 .0000 .000142 .500553
 Total 2310 .43513 .5651515858 .3678721487