Team pitching -- 2015 Baraboo GoiterMen
Regular season -- as of 8/22/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gomez,Jmr 2.123113000046.2451611102325195
fRoss,R*mr 3.702364000056.0562323244878240
Alburquerquemr 3.742112600045.2402419254045200
Hughes,Psp 4.03030550029.041151352142130
Hestonsp 4.0444012121171.17336322350818298
Mottemr 4.103102200037.136171732333151
Pomeranz*mr 4.522224800065.2593733336867287
fSantiago*sp 4.936120272711151.2129928361143271652
Shieldssp 4.963140212120130.21428672681191922581
fWorleymr 5.065042900058.27638331346612262
Feldmansp 5.073501190049.25733281634511217
fPelfreysp 5.153150242300127.216180734366917576
Smith,Joemr 5.834163300041.2562927123437194
fMortonsp 6.413100191900106.2135797628651620467
fSmyly*sp 6.4724010100048.25340352862121228
fHolland,Gcl 6.551202700033.0432524202924159
fQuackenbushmr 7.111111000012.213111012122161
 Total  4.93477921126126431112.212156816094248831351444898

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gomez,Jmr303320210 8.7 1.9 11.2 4.4 0.4 2.3 22.6 .643
fRoss,R*mr120030110 9.0 3.9 12.9 7.7 1.1 2.0 23.0 .624
Alburquerquemr320541130 7.9 4.9 13.8 7.9 0.8 1.6 28.8 .580
Hughes,Psp300000010 12.7 1.6 14.3 6.5 1.2 4.2 95.6 .674
Hestonsp710420200 9.2 2.9 12.6 6.3 1.0 2.2 93.3 .613
Mottemr110410000 8.7 0.7 10.4 5.5 0.7 7.7 22.9 .694
Pomeranz*mr1012410020 8.1 4.5 13.2 9.3 0.8 2.1 23.4 .599
fSantiago*sp221225150 7.7 3.6 11.4 8.5 1.6 2.3 90.1 .610
Shieldssp851542530 9.8 4.7 14.8 8.2 1.3 1.8104.9 .580
fWorleymr010140000 11.7 2.0 13.8 7.1 0.9 3.5 32.1 .635
Feldmansp700130020 10.3 2.9 13.4 6.2 0.9 2.1 71.7 .616
fPelfreysp9501040150 11.3 3.0 15.1 4.7 0.6 1.5 83.5 .628
Smith,Joemr001330100 12.1 2.6 15.3 7.3 0.6 2.8 20.6 .642
fMortonsp631731050 11.4 2.4 14.3 5.5 1.3 2.3 86.8 .631
fSmyly*sp320050120 9.8 5.2 15.0 11.5 2.2 2.2 89.8 .607
fHolland,Gcl000080010 11.7 5.5 17.2 7.9 0.5 1.5 23.3 .561
fQuackenbushmr210000000 9.2 8.5 17.8 8.5 1.4 1.0 25.4 .551
 Total 652694949915310 9.8 3.4 13.7 7.1 1.1 2.1  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gomez,Jmr .613 1.18157 .27466 .33869 .354 16.8 3.2 2.91 2.92
fRoss,R*mr .779 1.43161 .304119 .496119 .496 30.0 4.8 4.34 4.43
Alburquerquemr .683 1.42126 .28680 .40085 .425 20.9 4.1 3.71 4.35
Hughes,Psp .838 1.59100 .37065 .50065 .500 21.5 6.7 5.99 5.85
Hestonsp .747 1.35213 .305133 .446137 .460 33.1 4.1 3.76 4.36
Mottemr .660 1.04118 .28057 .37761 .404 14.6 3.5 3.16 2.97
Pomeranz*mr .693 1.40176 .301122 .425126 .439 32.0 4.3 3.95 4.03
fSantiago*sp .715 1.25419 .243306 .469308 .472 76.9 4.5 4.11 3.72
Shieldssp .855 1.61370 .332309 .532314 .540 86.7 6.0 5.38 5.69
fWorleymr .783 1.52196 .357122 .466123 .469 33.1 4.8 4.57 5.10
Feldmansp .735 1.47161 .32394 .43395 .438 25.3 4.4 4.12 4.72
fPelfreysp .813 1.60448 .339271 .470281 .488 83.2 5.8 5.28 5.50
Smith,Joemr .829 1.63142 .37394 .48597 .500 28.4 5.9 5.53 5.58
fMortonsp .921 1.53351 .339266 .570273 .585 79.5 6.7 6.04 5.86
fSmyly*sp .880 1.66126 .325131 .575131 .575 38.8 7.0 6.46 6.29
fHolland,Gcl .846 1.91108 .38082 .51682 .516 25.1 6.8 6.17 6.37
fQuackenbushmr .838 1.9735 .31433 .54133 .541 9.5 6.7 6.07 7.05
 Total  .786 1.473407 .3172350 .4802399 .490652.2 5.2 4.75 4.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gomez,Jmr00 .00000 .0000 0.070 .000
fRoss,R*mr00 .00000 .0000 0.0111 .091
Alburquerquemr00 .00000 .0000 0.0123 .250
Hughes,Psp50 .00002 .40018 3.610 .000
Hestonsp121 .08314 .33358 4.864 .667
Mottemr00 .00000 .0000 0.053 .600
Pomeranz*mr00 .00000 .0000 0.0258 .320
fSantiago*sp271 .037111 .407101 3.71910 .526
Shieldssp212 .09506 .28659 2.8142 .143
fWorleymr00 .00000 .0000 0.0134 .308
Feldmansp90 .00003 .33342 4.752 .400
fPelfreysp230 .00008 .34859 2.6207 .350
Smith,Joemr00 .00000 .0000 0.091 .111
fMortonsp190 .00005 .26367 3.5125 .417
fSmyly*sp100 .00002 .20056 5.691 .111
fHolland,Gcl00 .00000 .0000 0.0157 .467
fQuackenbushmr00 .00000 .0000 0.062 .333
 Total 1264 .032341 .325460 3.718960 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gomez,Jmr31 .3332 .6672219 .429303010
fRoss,R*mr86 .7502 .2502267 .269404031
Alburquerquemr111.0000 .0002198 .42126268
Hughes,Psp00 .0000 .000000 .000500
Hestonsp00 .0000 .000000 .0001200
Mottemr20 .00021.0002141 .07122228
Pomeranz*mr221.0000 .00074012 .300484816
fSantiago*sp00 .0000 .000000 .0002700
Shieldssp00 .0000 .000000 .0002100
fWorleymr74 .5713 .4291237 .304292913
Feldmansp00 .0000 .000053 .6001121
fPelfreysp00 .0000 .000021 .5002410
Smith,Joemr106 .6003 .3001164 .250333326
fMortonsp00 .0000 .000000 .0001900
fSmyly*sp00 .0000 .000000 .0001000
fHolland,Gcl10 .0000 .0003166 .37527273
fQuackenbushmr111.0000 .000072 .28610106
 Total 3521 .60012 .3432018960 .317126268122