Team pitching -- 2015 Baraboo GoiterMen
Regular season -- as of 8/22/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gomez,J | mr | 2.12 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 46.2 | 45 | 16 | 11 | 10 | 23 | 2 | 5 | 195 |
| f | Ross,R* | mr | 3.70 | 2 | 3 | 6 | 40 | 0 | 0 | 0 | 56.0 | 56 | 23 | 23 | 24 | 48 | 7 | 8 | 240 |
| | Alburquerque | mr | 3.74 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 45.2 | 40 | 24 | 19 | 25 | 40 | 4 | 5 | 200 |
| | Hughes,P | sp | 4.03 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 29.0 | 41 | 15 | 13 | 5 | 21 | 4 | 2 | 130 |
| | Heston | sp | 4.04 | 4 | 4 | 0 | 12 | 12 | 1 | 1 | 71.1 | 73 | 36 | 32 | 23 | 50 | 8 | 18 | 298 |
| | Motte | mr | 4.10 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 37.1 | 36 | 17 | 17 | 3 | 23 | 3 | 3 | 151 |
| | Pomeranz* | mr | 4.52 | 2 | 2 | 2 | 48 | 0 | 0 | 0 | 65.2 | 59 | 37 | 33 | 33 | 68 | 6 | 7 | 287 |
| f | Santiago* | sp | 4.93 | 6 | 12 | 0 | 27 | 27 | 1 | 1 | 151.2 | 129 | 92 | 83 | 61 | 143 | 27 | 1 | 652 |
| | Shields | sp | 4.96 | 3 | 14 | 0 | 21 | 21 | 2 | 0 | 130.2 | 142 | 86 | 72 | 68 | 119 | 19 | 22 | 581 |
| f | Worley | mr | 5.06 | 5 | 0 | 4 | 29 | 0 | 0 | 0 | 58.2 | 76 | 38 | 33 | 13 | 46 | 6 | 12 | 262 |
| | Feldman | sp | 5.07 | 3 | 5 | 0 | 11 | 9 | 0 | 0 | 49.2 | 57 | 33 | 28 | 16 | 34 | 5 | 11 | 217 |
| f | Pelfrey | sp | 5.15 | 3 | 15 | 0 | 24 | 23 | 0 | 0 | 127.2 | 161 | 80 | 73 | 43 | 66 | 9 | 17 | 576 |
| | Smith,Joe | mr | 5.83 | 4 | 1 | 6 | 33 | 0 | 0 | 0 | 41.2 | 56 | 29 | 27 | 12 | 34 | 3 | 7 | 194 |
| f | Morton | sp | 6.41 | 3 | 10 | 0 | 19 | 19 | 0 | 0 | 106.2 | 135 | 79 | 76 | 28 | 65 | 16 | 20 | 467 |
| f | Smyly* | sp | 6.47 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 48.2 | 53 | 40 | 35 | 28 | 62 | 12 | 1 | 228 |
| f | Holland,G | cl | 6.55 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 33.0 | 43 | 25 | 24 | 20 | 29 | 2 | 4 | 159 |
| f | Quackenbush | mr | 7.11 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 12.2 | 13 | 11 | 10 | 12 | 12 | 2 | 1 | 61 |
|   | Total |   | 4.93 | 47 | 79 | 21 | 126 | 126 | 4 | 3 | 1112.2 | 1215 | 681 | 609 | 424 | 883 | 135 | 144 | 4898 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gomez,J | mr | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 8.7 | 1.9 | 11.2 | 4.4 | 0.4 | 2.3 | 22.6 | .643 |
| f | Ross,R* | mr | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.0 | 3.9 | 12.9 | 7.7 | 1.1 | 2.0 | 23.0 | .624 |
| | Alburquerque | mr | 3 | 2 | 0 | 5 | 4 | 1 | 1 | 3 | 0 | 7.9 | 4.9 | 13.8 | 7.9 | 0.8 | 1.6 | 28.8 | .580 |
| | Hughes,P | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.7 | 1.6 | 14.3 | 6.5 | 1.2 | 4.2 | 95.6 | .674 |
| | Heston | sp | 7 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9.2 | 2.9 | 12.6 | 6.3 | 1.0 | 2.2 | 93.3 | .613 |
| | Motte | mr | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8.7 | 0.7 | 10.4 | 5.5 | 0.7 | 7.7 | 22.9 | .694 |
| | Pomeranz* | mr | 10 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 8.1 | 4.5 | 13.2 | 9.3 | 0.8 | 2.1 | 23.4 | .599 |
| f | Santiago* | sp | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 5 | 0 | 7.7 | 3.6 | 11.4 | 8.5 | 1.6 | 2.3 | 90.1 | .610 |
| | Shields | sp | 8 | 5 | 1 | 5 | 4 | 2 | 5 | 3 | 0 | 9.8 | 4.7 | 14.8 | 8.2 | 1.3 | 1.8 | 104.9 | .580 |
| f | Worley | mr | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.7 | 2.0 | 13.8 | 7.1 | 0.9 | 3.5 | 32.1 | .635 |
| | Feldman | sp | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10.3 | 2.9 | 13.4 | 6.2 | 0.9 | 2.1 | 71.7 | .616 |
| f | Pelfrey | sp | 9 | 5 | 0 | 10 | 4 | 0 | 1 | 5 | 0 | 11.3 | 3.0 | 15.1 | 4.7 | 0.6 | 1.5 | 83.5 | .628 |
| | Smith,Joe | mr | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 12.1 | 2.6 | 15.3 | 7.3 | 0.6 | 2.8 | 20.6 | .642 |
| f | Morton | sp | 6 | 3 | 1 | 7 | 3 | 1 | 0 | 5 | 0 | 11.4 | 2.4 | 14.3 | 5.5 | 1.3 | 2.3 | 86.8 | .631 |
| f | Smyly* | sp | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 9.8 | 5.2 | 15.0 | 11.5 | 2.2 | 2.2 | 89.8 | .607 |
| f | Holland,G | cl | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11.7 | 5.5 | 17.2 | 7.9 | 0.5 | 1.5 | 23.3 | .561 |
| f | Quackenbush | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8.5 | 17.8 | 8.5 | 1.4 | 1.0 | 25.4 | .551 |
|   | Total |   | 65 | 26 | 9 | 49 | 49 | 9 | 15 | 31 | 0 | 9.8 | 3.4 | 13.7 | 7.1 | 1.1 | 2.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gomez,J | mr | .613 | 1.18 | 157 | .274 | 66 | .338 | 69 | .354 | 16.8 | 3.2 | 2.91 | 2.92 |
| f | Ross,R* | mr | .779 | 1.43 | 161 | .304 | 119 | .496 | 119 | .496 | 30.0 | 4.8 | 4.34 | 4.43 |
| | Alburquerque | mr | .683 | 1.42 | 126 | .286 | 80 | .400 | 85 | .425 | 20.9 | 4.1 | 3.71 | 4.35 |
| | Hughes,P | sp | .838 | 1.59 | 100 | .370 | 65 | .500 | 65 | .500 | 21.5 | 6.7 | 5.99 | 5.85 |
| | Heston | sp | .747 | 1.35 | 213 | .305 | 133 | .446 | 137 | .460 | 33.1 | 4.1 | 3.76 | 4.36 |
| | Motte | mr | .660 | 1.04 | 118 | .280 | 57 | .377 | 61 | .404 | 14.6 | 3.5 | 3.16 | 2.97 |
| | Pomeranz* | mr | .693 | 1.40 | 176 | .301 | 122 | .425 | 126 | .439 | 32.0 | 4.3 | 3.95 | 4.03 |
| f | Santiago* | sp | .715 | 1.25 | 419 | .243 | 306 | .469 | 308 | .472 | 76.9 | 4.5 | 4.11 | 3.72 |
| | Shields | sp | .855 | 1.61 | 370 | .332 | 309 | .532 | 314 | .540 | 86.7 | 6.0 | 5.38 | 5.69 |
| f | Worley | mr | .783 | 1.52 | 196 | .357 | 122 | .466 | 123 | .469 | 33.1 | 4.8 | 4.57 | 5.10 |
| | Feldman | sp | .735 | 1.47 | 161 | .323 | 94 | .433 | 95 | .438 | 25.3 | 4.4 | 4.12 | 4.72 |
| f | Pelfrey | sp | .813 | 1.60 | 448 | .339 | 271 | .470 | 281 | .488 | 83.2 | 5.8 | 5.28 | 5.50 |
| | Smith,Joe | mr | .829 | 1.63 | 142 | .373 | 94 | .485 | 97 | .500 | 28.4 | 5.9 | 5.53 | 5.58 |
| f | Morton | sp | .921 | 1.53 | 351 | .339 | 266 | .570 | 273 | .585 | 79.5 | 6.7 | 6.04 | 5.86 |
| f | Smyly* | sp | .880 | 1.66 | 126 | .325 | 131 | .575 | 131 | .575 | 38.8 | 7.0 | 6.46 | 6.29 |
| f | Holland,G | cl | .846 | 1.91 | 108 | .380 | 82 | .516 | 82 | .516 | 25.1 | 6.8 | 6.17 | 6.37 |
| f | Quackenbush | mr | .838 | 1.97 | 35 | .314 | 33 | .541 | 33 | .541 | 9.5 | 6.7 | 6.07 | 7.05 |
|   | Total |   | .786 | 1.47 | 3407 | .317 | 2350 | .480 | 2399 | .490 | 652.2 | 5.2 | 4.75 | 4.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gomez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Ross,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Alburquerque | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Hughes,P | sp | 5 | 0 | .000 | 0 | 2 | .400 | 18 | 3.6 | 1 | 0 | .000 |
| | Heston | sp | 12 | 1 | .083 | 1 | 4 | .333 | 58 | 4.8 | 6 | 4 | .667 |
| | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| f | Santiago* | sp | 27 | 1 | .037 | 1 | 11 | .407 | 101 | 3.7 | 19 | 10 | .526 |
| | Shields | sp | 21 | 2 | .095 | 0 | 6 | .286 | 59 | 2.8 | 14 | 2 | .143 |
| f | Worley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Feldman | sp | 9 | 0 | .000 | 0 | 3 | .333 | 42 | 4.7 | 5 | 2 | .400 |
| f | Pelfrey | sp | 23 | 0 | .000 | 0 | 8 | .348 | 59 | 2.6 | 20 | 7 | .350 |
| | Smith,Joe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| f | Morton | sp | 19 | 0 | .000 | 0 | 5 | .263 | 67 | 3.5 | 12 | 5 | .417 |
| f | Smyly* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 56 | 5.6 | 9 | 1 | .111 |
| f | Holland,G | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| f | Quackenbush | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 126 | 4 | .032 | 3 | 41 | .325 | 460 | 3.7 | 189 | 60 | .317 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gomez,J | mr | 3 | 1 | .333 | 2 | .667 | 2 | 21 | 9 | .429 | 30 | 30 | 10 |
| f | Ross,R* | mr | 8 | 6 | .750 | 2 | .250 | 2 | 26 | 7 | .269 | 40 | 40 | 31 |
| | Alburquerque | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 19 | 8 | .421 | 26 | 26 | 8 |
| | Hughes,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Heston | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Motte | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 14 | 1 | .071 | 22 | 22 | 8 |
| | Pomeranz* | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 40 | 12 | .300 | 48 | 48 | 16 |
| f | Santiago* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Worley | mr | 7 | 4 | .571 | 3 | .429 | 1 | 23 | 7 | .304 | 29 | 29 | 13 |
| | Feldman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 11 | 2 | 1 |
| f | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 24 | 1 | 0 |
| | Smith,Joe | mr | 10 | 6 | .600 | 3 | .300 | 1 | 16 | 4 | .250 | 33 | 33 | 26 |
| f | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Smyly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Holland,G | cl | 1 | 0 | .000 | 0 | .000 | 3 | 16 | 6 | .375 | 27 | 27 | 3 |
| f | Quackenbush | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 10 | 10 | 6 |
|   | Total |   | 35 | 21 | .600 | 12 | .343 | 20 | 189 | 60 | .317 | 126 | 268 | 122 |