Team batting -- 2015 Baraboo GoiterMen
Regular season -- as of 5/3/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burns#cf .325 .372 .475238026250964142030
Canha1b .275 .415 .5102351141137811122000
Johnson,K*lf .250 .328 .365225213002115690021
Kemprf .246 .262 .377216115311762190020
Snider*lf .240 .345 .4001625610122490000
Ruppc .226 .294 .2261531700011380000
Kendrick,H2b .222 .300 .349206314202746121000
Solerrf .219 .306 .21917327000134100000
Gattisdh .211 .234 .3782590193328103180000
Asche*lf .175 .244 .27518407101424100000
Urshela3b .167 .167 .2221618310000010000
Alvarez,P*1b .165 .242 .3182585144038169270000
Espinosa#2b .164 .220 .18220559100214240001
Ramirez,Alss .143 .192 .1431849700021380001
Castro,J*c .118 .167 .19620516101323170000
Orlandorf .100 .100 .2331030302012090000
 Pitchers  .000 .000 .000250000000000000
 Total  .209 .271 .322258131702012167369662075073

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burns#cf198600200 .847 14.3 6.9 .150 .839 .237738015
Canha1b166501120 .925 12.0 8.3 .2351.026 .45152625
Johnson,K*lf135800200 .693 6.0 3.8 .115 .643 .25021903
Kemprf166502100 .639 6.3 3.5 .131 .574 .19752304
Snider*lf62900000 .745 3.8 5.4 .160 .737 .32021012
Ruppc 103400100 .520 2.1 2.2-0.000 .400 .0970702
Kendrick,H2b157000510 .649 5.4 2.7 .127 .537 .22242204
Solerrf103600000 .524 2.5 2.7 .000 .440 .1250702
Gattisdh249511130 .612 7.9 2.9 .167 .514 .20083433
Asche*lf124501010 .519 3.1 2.4 .100 .455 .20021102
Urshela3b71800000 .389 0.7 1.2 .056 .267 .0561401
Alvarez,P*1b239501120 .560 6.9 2.6 .153 .500 .25972703
Espinosa#2b155900000 .402 2.2 1.3 .018 .298 .07311012
Ramirez,Alss165200200 .335 1.0 0.6 .000 .222 .0410703
Castro,J*c 155400100 .363 1.6 0.9 .078 .283 .13721012
Orlandorf83110000 .333 0.7 0.7 .133 .259 .1332701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 25892261790 .593 71.4 2.9 .113 .513 .19948262  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burns#cf3.743.4866 .39442 .48844 .512 3.5
Canha1b2.832.2237 .29737 .56939 .600 1.1
Johnson,K*lf2.642.3641 .26825 .43125 .431 1.5
Kemprf3.102.9043 .32625 .38525 .385 9.5
Snider*lf1.811.5615 .33314 .48314 .483 2.3
Ruppc 2.272.0723 .30410 .29410 .294 2.7
Kendrick,H2b3.503.1549 .24528 .40029 .414 2.0
Solerrf2.121.8822 .31811 .30611 .306 2.5
Gattisdh3.803.6072 .23637 .38937 .389 6.0
Asche*lf2.502.2230 .20015 .33315 .333 2.5
Urshela3b1.131.1317 .1764 .2224 .22299.0
Alvarez,P*1b3.803.4056 .19636 .37936 .379 3.0
Espinosa#2b2.952.7531 .29014 .23714 .237 6.0
Ramirez,Alss2.892.7241 .17110 .19210 .192 2.7
Castro,J*c 2.702.5533 .15213 .24113 .241 5.7
Orlandorf3.103.0022 .1367 .2267 .22699.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.6832.52598 .258328 .368333 .373 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burns#cf .211 .286 .211 .496194000115
Canha1b .400 .5001.0001.50052001110
Johnson,K*lf .125 .125 .125 .25081000002
Kemprf .286 .375 .429 .804144200126
Snider*lf .400 .4001.0001.40052001202
Ruppc .200 .385 .200 .585102000033
Kendrick,H2b .267 .267 .467 .733154001302
Solerrf .375 .444 .375 .81983000113
Gattisdh .125 .176 .313 .489162001112
Asche*lf .250 .400 .250 .65041000011
Urshela3b .125 .125 .125 .25081000000
Alvarez,P*1b .077 .143 .077 .220131000013
Espinosa#2b .143 .200 .143 .343142000016
Ramirez,Alss .063 .167 .063 .229161000022
Castro,J*c .125 .222 .500 .72281001114
Orlandorf .091 .091 .091 .182111000102
 Pitchers  .000 .000 .000 .00000000000
 Total  .184 .253 .282 .53417432205121543

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burns#cf .361 .400 .557 .9576122250539
Canha1b .261 .407 .457 .863461211271012
Johnson,K*lf .273 .360 .409 .7694412002567
Kemprf .234 .224 .362 .58647111115013
Snider*lf .200 .333 .250 .583204100047
Ruppc .238 .238 .238 .476215000105
Kendrick,H2b .208 .309 .313 .62248102011610
Solerrf .167 .259 .167 .426244000237
Gattisdh .230 .247 .392 .63974173319216
Asche*lf .167 .225 .278 .503366101239
Urshela3b .200 .200 .300 .500102100001
Alvarez,P*1b .181 .259 .361 .620721340316824
Espinosa#2b .171 .227 .195 .4224171001318
Ramirez,Alss .182 .206 .182 .388336000116
Castro,J*c .116 .156 .140 .2954351001213
Orlandorf .105 .105 .316 .421192020107
 Pitchers  .000 .000 .000 .00000000000
 Total  .216 .276 .333 .6096391381812115751164