Org team batting totals -- Straight Edge League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Dolls .296 .357 .4549321462766932413886207155
Hartford Dark Blues .280 .365 .4498951492515013314511022064
Barcelona Brewers .278 .352 .46991716125553736157103188155
Canvey Island Originals .278 .361 .460868146241476331441061833012
Chinatrust Whales .269 .323 .443897132241426341277020412
Houston Harriers .261 .327 .444843122220518291197118285
Felldownhead Firsts .260 .324 .4388421062195053010372166127
Newfoundland Perfectos .259 .333 .488868127225515461269023662
Garmisch-Parten Shebazzle! .256 .317 .464868125222474421226721092
Century Atoms .255 .324 .4658641362204274213582205106
Cut and Shoot Shooters .253 .322 .3599081172303661611484203296
Rocky Mountain Oysters .247 .323 .3648371082073831810389185204
Cincinnati Reds .246 .313 .4079601142365223311086207256
Sons of Italy .244 .310 .38385712020935922113751871411
Annapolis Assassins .240 .301 .365862103207415199673209239
Cary Imps .238 .308 .395831116198463261088320212
Tewksbury Bobs .235 .312 .371875122206451241209319774
Brooklyn Dodgers .229 .284 .36387392200404238664226157
Dún Laoghaire Messiahs .229 .311 .4038791112013143810497210226
Baraboo GoiterMen .209 .271 .32281373170201216696620773
Totals .254 .322 .4161748924264434886101584233916674034275108

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Dolls26104097211140 155.8 6.1 .158 .790423 5.6
Hartford Dark Blues25102914628230 149.1 5.9 .169 .793402 6.0
Barcelona Brewers2610325507180 154.3 6.0 .191 .807430 6.2
Canvey Island Originals25999138111230 146.3 5.9 .182 .828399 5.8
Chinatrust Whales259774214231 124.5 4.9 .174 .693397 5.3
Houston Harriers25945173212220 121.2 4.9 .183 .723374 4.9
Felldownhead Firsts259289214200 117.2 4.8 .178 .711369 4.2
Newfoundland Perfectos25981111210170 143.8 5.8 .229 .802424 5.1
Garmisch-Parten Shebazzle!2595413106200 126.6 5.1 .209 .737403 5.0
Century Atoms259609614270 125.1 5.0 .211 .743402 5.4
Cut and Shoot Shooters261007101105200 108.1 4.1 .106 .638326 4.5
Rocky Mountain Oysters259448346230 101.2 4.1 .117 .642305 4.3
Cincinnati Reds2610639943211 123.1 4.4 .161 .680391 4.4
Sons of Italy2595710287170 101.4 4.0 .139 .632328 4.8
Annapolis Assassins269484236160 95.9 3.8 .125 .610315 4.0
Cary Imps259263136260 98.2 4.0 .156 .628328 4.6
Tewksbury Bobs269848508210 102.5 3.9 .136 .624325 4.7
Brooklyn Dodgers269587259160 90.6 3.4 .134 .579317 3.5
Dún Laoghaire Messiahs2699912029200 113.6 4.3 .174 .689354 4.3
Baraboo GoiterMen258925026170 71.4 2.9 .113 .513262 2.9
Totals5081952318076431424042 2356.4 4.6 .162 .6937274 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Dolls .81140.0035.85714 .353509 .489518 .498 2.4
Hartford Dark Blues .81441.1635.80652 .334512 .498526 .511 2.0
Barcelona Brewers .82139.6935.27700 .313533 .516538 .521 1.8
Canvey Island Originals .82039.9634.72664 .313505 .506518 .519 1.7
Chinatrust Whales .76639.0835.88665 .311467 .478471 .482 2.9
Houston Harriers .77037.8033.72646 .296445 .471462 .489 2.6
Felldownhead Firsts .76237.1233.68651 .290441 .475450 .485 2.3
Newfoundland Perfectos .82139.2434.72598 .299514 .524525 .535 2.6
Garmisch-Parten Shebazzle! .78138.1634.72622 .289470 .493483 .506 3.1
Century Atoms .79038.4034.56622 .286484 .504493 .514 2.5
Cut and Shoot Shooters .68138.7334.92694 .308410 .407420 .417 2.4
Rocky Mountain Oysters .68837.7633.48644 .293394 .417402 .426 2.1
Cincinnati Reds .72040.8836.92728 .279477 .449486 .457 2.4
Sons of Italy .69338.2834.28663 .282403 .421413 .432 2.5
Annapolis Assassins .66636.4633.15643 .292388 .409392 .414 2.9
Cary Imps .70237.0433.24612 .281411 .444414 .447 2.4
Tewksbury Bobs .68337.8533.65662 .275418 .425426 .433 2.1
Brooklyn Dodgers .64736.8533.58638 .277381 .398388 .405 3.5
Dún Laoghaire Messiahs .71438.4233.81642 .254451 .451463 .463 2.2
Baraboo GoiterMen .59335.6832.52598 .258328 .368333 .373 3.1
Totals .73838.4334.4313058 .2958941 .4589121 .467 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Dolls .293 .343 .424 .766321941917402777
Hartford Dark Blues .289 .362 .418 .78023969708381957
Barcelona Brewers .279 .378 .563 .9421905314212443141
Canvey Island Originals .303 .377 .463 .840188571016222037
Chinatrust Whales .226 .290 .416 .706190434110271646
Houston Harriers .245 .301 .380 .68118445217191448
Felldownhead Firsts .298 .362 .487 .84919157828281843
Newfoundland Perfectos .256 .324 .482 .80616442738161648
Garmisch-Parten Shebazzle! .290 .363 .515 .8782005812011321945
Century Atoms .227 .303 .414 .7172565812310332560
Cut and Shoot Shooters .268 .338 .427 .765246661645412458
Rocky Mountain Oysters .294 .380 .417 .797218641314332937
Cincinnati Reds .244 .322 .316 .638275671022223265
Sons of Italy .262 .328 .387 .71522559844242257
Annapolis Assassins .261 .335 .395 .730253661606312665
Cary Imps .244 .291 .396 .68722555818261657
Tewksbury Bobs .205 .282 .349 .630215441415222267
Brooklyn Dodgers .152 .211 .184 .3962443761071782
Dún Laoghaire Messiahs .174 .251 .374 .6252354111012212265
Baraboo GoiterMen .184 .253 .282 .53417432205121543
Totals .250 .320 .401 .72144331107199281385384301098

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Dolls .298 .365 .470 .835611182502179859130
Hartford Dark Blues .277 .366 .460 .8276561824312510791163
Barcelona Brewers .278 .344 .444 .7897272023952411372147
Canvey Island Originals .271 .356 .459 .8156801843752712286146
Chinatrust Whales .280 .332 .450 .7827071983852410054158
Houston Harriers .266 .334 .461 .7956591754972210057134
Felldownhead Firsts .249 .312 .424 .736651162423227554123
Newfoundland Perfectos .260 .335 .490 .8257041834423811074188
Garmisch-Parten Shebazzle! .246 .302 .449 .751668164354319048165
Century Atoms .266 .333 .487 .8206081623043210257145
Cut and Shoot Shooters .248 .316 .334 .649662164202117360145
Rocky Mountain Oysters .231 .303 .346 .649619143252147060148
Cincinnati Reds .247 .309 .444 .753685169420318854142
Sons of Italy .237 .303 .381 .685632150275188953130
Annapolis Assassins .232 .286 .353 .639609141255136547144
Cary Imps .236 .314 .394 .708606143382188267145
Tewksbury Bobs .245 .322 .379 .701660162310199871130
Brooklyn Dodgers .259 .313 .432 .745629163343237947144
Dún Laoghaire Messiahs .248 .332 .413 .745644160204268375145
Baraboo GoiterMen .216 .276 .333 .6096391381812115751164
Totals .255 .323 .421 .74413056332768773446180112372936