League team pitching totals (vs batter) -- WESTERN
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Canvey Island Originals .204 .275 .3261932395761344629176513299
Felldownhead Firsts .216 .292 .38119344187511747371955202710
New York Dolls .219 .290 .34019284226512486551744224215
Houston Harriers .223 .295 .342196543878847673195501197
Annapolis Assassins .232 .303 .38018884388414567181824422011
Cut and Shoot Shooters .253 .312 .41919975059111738371634482516
Hartford Dark Blues .260 .333 .428199952093776855198550259
Rocky Mountain Oysters .268 .342 .461200053613010799232124382716
Brooklyn Dodgers .288 .352 .4862059594119228110001934514112
Sons of Italy .296 .372 .4832041605128978985244416439
Totals .247 .318 .406197434871939117656801219324701298114

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Canvey Island Originals .6011394 .252805 .375824 .384175.5 2.9 2.68 2.50
Felldownhead Firsts .6731357 .254932 .431950 .439220.3 3.8 3.41 3.27
New York Dolls .6301475 .254829 .387854 .398193.0 3.3 2.98 2.91
Houston Harriers .6381431 .273868 .397879 .402200.5 3.4 3.10 3.07
Annapolis Assassins .6831418 .269900 .425918 .434217.0 3.8 3.47 3.35
Cut and Shoot Shooters .7311494 .2891000 .4561014 .463259.1 4.5 4.08 4.01
Hartford Dark Blues .7611398 .3181053 .4681083 .481289.3 5.0 4.52 4.60
Rocky Mountain Oysters .8031506 .3031135 .5031157 .513312.9 5.4 4.95 4.95
Brooklyn Dodgers .8371544 .3321193 .5221208 .529346.7 6.1 5.53 5.39
Sons of Italy .8551565 .3371229 .5311240 .536368.6 6.6 5.96 6.03
Totals .72314582 .2899944 .45110127 .4592552.8 4.4 4.01 3.95

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canvey Island Originals .177 .247 .277 .52484414936513677751229
Felldownhead Firsts .180 .266 .306 .57281514730620819881217
New York Dolls .242 .318 .376 .694103725140629114161035215
Houston Harriers .231 .298 .367 .66674617235519784691186
Annapolis Assassins .243 .320 .407 .72774418130726934847174
Cut and Shoot Shooters .248 .304 .413 .717836207336311033662195
Hartford Dark Blues .281 .370 .462 .83287224546236125231050212
Rocky Mountain Oysters .285 .368 .483 .851100028580834157121248214
Brooklyn Dodgers .297 .371 .502 .87489026451938134710325205
Sons of Italy .286 .370 .476 .84694126968335157512314177
Totals .249 .326 .410 .7368725217044957281110990940642024

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canvey Island Originals .226 .297 .363 .660108824640831108121011284
Felldownhead Firsts .242 .311 .436 .74711192714555414491075303
New York Dolls .192 .257 .297 .55589117125619789710207
Houston Harriers .218 .294 .327 .62112192664332812571264315
Annapolis Assassins .225 .292 .363 .65511442575473012114985268
Cut and Shoot Shooters .257 .317 .424 .74111612985854213811972253
Hartford Dark Blues .244 .303 .401 .7041127275475401407930338
Rocky Mountain Oysters .251 .315 .440 .75510002515024514510881224
Brooklyn Dodgers .282 .336 .473 .809116933068134317789013246
Sons of Italy .305 .375 .488 .863110033660643203612125239
Totals .245 .311 .403 .71311018270149060375137993992562677