League team batting totals -- WESTERN
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Canvey Island Originals .279 .353 .4753037484848151191354763216157632
New York Dolls .274 .346 .445304146583320515954473196744920
Houston Harriers .268 .329 .4673016455808175301224412416762919
Hartford Dark Blues .267 .346 .4383045443812163121124323567362212
Cut and Shoot Shooters .256 .313 .372301934377314521543242257156523
Felldownhead Firsts .256 .329 .4252989390764165211003763136544817
Rocky Mountain Oysters .245 .319 .385293938972015220733713036675718
Annapolis Assassins .236 .294 .346291730468714414502862347046923
Brooklyn Dodgers .235 .303 .358290532268412412693082637193819
Sons of Italy .222 .278 .356288430664111322762892086853532
Totals .254 .322 .40729792390175701537186886375027836845488215

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Canvey Island Originals873437421411261000 499.6 5.7 .196 .8101442 5.6
New York Dolls8834283219828680 474.3 5.5 .171 .7641353 5.3
Houston Harriers8733484881033720 456.6 5.3 .199 .7511409 5.2
Hartford Dark Blues8734512622221781 464.6 5.3 .172 .7491335 5.1
Cut and Shoot Shooters8833043517817780 347.5 4.0 .116 .6171122 3.9
Felldownhead Firsts8733492112917710 420.2 4.9 .170 .7151271 4.5
Rocky Mountain Oysters87331229291724720 366.2 4.2 .140 .6581131 4.5
Annapolis Assassins8731921618817560 300.6 3.5 .110 .5751009 3.5
Brooklyn Dodgers8732232561217781 311.5 3.6 .122 .5891039 3.7
Sons of Italy8731532581224510 281.3 3.2 .133 .5561026 3.5
Totals87233197299153972247242 3897.3 4.5 .153 .67812137 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Canvey Island Originals .82839.5134.912324 .3071763 .5131805 .525 1.9
New York Dolls .79138.9534.562308 .3201672 .4881704 .497 2.1
Houston Harriers .79638.4834.672261 .3031650 .4931698 .507 2.8
Hartford Dark Blues .78539.6735.002221 .3151691 .4901717 .498 2.1
Cut and Shoot Shooters .68537.5534.312275 .3161347 .4081382 .418 3.2
Felldownhead Firsts .75438.4934.362261 .2941584 .4731605 .479 2.1
Rocky Mountain Oysters .70438.0733.782240 .2891434 .4331463 .442 2.2
Annapolis Assassins .64036.6933.532188 .2911243 .3891259 .394 3.0
Brooklyn Dodgers .66037.0533.392147 .2861302 .4041327 .412 2.7
Sons of Italy .63436.2433.152159 .2621234 .3911259 .399 3.3
Totals .72938.0734.1722384 .29914920 .44915219 .458 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Canvey Island Originals .288 .364 .443 .807684197324229880146
New York Dolls .273 .337 .403 .740809221472189481196
Houston Harriers .236 .306 .405 .712597141192266659169
Hartford Dark Blues .258 .335 .398 .7348612223542610791191
Cut and Shoot Shooters .265 .319 .399 .718765203489129257200
Felldownhead Firsts .251 .318 .410 .7298482133692710678226
Rocky Mountain Oysters .281 .362 .421 .7837252044351611387142
Annapolis Assassins .234 .306 .334 .640740173361127370192
Brooklyn Dodgers .174 .241 .260 .501707123204113858225
Sons of Italy .242 .299 .366 .6657491812510167160195
Totals .251 .320 .384 .70474851878341501868587211882

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Canvey Island Originals .277 .350 .484 .834235365111915113378241469
New York Dolls .274 .350 .460 .81022326121581377353238478
Houston Harriers .276 .334 .482 .81724196671562896375182507
Hartford Dark Blues .270 .351 .454 .8052184590128886325265545
Cut and Shoot Shooters .253 .311 .362 .6742254570971242232168515
Felldownhead Firsts .257 .333 .431 .76421415511291273270235428
Rocky Mountain Oysters .233 .305 .373 .67822145161091557258216525
Annapolis Assassins .236 .290 .350 .64021775141081338213164512
Brooklyn Dodgers .255 .322 .389 .7112198561104858270205494
Sons of Italy .215 .271 .352 .6232135460881260218148490
Totals .255 .323 .415 .7382230756921196136700289220624963