League team batting totals -- EASTERN
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Barcelona Brewers .278 .352 .46991716125553736157103188155
Chinatrust Whales .269 .323 .443897132241426341277020412
Newfoundland Perfectos .259 .333 .488868127225515461269023662
Garmisch-Parten Shebazzle! .256 .317 .464868125222474421226721092
Century Atoms .255 .324 .4658641362204274213582205106
Cincinnati Reds .246 .313 .4079601142365223311086207256
Cary Imps .238 .308 .395831116198463261088320212
Tewksbury Bobs .235 .312 .371875122206451241209319774
Dún Laoghaire Messiahs .229 .311 .4038791112013143810497210226
Baraboo GoiterMen .209 .271 .32281373170201216696620773
Totals .248 .317 .424877212172174429513371178837206610338

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Barcelona Brewers2610325507180 154.3 6.0 .191 .807430 6.2
Chinatrust Whales259774214231 124.5 4.9 .174 .693397 5.3
Newfoundland Perfectos25981111210170 143.8 5.8 .229 .802424 5.1
Garmisch-Parten Shebazzle!2595413106200 126.6 5.1 .209 .737403 5.0
Century Atoms259609614270 125.1 5.0 .211 .743402 5.4
Cincinnati Reds2610639943211 123.1 4.4 .161 .680391 4.4
Cary Imps259263136260 98.2 4.0 .156 .628328 4.6
Tewksbury Bobs269848508210 102.5 3.9 .136 .624325 4.7
Dún Laoghaire Messiahs2699912029200 113.6 4.3 .174 .689354 4.3
Baraboo GoiterMen258925026170 71.4 2.9 .113 .513262 2.9
Totals2549768793015632102 1175.8 4.6 .176 .6923716 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barcelona Brewers .82139.6935.27700 .313533 .516538 .521 1.8
Chinatrust Whales .76639.0835.88665 .311467 .478471 .482 2.9
Newfoundland Perfectos .82139.2434.72598 .299514 .524525 .535 2.6
Garmisch-Parten Shebazzle! .78138.1634.72622 .289470 .493483 .506 3.1
Century Atoms .79038.4034.56622 .286484 .504493 .514 2.5
Cincinnati Reds .72040.8836.92728 .279477 .449486 .457 2.4
Cary Imps .70237.0433.24612 .281411 .444414 .447 2.4
Tewksbury Bobs .68337.8533.65662 .275418 .425426 .433 2.1
Dún Laoghaire Messiahs .71438.4233.81642 .254451 .451463 .463 2.2
Baraboo GoiterMen .59335.6832.52598 .258328 .368333 .373 3.1
Totals .74138.4634.546449 .2854553 .4664632 .474 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Barcelona Brewers .279 .378 .563 .9421905314212443141
Chinatrust Whales .226 .290 .416 .706190434110271646
Newfoundland Perfectos .256 .324 .482 .80616442738161648
Garmisch-Parten Shebazzle! .290 .363 .515 .8782005812011321945
Century Atoms .227 .303 .414 .7172565812310332560
Cincinnati Reds .244 .322 .316 .638275671022223265
Cary Imps .244 .291 .396 .68722555818261657
Tewksbury Bobs .205 .282 .349 .630215441415222267
Dún Laoghaire Messiahs .174 .251 .374 .6252354111012212265
Baraboo GoiterMen .184 .253 .282 .53417432205121543
Totals .232 .306 .406 .7112124493941383255214537

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Barcelona Brewers .278 .344 .444 .7897272023952411372147
Chinatrust Whales .280 .332 .450 .7827071983852410054158
Newfoundland Perfectos .260 .335 .490 .8257041834423811074188
Garmisch-Parten Shebazzle! .246 .302 .449 .751668164354319048165
Century Atoms .266 .333 .487 .8206081623043210257145
Cincinnati Reds .247 .309 .444 .753685169420318854142
Cary Imps .236 .314 .394 .708606143382188267145
Tewksbury Bobs .245 .322 .379 .701660162310199871130
Dún Laoghaire Messiahs .248 .332 .413 .745644160204268375145
Baraboo GoiterMen .216 .276 .333 .6096391381812115751164
Totals .253 .321 .429 .75066481681335382549236231529