League batting register -- EASTERN
Regular season -- as of 7/12/2015

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Matt Adams*CEN1b26 .250 .250 .7501231112100100
Nick AhmedNEPss25 .237 .338 .508591432310509711
Abraham Almonte#NEPcf26 .339 .420 .67712442183624260182711
Pedro Alvarez*BBG1b28 .201 .276 .371278561701033411289110
Nori Aoki*CINlf33 .252 .336 .33311128520146311571
J.P. ArencibiaGARc 29 .175 .190 .27540710143011300
Cody Asche*BBGlf25 .200 .268 .304135278021392113400
Austin BarnesNEPc 25 .333 .469 .41724820043161011
Darwin BarneyCEN2b29 .185 .214 .2592752003201700
Tucker Barnhart#CTWc 24 .306 .343 .33962192007713700
Brandon Belt*CTW1b27 .277 .339 .4873148727311534822910001
Carlos Beltran#CENrf38 .259 .297 .45417445141621140103500
Mookie BettsDLMcf22 .291 .351 .4863279525311515323043153
Andres Blanco#BAR3b31 .230 .352 .3247417510961131800
Jay Bruce*CTWrf28 .230 .295 .410322741931146390318900
Kris BryantCTW3b23 .205 .301 .3353467113110403844413421
Billy Burns#BBGcf25 .308 .362 .38429290680352461948143
Melky Cabrera#DLMlf30 .253 .314 .33632482161328344275970
Mark CanhaBBG1b26 .224 .314 .3932014573721186214611
Robinson Cano*CEN2b32 .238 .303 .401302721221137302265612
Matt Carpenter*BAR3b29 .224 .309 .437277622301247412336920
Chris CarterDLM1b28 .151 .292 .353252389014333544811013
Welington CastilloNEPc 28 .232 .323 .4421383231815231184300
Jason Castro*BBGc 28 .177 .224 .3541582870717160105600
Starlin CastroGARss25 .236 .268 .275233556011920384003
Yoenis CespedesCINlf29 .260 .308 .444338881511550473218620
Robinson ChirinosCENc 31 .223 .339 .3981032341421152162900
Shin-Soo Choo*CINrf32 .232 .344 .4103157317013543445110060
Chris ColabelloNEPlf31 .300 .355 .491267801801140441227822
Christian ColonGARss26 .385 .429 .3851350000201200
Michael Conforto*NEPlf22 .294 .351 .539102304071821092300
Hank Conger#NEPc 27 .235 .309 .4021323181422220153801
Brandon Crawford*DLMss28 .255 .301 .4593579125016564461990103
Nelson CruzBARrf34 .281 .337 .5133499811222566812911300
Travis d'ArnaudBARc 26 .284 .354 .527201571411132331223500
Rajai DavisCARcf34 .224 .260 .474116266451415062971
Alejandro de Aza*CARlf31 .241 .314 .41124158124726264235724
Matt den Dekker*NEPlf27 .245 .362 .541982461720151172210
Daniel Descalso*TEWss28 .156 .231 .23910917302148292420
Corey Dickerson*GARlf26 .260 .295 .5501313411372323073701
Derek Dietrich*NEPlf25 .429 .500 .8572192215621600
Wilmer Difo#CTW2b23 .500 .500 .500630000000100
Josh DonaldsonCAR3b29 .265 .361 .513339902102159672507920
Brian DozierDLM2b28 .211 .301 .412289611111540343346255
Stephen Drew*DLM2b32 .200 .236 .3768517304710042100
Brandon DruryCIN3b22 .000 .000 .0001100000100300
Matt DuffyCAR3b24 .316 .342 .4682638316363536395021
Adam DuvallCENlf26 .304 .310 .946561700121227011900
Jake ElmoreGAR1b28 .296 .407 .4087121501810014710
Edwin EncarnacionGARdh32 .275 .390 .566265731102251524495600
Yunel EscobarGAR3b32 .252 .309 .3132466271226164174000
Danny Espinosa#BBG2b28 .237 .303 .3611694090416153135911
Andre Ethier*NEPrf33 .254 .308 .4012325981833223165120
Wilmer FloresNEPss23 .333 .385 .574108366161923091900
Logan ForsytheGAR2b28 .282 .346 .46517048111626221164513
Maikel FrancoNEP3b22 .198 .294 .375961950414180132100
Todd FrazierCIN3b29 .194 .249 .3863196219014354032168131
Freddie Freeman*CIN1b25 .255 .341 .509271692101640546305010
David FreeseTEW3b32 .285 .346 .44926776170930344225700
Freddy Galvis#CENss25 .272 .333 .4451734782624191153730
Greg Garcia*DLMss25 .194 .293 .47236710361505810
Evan GattisBBGdh28 .198 .250 .39725751771033391185900
Scooter Gennett*CTW2b25 .240 .252 .300217528111818143200
Chris GimenezGARc 32 .370 .462 .66754204041590101600
Paul GoldschmidtCAR1b27 .314 .430 .59833110424222755816710392
Adrian Gonzalez*TEW1b33 .243 .340 .440334811801647474477201
Carlos Gonzalez*TEWrf29 .293 .366 .568259761511844551325910
Curtis Granderson*BARrf34 .256 .374 .4422586610112483124859101
Didi Gregorius*CTWss25 .288 .346 .41926075122637283203400
Brandon GuyerNEPlf29 .500 .545 .8001050011401000
Jedd GyorkoCTW2b26 .244 .310 .3991684131722204135600
Cesar Hernandez#TEW2b25 .275 .326 .34325169140137162185488
Odubel Herrera*GARcf23 .294 .339 .44123870113627212146653
Chris Herrmann*DLMc 27 .077 .071 .3081310011400500
Jason Heyward*BARrf25 .279 .341 .42626574232443292244182
Brock Holt*CAR2b27 .250 .354 .33821654130225265325610
Jose IglesiasCINss25 .256 .295 .34912933711710081330
Ender Inciarte*CENrf24 .314 .356 .466290911656583141533124
Austin JacksonNEPcf28 .236 .288 .482110264451417263220
John Jaso*BARdh31 .229 .289 .2863582003403600
Chris JohnsonCAR1b30 .261 .320 .3042361002602600
Kelly Johnson*BBGlf33 .282 .340 .49518853321132270174432
Matt KempBBGrf30 .243 .288 .3331894691216170135551
Howie KendrickBBG2b31 .230 .300 .3022485760424141245141
Juan LagaresBARcf26 .274 .299 .45284234131111122321
Francisco Lindor#CINss21 .341 .397 .554258882049463502436105
Evan LongoriaCEN3b29 .217 .271 .34826758110831281206720
Jonathan LucroyDLMc 29 .257 .313 .3421523940320161123030
Nick Markakis*TEWrf31 .234 .334 .3092656280431231403900
Jefry MarteCEN1b24 .000 .000 .000300000000200
Starling MarteGARlf26 .249 .303 .469241601211336271096141
Russell MartinGARc 32 .253 .320 .45922958162932341226200
J.D. MartinezGARrf27 .249 .312 .5303388417026537213310910
Brian McCann*CARc 31 .186 .296 .3312364481843325326400
Michael McKenryCARc 30 .117 .325 .250607311651182101
Jordy MercerTEWss28 .216 .275 .230741610064061501
Brad Miller*NEPss25 .320 .422 .62015048115837361273130
Yadier MolinaCENc 32 .251 .303 .38518747100522182122100
Kendrys Morales#NEPdh32 .230 .322 .433335772301549457417200
Mitch Moreland*NEP1b29 .245 .302 .501335822412059566228100
Daniel Murphy*CAR2b30 .265 .300 .456298792101243442141900
Mike NapoliTEW1b33 .246 .336 .4631343350815231174210
Derek NorrisCINc 26 .348 .387 .500112398031113163650
Eduardo NunezGARss28 .294 .324 .54468203141411031420
Paulo OrlandoBBGrf29 .221 .250 .359131296601113412412
David Ortiz*CENdh39 .252 .327 .523258651411835501305500
Joe Panik*TEW2b24 .280 .375 .37918251120227232282512
Gerardo Parra*CINrf28 .266 .325 .39926370151630275195072
Joc Pederson*TEWcf23 .213 .325 .4732966314021485224810913
Dustin PedroiaBAR2b31 .322 .386 .47329294181844582314101
Brayan Pena#BARc 33 .188 .316 .1881630001003100
Hunter PenceCARrf32 .167 .228 .2628414501107072920
Jose PerazaCIN2b21 .150 .150 .3002030014100422
Salvador PerezCINc 25 .282 .311 .506245691001528471103810
Brandon PhillipsCIN2b34 .244 .271 .308299738132720293971
Jose PirelaCTW2b25 .276 .323 .293581610035041800
Buster PoseyCTWc 28 .296 .374 .492307911201637543362800
Martin PradoCEN3b31 .274 .318 .3882196081529222133800
Yasiel PuigCARrf24 .226 .294 .42921749311331341205033
Alexei RamirezBBGss33 .183 .213 .22516931401713072122
Jose Ramirez#BARss22 .223 .301 .34523853132434393243824
J.T. RealmutoTEWc 24 .211 .240 .33925153113532260105360
Josh Reddick*CARrf28 .222 .315 .4211262840726171162120
Nolan ReimoldCINlf31 .333 .333 .333310000000200
Anthony Rizzo*BAR1b25 .294 .403 .5383169321118615516426254
Clint Robinson*GAR1b30 .277 .404 .44747132026819900
Alex RodriguezBARdh39 .213 .298 .4261082320715170133600
Miguel RojasCTWss26 .306 .344 .430121379021913071000
Darin RufNEP1b28 .301 .400 .4561033110513143142200
Justin RuggianoNEPlf33 .400 .417 .8001041011301420
Cameron RuppBBGc 26 .234 .300 .3711242950415172113100
Addison RussellCAR2b21 .270 .342 .39026772170525341308802
Jarrod Saltalamacchia#NEPc 30 .182 .357 .4552243014306400
Carlos Sanchez#CTW2b23 .165 .233 .253791310255162500
Hector Sanchez#CENc 25 .000 .000 .000300000000200
Pablo Sandoval*DLM3b28 .213 .296 .383471020251115810
Miguel SanoNEPdh22 .267 .412 .638221591522151422538900
Carlos Santana#CIN1b29 .190 .311 .36126350711239291467323
Danny Santana#DLMss24 .217 .250 .3482350011410720
Domingo SantanaCTWcf22 .276 .366 .55912735601023191174101
Jonathan SchoopNEP2b23 .269 .293 .45324566150103532276220
Kyle Schwarber*DLMlf22 .255 .381 .3721884810732272385314
Corey Seager*NEPss21 .271 .336 .4111072960315111102910
J.B. Shuck*GARrf28 .245 .293 .37753133204404101
Seth Smith*DLMlf32 .236 .302 .427335792641045293308911
Travis Snider*BBGlf27 .267 .370 .40786236021040142600
Donovan SolanoTEWss27 .154 .195 .269781211279311700
Yangervis Solarte#DLM3b27 .201 .256 .29932866121631214214521
Jorge SolerBBGrf23 .277 .347 .4071774950620233165310
Denard Span*DLMcf31 .311 .371 .49521266180735340222695
Cory Spangenberg*CTW2b24 .246 .313 .3252526283230231246362
Kurt SuzukiCTWc 31 .228 .281 .2421493420010120111400
Chris TaylorBARss24 .000 .000 .000400000000200
Michael TaylorCTWcf24 .237 .269 .36727064619272911110010
Mark Teixeira#CEN1b35 .326 .401 .72017557712034482223311
Yasmany TomasCINrf24 .248 .283 .34511328502913063110
Devon TravisCEN2b24 .357 .372 .59542154026701700
Mike TroutCENcf23 .297 .384 .6543471032233281874479162
Mark TrumboCENrf29 .283 .324 .48628681921539500187310
Troy TulowitzkiBARss30 .256 .295 .39631681170946412176900
Justin TurnerGAR3b30 .261 .342 .42020754101729267194041
Trea TurnerCEN2b22 .091 .167 .09133300030121231
Juan UribeNEP3b35 .000 .000 .000300000000000
Giovanny UrshelaBBG3b23 .149 .185 .2541141730368232000
Scott Van SlykeGARlf28 .233 .350 .4141162760517142193742
Will Venable*CARcf32 .227 .336 .3641102522315112172321
Shane VictorinoTEWrf34 .273 .314 .409661814091041331
Jonathan Villar#CENss24 .224 .267 .3169822302109063354
Stephen Vogt*TEWc 30 .266 .330 .3911844980526291183210
Neil Walker#GAR2b29 .256 .328 .3792195671627283213631
Jayson WerthTEWlf36 .190 .276 .3561743391623280225800
Matt Wieters#BARc 29 .298 .341 .4961213615031523092900
Chris YoungBARlf31 .269 .339 .4261082911021591112501

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Matt Adams*CEN1b260120001.000 2.3 6.8 .5001.000 .50039
Nick AhmedNEPss251969100 .847 10.6 6.1 .271 .870 .424830
Abraham Almonte#NEPcf26321441141.097 34.510.5 .3391.184 .4842784
Pedro Alvarez*BBG1b2872308014 .646 29.1 3.5 .169 .588 .27327103
Nori Aoki*CINlf3330128306 .669 12.5 3.6 .081 .644 .234737
J.P. ArencibiaGARc 29642010 .465 2.2 1.8 .100 .364 .125211
Cody Asche*BBGlf2535149011 .572 11.8 2.9 .104 .495 .1851041
Austin BarnesNEPc 25932010 .885 5.6 8.4 .0831.059 .333210
Darwin BarneyCEN2b29828000 .474 1.6 1.9 .074 .364 .11127
Tucker Barnhart#CTWc 241667014 .682 6.4 3.6 .032 .532 .081221
Brandon Belt*CTW1b2774348038 .826 50.9 5.7 .210 .780 .29941153
Carlos Beltran#CENrf3842185017 .751 21.2 4.2 .195 .654 .2532179
Mookie BettsDLMcf2288366434 .837 58.6 6.4 .196 .862 .32439159
Andres Blanco#BAR3b31988001 .677 9.2 4.3 .095 .655 .270624
Jay Bruce*CTWrf2887357038 .705 38.6 4.0 .180 .637 .27633132
Kris BryantCTW3b2387395018 .637 36.1 3.4 .130 .585 .26024116
Billy Burns#BBGcf2569318013 .745 43.3 5.6 .075 .726 .17814112
Melky Cabrera#DLMlf3088360056 .650 36.6 3.9 .083 .593 .18820109
Mark CanhaBBG1b2655229016 .707 24.7 4.1 .169 .656 .2741779
Robinson Cano*CEN2b32793300012 .704 33.4 3.7 .162 .615 .24525121
Matt Carpenter*BAR3b2967314025 .746 38.6 4.7 .213 .718 .33935121
Chris CarterDLM1b2888308044 .645 28.2 3.4 .202 .643 .3852389
Welington CastilloNEPc 2839158015 .765 19.3 4.7 .210 .721 .3411261
Jason Castro*BBGc 2842171121 .578 13.0 2.6 .177 .504 .2411456
Starlin CastroGARss2579247127 .543 15.5 2.2 .039 .399 .060764
Yoenis CespedesCINlf2985364027 .751 45.6 4.8 .183 .685 .25131150
Robinson ChirinosCENc 3127121003 .737 14.3 4.7 .175 .711 .330941
Shin-Soo Choo*CINrf3281372028 .754 47.2 5.1 .178 .760 .35930129
Chris ColabelloNEPlf31652900011 .846 42.8 5.8 .191 .780 .27329131
Christian ColonGARss26314000 .813 2.3 7.6 .000 .750 .07705
Michael Conforto*NEPlf2226111001 .891 19.6 7.3 .245 .877 .3331155
Hank Conger#NEPc 2733149021 .710 17.0 4.4 .167 .660 .2731353
Brandon Crawford*DLMss2888385037 .761 48.8 4.7 .204 .721 .27741164
Nelson CruzBARrf3485380014 .850 61.0 6.4 .232 .820 .31535179
Travis d'ArnaudBARc 2657226025 .881 37.4 6.7 .244 .866 .35326106
Rajai DavisCARcf3427123014 .734 13.3 3.7 .250 .716 .3531555
Alejandro de Aza*CARlf3166271033 .724 31.3 4.4 .170 .674 .2572399
Matt den Dekker*NEPlf2729117100 .903 21.1 7.6 .296 .973 .4801453
Daniel Descalso*TEWss2835121011 .470 6.8 1.9 .083 .419 .183526
Corey Dickerson*GARlf2627139014 .845 19.2 5.0 .290 .775 .3362172
Derek Dietrich*NEPlf255240001.357 9.320.8 .4291.750 .476518
Wilmer Difo#CTW2b23060001.000 1.513.5 .0001.000 .00003
Josh DonaldsonCAR3b29873941216 .875 60.6 6.1 .248 .860 .40142174
Brian DozierDLM2b28883260010 .712 33.4 3.7 .201 .663 .31827119
Stephen Drew*DLM2b322290102 .612 7.1 2.7 .176 .514 .224732
Brandon DruryCIN3b22311001 .000 -0.0-0.0 .000 .000 .00000
Matt DuffyCAR3b2466279139 .809 39.4 5.5 .152 .721 .19025123
Adam DuvallCENlf2613580101.257 16.711.3 .6431.385 .6611253
Jake ElmoreGAR1b282486013 .815 12.4 6.2 .113 .830 .324629
Edwin EncarnacionGARdh32743230512 .956 58.4 7.6 .291 .995 .47533150
Yunel EscobarGAR3b32592690210 .622 22.7 3.1 .061 .505 .1301077
Danny Espinosa#BBG2b2847185001 .664 19.1 3.9 .124 .595 .2011361
Andre Ethier*NEPrf33532530210 .709 26.9 3.9 .147 .623 .2241793
Wilmer FloresNEPss2325117001 .959 24.0 8.9 .241 .973 .3241362
Logan ForsytheGAR2b2841188014 .810 26.1 5.4 .182 .752 .2651879
Maikel FrancoNEP3b2225110104 .669 10.0 3.3 .177 .605 .313936
Todd FrazierCIN3b2987345027 .635 31.0 3.1 .191 .604 .29533123
Freddie Freeman*CIN1b2564308018 .850 46.5 5.9 .255 .833 .36937138
David FreeseTEW3b32672950210 .795 39.8 5.3 .165 .726 .24726120
Freddy Galvis#CENss2545195605 .778 25.5 5.0 .173 .733 .2771677
Greg Garcia*DLMss25041000 .765 5.5 5.1 .278 .793 .444417
Evan GattisBBGdh2869281145 .647 25.3 3.2 .198 .573 .26824102
Scooter Gennett*CTW2b2558226049 .552 14.5 2.2 .060 .402 .0781065
Chris GimenezGARc 3213661121.128 16.711.9 .2961.278 .481836
Paul GoldschmidtCAR1b27874000181.028 89.410.1 .2841.160 .50848198
Adrian Gonzalez*TEW1b33873880326 .780 43.8 4.2 .198 .707 .33534147
Carlos Gonzalez*TEWrf2965298066 .933 54.6 7.6 .274 .958 .40234147
Curtis Granderson*BARrf3465311023 .816 48.1 6.6 .186 .888 .40723114
Didi Gregorius*CTWss2562283002 .766 39.0 5.6 .131 .706 .20820109
Brandon GuyerNEPlf292110001.345 4.524.3 .3001.800 .40018
Jedd GyorkoCTW2b2638187021 .709 22.1 4.6 .155 .656 .2321167
Cesar Hernandez#TEW2b2568277422 .669 28.0 3.8 .068 .594 .1391586
Odubel Herrera*GARcf2362254006 .780 33.7 5.1 .147 .712 .21420105
Chris Herrmann*DLMc 27314010 .379 0.3 0.7 .231 .333 .23114
Jason Heyward*BARrf2566293024 .768 39.9 5.4 .147 .746 .26029113
Brock Holt*CAR2b2759260346 .692 28.4 4.4 .088 .661 .2411573
Jose IglesiasCINss2534140122 .644 14.0 3.7 .093 .571 .178945
Ender Inciarte*CENrf24603112011 .822 44.9 5.6 .152 .776 .23127135
Austin JacksonNEPcf2828118005 .770 13.8 4.2 .245 .708 .3181353
John Jaso*BARdh31838001 .575 2.8 2.7 .057 .464 .143210
Chris JohnsonCAR1b30725000 .624 2.4 3.8 .043 .529 .13017
Kelly Johnson*BBGlf3341206014 .834 30.8 5.9 .213 .801 .3091693
Matt KempBBGrf3049205035 .621 18.2 3.2 .090 .544 .1801263
Howie KendrickBBG2b31612741011 .603 21.5 2.8 .073 .512 .1811075
Juan LagaresBARcf262387003 .751 10.1 4.2 .179 .662 .214838
Francisco Lindor#CINss2153286408 .951 53.7 7.8 .213 .967 .32633143
Evan LongoriaCEN3b2974293142 .619 26.8 3.3 .131 .550 .2131993
Jonathan LucroyDLMc 2938166016 .655 15.9 3.6 .086 .571 .184752
Nick Markakis*TEWrf31653080212 .644 27.7 3.4 .075 .572 .2261282
Jefry MarteCEN1b2403000 .000 0.0 0.0 .000 .000 .00000
Starling MarteGARlf2664261013 .772 34.6 5.0 .220 .735 .27026113
Russell MartinGARc 3269253018 .779 32.2 4.8 .205 .715 .30127105
J.D. MartinezGARrf2787378065 .842 57.2 5.8 .281 .826 .38243179
Brian McCann*CARc 3167274013 .626 25.1 3.5 .144 .590 .2801778
Michael McKenryCARc 302280011 .575 6.1 3.0 .133 .618 .417515
Jordy MercerTEWss282481102 .505 4.4 1.9 .014 .377 .081117
Brad Miller*NEPss25431800251.042 40.210.0 .3001.159 .5002493
Yadier MolinaCENc 3259201007 .689 20.3 3.7 .134 .585 .1981572
Kendrys Morales#NEPdh32873880517 .755 44.3 4.3 .203 .702 .32538145
Mitch Moreland*NEP1b2985364016 .804 50.2 5.2 .257 .757 .32245168
Daniel Murphy*CAR2b3071317037 .756 39.3 4.6 .191 .673 .23833136
Mike NapoliTEW1b3340152002 .798 21.7 5.7 .216 .786 .3511362
Derek NorrisCINc 2626119004 .887 21.3 7.5 .152 .883 .2501156
Eduardo NunezGARss28871001 .868 12.0 6.6 .250 .857 .324837
Paulo OrlandoBBGrf2933137101 .609 11.2 2.8 .137 .505 .1371247
David Ortiz*CENdh3969294054 .850 45.6 6.1 .271 .843 .38833135
Joe Panik*TEW2b2442216042 .754 28.1 5.5 .099 .741 .2471469
Gerardo Parra*CINrf2864291122 .724 35.8 4.8 .133 .690 .22422105
Joc Pederson*TEWcf2387349123 .798 47.5 5.3 .260 .799 .41635140
Dustin PedroiaBAR2b3179329044 .859 55.1 7.2 .151 .842 .25327138
Brayan Pena#BARc 33319000 .503 1.2 2.5 .000 .462 .18803
Hunter PenceCARrf322492012 .490 5.2 1.9 .095 .431 .202622
Jose PerazaCIN2b21320001 .450 0.0 0.0 .150 .400 .15016
Salvador PerezCINc 2561257017 .817 36.3 5.3 .224 .743 .26925124
Brandon PhillipsCIN2b34833100012 .579 22.6 2.5 .064 .460 .1141292
Jose PirelaCTW2b251362001 .616 5.5 3.5 .017 .488 .086117
Buster PoseyCTWc 2877348029 .865 56.1 6.7 .195 .844 .31328151
Martin PradoCEN3b3159237122 .706 27.8 4.6 .114 .621 .1741485
Yasiel PuigCARrf2455238002 .723 27.2 4.2 .203 .676 .2951793
Alexei RamirezBBGss3352178026 .438 7.1 1.3 .041 .322 .083538
Jose Ramirez#BARss2278266017 .645 23.4 3.2 .122 .566 .2141982
J.T. RealmutoTEWc 24642620112 .579 17.7 2.3 .127 .481 .1911985
Josh Reddick*CARrf2835144101 .735 17.9 4.8 .198 .727 .3411153
Nolan ReimoldCINlf3113000 .667 0.3 4.5 .000 .500 .00001
Anthony Rizzo*BAR1b2588375015 .941 71.2 8.2 .2441.004 .38040170
Clint Robinson*GAR1b301357000 .850 9.4 7.5 .170 .912 .362421
Alex RodriguezBARdh3923121002 .723 13.9 4.3 .213 .678 .333946
Miguel RojasCTWss2627129105 .774 16.4 4.9 .124 .663 .1821152
Darin RufNEP1b2825120001 .856 19.9 7.4 .155 .877 .291647
Justin RuggianoNEPlf333120101.217 4.115.8 .4001.833 .70028
Cameron RuppBBGc 2645140035 .671 13.5 3.5 .137 .590 .226946
Addison RussellCAR2b2182302135 .732 36.3 4.8 .120 .668 .22522104
Jarrod Saltalamacchia#NEPc 30628002 .812 3.3 4.5 .273 .800 .545410
Carlos Sanchez#CTW2b231986003 .486 4.3 1.7 .089 .391 .165320
Hector Sanchez#CENc 2513000 .000 0.0 0.0 .000 .000 .00000
Pablo Sandoval*DLM3b28654011 .679 5.7 4.0 .170 .658 .298418
Miguel SanoNEPdh22622770111.050 63.510.4 .3711.202 .61138141
Carlos Santana#CIN1b2987312024 .672 31.5 3.8 .171 .655 .3422095
Danny Santana#DLMss24424000 .598 2.3 3.5 .130 .611 .21718
Domingo SantanaCTWcf2227145002 .925 25.6 7.3 .283 .937 .4091671
Jonathan SchoopNEP2b2356257128 .746 30.2 4.3 .184 .652 .22025111
Kyle Schwarber*DLMlf2252231032 .753 29.2 5.3 .117 .760 .303870
Corey Seager*NEPss2125119013 .747 14.9 4.9 .140 .691 .243944
J.B. Shuck*GARrf281159113 .670 4.9 2.9 .132 .545 .189520
Seth Smith*DLMlf32843721311 .729 41.4 4.1 .191 .660 .28140143
Travis Snider*BBGlf2720100001 .777 13.9 5.9 .140 .766 .302835
Donovan SolanoTEWss272682006 .464 2.7 1.0 .115 .347 .128421
Yangervis Solarte#DLM3b2788356039 .554 24.4 2.4 .098 .460 .1651998
Jorge SolerBBGrf2352196005 .754 24.9 5.1 .130 .692 .2261172
Denard Span*DLMcf3155237030 .867 41.0 7.2 .184 .901 .30725105
Cory Spangenberg*CTW2b2469280216 .638 26.3 3.5 .079 .571 .1901382
Kurt SuzukiCTWc 3142160005 .523 9.7 2.2 .013 .392 .087236
Chris TaylorBARss2414000 .000 0.0 0.0 .000 .000 .00000
Michael TaylorCTWcf2487284117 .635 25.2 3.2 .130 .526 .1741699
Mark Teixeira#CEN1b35442020311.121 52.311.5 .3941.258 .52028126
Yasmany TomasCINrf2421120013 .628 10.7 3.3 .097 .523 .159739
Devon TravisCEN2b24443000 .967 9.4 9.4 .238 .963 .262625
Mike TroutCENcf23874010371.038 88.5 9.3 .3571.123 .50457227
Mark TrumboCENrf2974306025 .810 44.6 5.7 .203 .752 .26926139
Troy TulowitzkiBARss3087341248 .691 35.9 3.9 .139 .593 .19326125
Justin TurnerGAR3b3046234015 .762 30.5 5.1 .159 .736 .2661887
Trea TurnerCEN2b221236001 .258 0.6 0.5 .000 .281 .12103
Juan UribeNEP3b3513000 .000 0.0 0.0 .000 .000 .00000
Giovanny UrshelaBBG3b2341119007 .439 3.8 1.0 .105 .327 .132629
Scott Van SlykeGARlf2837137005 .764 16.6 4.7 .181 .760 .3621148
Will Venable*CARcf3228132125 .700 13.6 3.9 .136 .670 .300740
Shane VictorinoTEWrf342270003 .723 7.6 4.0 .136 .654 .227527
Jonathan Villar#CENss2426105017 .583 5.7 1.7 .092 .483 .163531
Stephen Vogt*TEWc 3041206037 .721 23.4 4.4 .125 .648 .2281372
Neil Walker#GAR2b2960244015 .707 27.5 4.4 .123 .651 .2281483
Jayson WerthTEWlf3650199033 .633 18.1 3.3 .167 .583 .2931662
Matt Wieters#BARc 2928132021 .837 21.1 6.5 .198 .802 .2731860
Chris YoungBARlf3125121016 .765 13.9 4.3 .157 .674 .2501346

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Matt Adams*CEN1b261.201.2010 .2009 .7509 .75099.0
Nick AhmedNEPss252.301.9750 .22039 .56539 .565 0.8
Abraham Almonte#NEPcf263.002.5893 .387102 .708102 .708 1.5
Pedro Alvarez*BBG1b283.853.47178 .258131 .425132 .429 3.3
Nori Aoki*CINlf332.562.22109 .25748 .37551 .398 0.5
J.P. ArencibiaGARc 292.332.2227 .22212 .28612 .28613.0
Cody Asche*BBGlf252.612.37100 .25052 .34954 .362 3.1
Austin BarnesNEPc 252.912.1815 .53316 .50017 .531 1.7
Darwin BarneyCEN2b291.561.5020 .2508 .2868 .286 7.0
Tucker Barnhart#CTWc 242.162.0056 .33924 .35825 .373 2.3
Brandon Belt*CTW1b274.093.69206 .369182 .523184 .529 3.4
Carlos Beltran#CENrf382.682.52134 .29189 .48189 .481 3.5
Mookie BettsDLMcf224.163.72280 .300189 .516191 .522 1.4
Andres Blanco#BAR3b311.961.6456 .30437 .42038 .432 1.4
Jay Bruce*CTWrf284.103.70226 .279163 .457163 .457 2.9
Kris BryantCTW3b234.543.98203 .300160 .405164 .415 3.0
Billy Burns#BBGcf253.883.56245 .367131 .412137 .431 2.5
Melky Cabrera#DLMlf304.093.68267 .296136 .378140 .389 2.2
Mark CanhaBBG1b262.762.42149 .255100 .437106 .463 2.2
Robinson Cano*CEN2b323.983.64235 .260147 .445149 .452 2.2
Matt Carpenter*BAR3b293.923.46198 .253154 .490156 .497 2.1
Chris CarterDLM1b283.502.86132 .182137 .445141 .458 2.3
Welington CastilloNEPc 283.042.6588 .27379 .50080 .506 2.4
Jason Castro*BBGc 282.412.2398 .21466 .38666 .386 5.6
Starlin CastroGARss252.912.74195 .27772 .29175 .304 5.0
Yoenis CespedesCINlf294.233.93239 .305171 .470174 .478 4.1
Robinson ChirinosCENc 312.281.9470 .27157 .47159 .488 1.8
Shin-Soo Choo*CINrf324.433.75204 .294180 .484184 .495 2.0
Chris ColabelloNEPlf314.394.05178 .388153 .528154 .531 3.5
Christian ColonGARss262.802.6011 .4556 .4296 .429 2.0
Michael Conforto*NEPlf223.363.0972 .31964 .57764 .577 2.6
Hank Conger#NEPc 273.393.0092 .29368 .45668 .456 2.5
Brandon Crawford*DLMss284.384.06254 .295183 .475189 .491 4.7
Nelson CruzBARrf344.474.11215 .353208 .547209 .550 3.9
Travis d'ArnaudBARc 263.833.41157 .293128 .566129 .571 1.6
Rajai DavisCARcf342.622.4783 .25361 .49661 .496 4.8
Alejandro de Aza*CARlf313.663.26180 .283122 .450126 .465 2.5
Matt den Dekker*NEPlf273.442.8870 .24370 .59871 .607 1.3
Daniel Descalso*TEWss282.422.1884 .17935 .28937 .306 2.7
Corey Dickerson*GARlf263.092.9188 .30779 .56879 .568 5.3
Derek Dietrich*NEPlf253.002.6314 .57119 .79221 .875 6.0
Wilmer Difo#CTW2b231.001.005 .6003 .5003 .50099.0
Josh DonaldsonCAR3b294.533.90242 .285224 .569226 .574 1.6
Brian DozierDLM2b283.703.28212 .217153 .469156 .479 1.8
Stephen Drew*DLM2b321.841.7361 .21336 .40036 .400 5.3
Brandon DruryCIN3b221.571.578 .0000 .0000 .00099.0
Matt DuffyCAR3b243.823.60211 .365132 .473135 .484 5.6
Adam DuvallCENlf262.422.3326 .19254 .93154 .93119.0
Jake ElmoreGAR1b283.072.5464 .31343 .50043 .500 0.5
Edwin EncarnacionGARdh324.363.58192 .266199 .616203 .628 1.1
Yunel EscobarGAR3b323.903.57206 .29194 .34998 .364 2.4
Danny Espinosa#BBG2b282.612.38106 .34074 .40077 .416 4.5
Andre Ethier*NEPrf333.513.22175 .291109 .431112 .443 3.2
