Team pitching -- 2014 Cincinnati Reds
Regular season -- as of 9/28/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chamberlainmr 1.365334400046.13897245305199
Miller,A*mr 1.652394200054.2351610209416215
Lee,Cl*sp 1.89400661147.245121043524195
Latossp 2.09310881056.0491413144340231
Sanchez,Ansp 2.501050321722137.01014238269697533
Loup*mr 2.696136300067.0352020285225259
Cuetosp 3.00161003232105249.019490837122320151017
Allencl 3.181494900070.2522625269692286
fStromansp 3.32851332011138.11305551291321011566
Grillimr 3.630192500022.122996272293
Burnett,Asp 3.689100262620183.11558775881571814784
fWilhelmsenmr 3.722835200067.25128282458114279
Gonzalez,G*sp 4.111160202011124.21256057501191115529
fCosartsp 4.28040660033.2422116162364157
Salazarsp 4.3174017170094.0114494530901811417
Perez,O*mr 5.283212800029.0361817184043143
House*sp 5.30020430018.22312115113382
Medinamr 5.7901050004.2233260019
fBuchter*mr 99.0001010000.022210003
 Other  3.23220871039.0321514122455161
 Total  3.2489733816216219151483.2128358853449413791351166168

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chamberlainmr501020020 7.4 4.7 12.0 10.3 0.0 2.2 18.6 .604
Miller,A*mr102330010 5.8 3.3 9.5 15.5 0.2 4.7 20.9 .647
Lee,Cl*sp010400320 8.5 0.8 10.0 6.6 0.4 8.8107.8 .703
Latossp420200010 7.9 2.3 10.4 6.9 0.6 3.1104.5 .653
Sanchez,Ansp340350350 6.6 1.7 8.5 6.3 0.6 3.7 61.0 .645
Loup*mr101120210 4.7 3.8 8.6 7.0 0.3 1.9 16.1 .605
Cuetosp7402111060 7.0 2.6 10.3 8.1 0.7 3.1119.6 .624
Allencl210050000 6.6 3.3 9.9 12.2 1.1 3.7 23.1 .632
fStromansp630570120 8.5 1.9 10.7 8.6 0.7 4.6 63.8 .666
Grillimr020200020 8.9 2.4 12.1 10.9 0.8 4.5 14.6 .645
Burnett,Asp241001360160 7.6 4.3 12.6 7.7 0.9 1.8114.5 .597
fWilhelmsenmr410120130 6.8 3.2 10.1 7.7 1.5 2.4 19.9 .615
Gonzalez,G*sp750010240 9.0 3.6 12.6 8.6 0.8 2.4100.9 .606
fCosartsp310120020 11.2 4.3 15.8 6.1 1.6 1.4 90.8 .602
Salazarsp400330210 10.9 2.9 14.1 8.6 1.7 3.0 95.8 .627
Perez,O*mr000400110 11.2 5.6 18.0 12.4 1.2 2.2 19.9 .609
House*sp010310010 11.1 2.4 14.9 5.3 1.4 2.2 69.8 .634
Medinamr000110000 3.9 3.9 9.6 11.6 0.0 3.0 15.0 .573
fBuchter*mr000000000 99.0 99.0 99.0 0.0 0.0 0.0 6.0 .333
 Other 211310300 7.4 2.8 10.8 5.5 1.2 2.0  .628
 Total 733657042119400 7.8 3.0 11.2 8.4 0.8 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chamberlainmr .554 1.34122 .31166 .33266 .332 14.8 2.8 2.58 2.79
Miller,A*mr .542 1.0197 .35172 .33575 .349 14.1 2.3 2.10 1.81
Lee,Cl*sp .606 1.03150 .28764 .32868 .349 15.9 2.9 2.71 2.50
Latossp .623 1.13168 .26887 .37789 .385 21.8 3.5 3.15 2.76
Sanchez,Ansp .564 0.93399 .231184 .345187 .351 38.2 2.5 2.26 1.86
Loup*mr .500 0.94176 .18885 .32886 .332 15.1 2.0 1.83 1.49
Cuetosp .599 1.06682 .255363 .357384 .378 84.7 3.0 2.76 2.66
Allencl .627 1.10155 .277118 .413118 .413 26.2 3.3 3.00 2.73
fStromansp .634 1.15390 .308211 .373216 .382 51.8 3.4 3.03 3.00
Grillimr .780 1.2556 .35744 .47346 .495 11.5 4.6 4.17 3.85
Burnett,Asp .695 1.33508 .270337 .430350 .446 86.2 4.2 3.81 3.83
fWilhelmsenmr .657 1.11185 .216120 .430121 .434 27.1 3.5 3.25 2.98
Gonzalez,G*sp .732 1.40349 .327239 .452239 .452 61.2 4.4 3.97 4.08
fCosartsp .869 1.72111 .32484 .53585 .541 25.8 6.8 6.21 6.58
Salazarsp .842 1.53276 .348216 .518219 .525 64.6 6.2 5.57 5.85
Perez,O*mr .887 1.8677 .41675 .52479 .552 24.5 7.5 6.85 7.28
House*sp .885 1.5060 .33342 .51245 .549 13.0 6.4 5.66 6.28
Medinamr .451 0.8610 .2005 .2636 .316 1.0 1.9 1.73 1.49
fBuchter*mr3.000 0.0021.00051.66751.667 4.3 0.0 99.00 0.00
 Other  .668 1.13117 .23165 .40468 .422 15.1 3.4 3.13 3.20
 Total  .659 1.204090 .2812482 .4022552 .414605.1 3.7 3.30 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chamberlainmr00 .00000 .0000 0.0231 .043
Miller,A*mr00 .00000 .0000 0.0135 .385
Lee,Cl*sp61 .167161.00022 3.720 .000
Latossp81 .12507 .87537 4.630 .000
Sanchez,Ansp172 .118213 .76586 5.161 .167
Loup*mr00 .00000 .0000 0.0239 .391
Cuetosp3210 .313524 .750123 3.8166 .375
Allencl00 .00000 .0000 0.084 .500
fStromansp201 .050113 .65084 4.2169 .563
Grillimr00 .00000 .0000 0.072 .286
Burnett,Asp262 .077017 .654115 4.4166 .375
fWilhelmsenmr00 .00000 .0000 0.0144 .286
Gonzalez,G*sp201 .050111 .55090 4.5124 .333
fCosartsp60 .00004 .66713 2.285 .625
Salazarsp170 .00006 .353117 6.9110 .000
Perez,O*mr00 .00000 .0000 0.0121 .083
House*sp30 .00001 .33310 3.330 .000
Medinamr00 .00000 .0000 0.041 .250
fBuchter*mr00 .00000 .0000 0.021 .500
 Other 71 .14303 .42925 3.620 .000
 Total 16219 .11715105 .648722 4.520159 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chamberlainmr43 .7501 .2505309 .300444415
Miller,A*mr139 .6924 .3085177 .412424221
Lee,Cl*sp00 .0000 .000000 .000600
Latossp00 .0000 .000000 .000800
Sanchez,Ansp00 .0000 .0000154 .26732155
Loup*mr43 .7500 .00012332 .061636322
Cuetosp00 .0000 .000000 .0003200
Allencl139 .6924 .3086198 .421494919
fStromansp31 .3332 .6672133 .23133136
Grillimr991.0000 .0001163 .188252517
Burnett,Asp00 .0000 .000000 .0002600
fWilhelmsenmr63 .5001 .16763211 .344525225
Gonzalez,G*sp00 .0000 .000000 .0002000
fCosartsp00 .0000 .000000 .000600
Salazarsp00 .0000 .000000 .0001700
Perez,O*mr31 .3332 .66742312 .52228289
House*sp00 .0000 .000000 .000411
Medinamr00 .0000 .000130 .000552
fBuchter*mr00 .0000 .000000 .000110
 Other 00 .0000 .000000 .000811
 Total 5538 .69114 .2554220159 .294162339143