Team pitching -- 2014 Annapolis Assassins
Regular season -- as of 6/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dedunomr 0.0000010002.010001007
Robertson,Davcl 3.1100103100037.2321313105342152
fFernandezsp 3.933401090055.0512524166287225
Greinkesp 4.08880181733114.2126535224128817479
McCarthysp 4.26490171620105.2108545013911212428
fPerez,M*sp 4.471213900050.15331252629414222
Williams,Jemr 4.5000010002.031100018
fChatwoodsp 4.560001500023.221141291955100
Danks,Joh*sp 4.735100181610102.29659543669116438
Kendrick,Ksp 4.804311470050.25727271532122222
Novasp 4.870341600020.12012113177284
Leakesp 5.005110161610102.21336357197798454
Milone*sp 5.101003900047.2552827112544206
 Total  4.44315016818174715.075638035318260384803025

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dedunomr000000000 4.5 0.0 4.5 4.5 0.099.0 20.0 .700
Robertson,Davcl530000020 7.6 2.4 10.0 12.7 1.0 5.3 19.5 .643
fFernandezsp130130100 8.3 2.6 11.1 10.1 1.3 3.9 91.8 .643
Greinkesp8314110120 9.9 1.9 12.1 10.0 0.6 5.3 96.1 .652
McCarthysp530120120 9.2 1.1 10.4 7.8 1.0 7.0 89.6 .697
fPerez,M*sp200100111 9.5 4.6 14.3 5.2 0.7 1.1 19.6 .598
Williams,Jemr000000000 13.5 0.0 13.5 0.0 0.0 0.0 18.0 .778
fChatwoodsp200120000 8.0 3.4 11.8 7.2 1.9 2.1 24.5 .633
Danks,Joh*sp431250550 8.4 3.2 11.7 6.0 1.0 1.9 89.6 .604
Kendrick,Ksp102310100 10.1 2.7 13.3 5.7 2.1 2.1 55.7 .633
Novasp000000210 8.9 1.3 10.2 7.5 3.1 5.7 18.1 .631
Leakesp810320040 11.7 1.7 13.6 6.8 0.8 4.1100.1 .657
Milone*sp211100040 10.4 2.1 12.7 4.7 0.8 2.3 18.4 .647
 Total 381751726012211 9.5 2.3 12.0 7.6 1.1 3.3  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dedunomr .286 0.506 .1671 .1431 .143 0.1 0.6 0.58 0.54
Robertson,Davcl .641 1.1285 .32961 .40161 .401 13.9 3.3 3.00 2.81
fFernandezsp .748 1.22138 .312108 .480109 .484 25.1 4.1 3.70 3.69
Greinkesp .722 1.31315 .375203 .424207 .432 53.6 4.2 3.79 3.87
McCarthysp .707 1.15311 .309186 .435187 .437 45.2 3.8 3.46 3.27
fPerez,M*sp .780 1.57162 .302106 .477107 .482 26.6 4.6 4.28 4.86
Williams,Jemr .875 1.508 .3754 .5004 .500 1.0 4.5 4.05 5.09
fChatwoodsp .754 1.2766 .24249 .49050 .500 11.3 4.1 3.88 4.31
Danks,Joh*sp .702 1.29320 .266189 .432191 .436 48.5 4.2 3.83 3.59
Kendrick,Ksp .852 1.42160 .281119 .536122 .550 35.9 6.5 5.74 5.56
Novasp .819 1.1357 .22845 .53645 .536 11.1 4.8 4.42 4.42
Leakesp .804 1.48346 .358217 .478220 .485 67.5 5.9 5.33 4.91
Milone*sp .773 1.38165 .30996 .46697 .471 27.4 5.1 4.65 4.19
 Total  .748 1.312139 .3141384 .4581401 .463365.8 4.6 4.14 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dedunomr00 .00000 .0000 0.000 .000
Robertson,Davcl00 .00000 .0000 0.030 .000
fFernandezsp90 .00006 .66739 4.380 .000
Greinkesp173 .176311 .64766 3.982 .250
McCarthysp162 .12509 .56361 3.865 .833
fPerez,M*sp00 .00000 .0000 0.0229 .409
Williams,Jemr00 .00000 .0000 0.000 .000
fChatwoodsp00 .00000 .0000 0.064 .667
Danks,Joh*sp161 .06308 .50061 3.8186 .333
Kendrick,Ksp70 .00003 .42935 5.010 .000
Novasp00 .00000 .0000 0.041 .250
Leakesp161 .06305 .31346 2.987 .875
Milone*sp00 .00000 .0000 0.01911 .579
 Total 817 .086442 .519308 3.810345 .437

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dedunomr00 .0000 .000100 .000110
Robertson,Davcl1110 .9091 .0912206 .300313122
fFernandezsp00 .0000 .000000 .0001010
Greinkesp00 .0000 .000000 .0001810
McCarthysp00 .0000 .000000 .0001710
fPerez,M*sp111.0000 .0007197 .368393918
Williams,Jemr00 .0000 .000000 .000111
fChatwoodsp00 .0000 .0002105 .50015155
Danks,Joh*sp00 .0000 .000010 .0001820
Kendrick,Ksp111.0000 .000064 .6671475
Novasp54 .8001 .2001157 .467161610
Leakesp00 .0000 .000000 .0001600
Milone*sp10 .0000 .00053216 .500393913
 Total 1916 .8422 .1051810345 .4378115474