Team status -- 2014 Tewksbury Bobs
Regular season -- as of 9/28/2014
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Joaquin Arias | 45 | 17 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Peter Bourjos | 31 | 50 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Campbell | 46 | 126 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Corporan | 124 | 82 | 99 | 0 |   |   | 38 |   |   | 11 |   |   |   | 49 |
| f | Michael Cuddyer | 121 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Doumit | 13 | 51 | 45 | 0 |   |   |   | 32 | 34 |   |   |   |   | 66 |
| | Alcides Escobar | 124 | 95 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yunel Escobar | 2 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Freese | 125 | 78 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 50 | 101 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Gonzalez | 68 | 90 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cesar Hernandez | 100 | 75 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Heyward | 21 | 108 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jon Jay | 141 | 96 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 80 | 7 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Markakis | 96 | 97 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Napoli | 84 | 83 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Panik | 117 | 80 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joc Pederson | 14 | 100 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 64 | 32 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 200 | 93 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Roberts | 1 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Rogers | 17 | 200 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Sanchez | 7 | 58 | 49 | 0 | 40 | 39 | 7 |   | 3 |   |   |   |   | 89 |
| | Donovan Solano | 30 | 108 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Geovany Soto | 89 | 118 | 106 | 0 |   |   |   |   |   | 32 |   | 34 | 40 | 106 |
| f | Stephen Vogt | 71 | 111 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Willingham | 90 | 9 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Chris Archer | 89 | 0 | 9/21/2014 |   |   |   |   |   |
| f | Pedro Baez | 109 | 0 | 5/31/2014 |   |   |   |   |   |
| f | Josh Collmenter | 106 | 0 | 9/8/2014 |   |   |   |   |   |
| f | Alex Colome | 125 | 0 | 9/25/2014 |   |   |   | 106s | 106 |
| | Yovani Gallardo | 103 | 0 | 9/28/2014 | 104s |   |   |   | 104 |
| f | Matt Garza | 105 | 0 | 8/23/2014 |   |   |   |   |   |
| | Dillon Gee | 14 | 0 | 9/27/2014 |   | 49r |   |   | 49 |
| | Steve Geltz | 84 | 0 | 9/27/2014 |   | 9s |   |   | 9 |
| | Chris Hatcher | 82 | 0 | 9/27/2014 |   | 11r | 36r |   | 47 |
| | J.J. Hoover | 7 | 0 | 9/27/2014 |   | 16r |   |   | 16 |
| | Casey Janssen | 104 | 0 | 9/28/2014 | 29r | 7r | 3r |   | 39 |
| | Joe Kelly | 33 | 0 | 9/26/2014 |   |   | 99s |   | 99 |
| f | George Kontos | 107 | 0 | 5/2/2014 |   |   |   |   |   |
| | Daisuke Matsuzaka | 46 | 0 | 9/27/2014 |   | 22r | 19r | 14r | 55 |
| f | Brandon Maurer | 109 | 0 | 6/27/2014 |   |   |   |   |   |
| | Matt Moore | 91 | 0 | 9/14/2014 |   |   |   |   |   |
| f | Rafael Soriano | 106 | 0 | 9/15/2014 |   |   |   |   |   |
| | Junichi Tazawa | 79 | 0 | 9/27/2014 |   | 11r |   |   | 11 |
| f | Dale Thayer | 105 | 0 | 9/5/2014 |   |   |   |   |   |
| | Ryan Webb | 25 | 0 | 9/28/2014 | 11r | 3r | 16r |   | 30 |
| | Zack Wheeler | 96 | 0 | 9/24/2014 |   |   |   |   |   |