Team batting -- 2014 Tewksbury Bobs
Regular season -- as of 7/6/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Willinghamlf .455 .552 .7739221010299630000
Ramirez,Ar3b .380 .421 .6201871275041014273010
Panik*2b .347 .384 .4344917360902221510261101
Escobar,Ass .323 .345 .4178733110717144235115210142
fArias3b .310 .356 .405594213400313100000
Jay*cf .309 .360 .3526725679910252814457101
Cuddyerrf .292 .333 .4623865192031074130020
Heyward*rf .285 .361 .44075284811628483634380753
Freese3b .275 .352 .35861229631003302921618000
Gonzalez,Ad*1b .274 .364 .483832968126012484644680820
Vogt*1b .274 .322 .45768223615012384117350120
Markakis*rf .262 .331 .33287355931005284134463311
Napoli1b .261 .370 .2611023600032470000
fGonzalez,C*lf .249 .319 .4025720952808282819623221
Corporan#c .242 .301 .400581202970414168163000
fHernandez,C#3b .232 .255 .3232799233021073320000
Solano2b .203 .245 .288791533151217186323011
fBourjoscf .200 .265 .35616459102444120030
fRealmutoc .185 .241 .259927520013270000
fLudwicklf .145 .224 .174276910200317230000
fPederson*cf .125 .313 .1251224300051760000
fSoto,Gc .000 .000 .00011000000000000
 Pitchers  .000 .000 .000870000000000000
 Other  .556 .556 .66789510012020000
 Total  .277 .337 .39687312686714357339938426060332233310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Willinghamlf629012001.324 9.216.6 .3181.643 .59131714
Ramirez,Ar3b1876002001.041 18.110.6 .2391.087 .2829441111
Panik*2b4118501220 .817 28.7 6.6 .087 .741 .139117517
Escobar,Ass87351621330 .762 45.2 4.9 .094 .686 .16322138510
fArias3b94610100 .760 6.0 5.2 .095 .667 .16741766
Jay*cf67281311220 .711 30.1 4.2 .043 .584 .0941090115
Cuddyerrf46900220 .795 9.8 5.5 .169 .750 .26253033
Heyward*rf6531901150 .801 47.0 6.1 .155 .792 .28226125412
Freese3b6126103600 .711 30.0 4.6 .083 .645 .175138299
Gonzalez,Ad*1b8034303460 .848 54.7 6.6 .209 .863 .3653814317
Vogt*1b5524202140 .780 34.4 5.6 .184 .742 .2691710227
Markakis*rf8739301870 .663 39.4 3.9 .070 .576 .16615118515
Napoli1b52700010 .631 2.6 4.1-0.000 .588 .1740603
fGonzalez,C*lf5723201550 .721 26.6 4.4 .153 .663 .249168419
Corporan#c 2713302220 .701 14.8 4.2 .158 .634 .225114804
fHernandez,C#3b2510200110 .578 8.0 2.8 .091 .455 .12153255
Solano2b4416301130 .533 11.0 2.4 .085 .435 .12484406
fBourjoscf125230100 .621 4.7 3.1 .156 .622 .31131633
fRealmutoc 82900010 .501 1.8 2.2 .074 .409 .1482702
fLudwicklf167600200 .398 2.7 1.2 .029 .311 .13021212
fPederson*cf83201110 .438 1.5 1.8 .000 .455 .2920302
fSoto,Gc 0100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 19000101.222 3.322.5 .1111.500 .11116  
 Total 873451132068460 .733 420.8 4.8 .119 .669 .2102211239  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Willinghamlf3.222.4418 .44423 .79323 .793 0.5
Ramirez,Ar3b4.223.9460 .38346 .60549 .645 3.5
Panik*2b3.783.53146 .39785 .45986 .465 2.6
Escobar,Ass4.033.80283 .364149 .425150 .427 4.7
fArias3b0.780.7133 .39420 .43520 .435 3.3
Jay*cf4.193.82215 .367104 .370111 .395 3.2
Cuddyerrf1.821.7149 .32734 .49334 .493 3.3
Heyward*rf4.253.79239 .305159 .498159 .498 1.1
Freese3b4.283.75168 .357103 .395111 .425 2.9
Gonzalez,Ad*1b4.133.57219 .315187 .545187 .545 1.5
Vogt*1b3.563.28178 .275119 .492119 .492 2.1
Markakis*rf4.524.08305 .289152 .387155 .394 1.4
Napoli1b2.702.3016 .37510 .37010 .370 1.8
fGonzalez,C*lf4.073.67140 .314103 .444106 .457 3.3
Corporan#c 2.292.07102 .24556 .42159 .444 2.0
fHernandez,C#3b3.783.6765 .32335 .34335 .34310.7
Solano2b2.061.94120 .24250 .30753 .325 5.3
fBourjoscf3.252.8134 .20620 .38520 .385 3.0
fRealmutoc 3.223.0020 .2509 .3109 .310 3.5
fLudwicklf2.812.5646 .21719 .25019 .250 3.3
fPederson*cf2.672.0019 .15810 .31310 .313 0.9
fSoto,Gc 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.131.137 .7146 .6676 .66799.0
 Total 39.6735.932483 .3201499 .4341531 .444 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Willinghamlf .471 .583 .7061.289178101661
Ramirez,Ar3b .400 .429 .9001.3292081031113
Panik*2b .431 .456 .508 .96465282015210
Escobar,Ass .396 .425 .535 .9591014050311517
fArias3b .355 .412 .484 .8963111400139
Jay*cf .317 .341 .378 .719822631014223
Cuddyerrf .517 .548 .8621.4102915103723
Heyward*rf .143 .143 .190 .333213100103
Freese3b .290 .329 .362 .69169205006417
Gonzalez,Ad*1b .219 .306 .328 .63464147007821
Vogt*1b .227 .308 .500 .808225002833
Markakis*rf .204 .295 .250 .5451082220191122
Napoli1b .263 .391 .263 .654195000245
fGonzalez,C*lf .310 .328 .534 .862581840310018
Corporan#c .235 .274 .397 .67168165021028
fHernandez,C#3b .333 .333 .394 .7273311200005
Solano2b .118 .118 .176 .294172100206
fBourjoscf .125 .125 .313 .438162001206
fRealmutoc .500 .5001.0001.50021100001
fLudwicklf .140 .210 .175 .3855782001516
fPederson*cf .000 .000 .000 .00010000000
fSoto,Gc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .292 .339 .413 .7529012634712011358197

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Willinghamlf .400 .4001.0001.40052001302
Ramirez,Ar3b .373 .418 .510 .9285119401314
Panik*2b .296 .342 .389 .7311083270110816
Escobar,Ass .291 .310 .365 .67523067121124635
fArias3b .182 .182 .182 .364112000001
Jay*cf .305 .368 .339 .70717453600141222
Cuddyerrf .111 .158 .139 .2973641000210
Heyward*rf .297 .376 .460 .836263781528353435
Freese3b .269 .362 .356 .71816043503231744
Gonzalez,Ad*1b .289 .380 .526 .9062326719012393647
Vogt*1b .279 .324 .453 .777201565010331432
Markakis*rf .287 .347 .368 .71524771804322324
Napoli1b .250 .250 .250 .50041000002
fGonzalez,C*lf .225 .316 .351 .66715134405181944
Corporan#c .250 .333 .404 .7375213202668
fHernandez,C#3b .182 .217 .288 .50566121027327
Solano2b .213 .260 .301 .5621362941216626
fBourjoscf .241 .333 .379 .713297101246
fRealmutoc .160 .222 .200 .422254100326
fLudwicklf .167 .286 .167 .452122000027
fPederson*cf .130 .323 .130 .453233000176
fSoto,Gc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .556 .556 .6671.22295100202
 Total  .271 .336 .390 .726222560496453271202406