Team status -- 2014 New York Dolls
Regular season -- as of 9/28/2014
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Jose Altuve | 102 | 85 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daric Barton | 100 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Blackmon | 86 | 83 | 83 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Michael Brantley | 67 | 97 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Carp | 135 | 101 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Castellanos | 73 | 89 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Cozart | 106 | 74 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | A.J. Ellis | 36 | 104 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Federowicz | 96 | 109 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesus Guzman | 22 | 116 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn, Jr. | 140 | 99 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryce Harper | 84 | 115 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Holaday | 78 | 108 | 94 | 0 |   | 12 |   |   |   |   |   |   |   | 12 |
| | Nick Hundley | 226 | 69 | 95 | 0 | 40 | 42 | 43 | 36 | 36 | 36 |   | 35 | 36 | 304 |
| | Kelly Johnson | 95 | 66 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Kelly | 91 | 85 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Konerko | 53 | 172 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Kozma | 140 | 113 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Lake | 51 | 60 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jayson Nix | 45 | 176 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eduardo Nunez | 8 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramiro Pena | 157 | 84 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Teagarden | 0 | 0 | 0 | 0 |   | 9 |   |   |   |   |   |   |   | 9 |
| f | Chris Valaika | 65 | 90 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 94 | 79 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Kevin Correia | 80 | 0 | 9/28/2014 | 68s |   | 74s |   | 142 |
| | Rubby De La Rosa | 82 | 0 | 9/27/2014 |   | 102s |   |   | 102 |
| f | Jake Diekman | 102 | 0 | 8/25/2014 |   |   |   |   |   |
| f | Sam Dyson | 105 | 0 | 6/20/2014 |   |   |   |   |   |
| | Jeurys Familia | 96 | 0 | 9/26/2014 |   |   | 31r |   | 31 |
| | Jesse Hahn | 104 | 0 | 9/27/2014 |   | 48r |   | 9r | 57 |
| f | Andrew Heaney | 95 | 0 | 4/26/2014 |   |   |   |   |   |
| f | Kyle Hendricks | 81 | 0 | 5/15/2014 |   |   |   |   |   |
| | Tim Hudson | 99 | 0 | 9/28/2014 | 45r |   |   |   | 45 |
| f | Jair Jurrjens | 132 | 0 | 6/1/2014 |   |   |   |   |   |
| f | Nathan Karns | 80 | 0 | 4/11/2014 |   |   |   |   |   |
| | Jordan Lyles | 39 | 0 | 9/25/2014 |   |   |   | 107s | 107 |
| f | Charlie Morton | 106 | 0 | 8/21/2014 |   |   |   |   |   |
| | Juan Nicasio | 78 | 0 | 9/24/2014 |   |   |   |   |   |
| f | Felipe Paulino | 107 | 0 | 5/14/2014 |   |   |   |   |   |
| f | Mike Pelfrey | 106 | 0 | 7/31/2014 |   |   |   |   |   |
| | David Phelps | 104 | 0 | 9/27/2014 |   | 62r | 11r |   | 73 |
| f | B.J. Rosenberg | 114 | 0 | 6/3/2014 |   |   |   |   |   |
| | Hector Santiago | 30 | 0 | 9/26/2014 |   |   | 21r | 8r | 29 |
| f | Joe Saunders | 105 | 0 | 8/16/2014 |   |   |   |   |   |
| | Will Smith | 98 | 0 | 9/27/2014 |   | 40r |   |   | 40 |
| f | Wei-Chung Wang | 112 | 0 | 7/15/2014 |   |   |   |   |   |
| | Chris Young | 99 | 0 | 9/28/2014 | 28r |   | 25r |   | 53 |