Team pitching -- 2014 Baraboo GoiterMen
Regular season -- as of 9/28/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPapelboncl 1.4333134700069.0411211155943267
Atchisonmr 1.571022700034.1196682837126
Guthriesp 1.8000030005.0311120119
Streetcl 1.9933114500058.2421613166037225
fSmith,Jmr 2.093255200077.2421818207545298
Hernandez,Fsp 2.382570333354234.11787262492451819916
fHolland,D*sp 2.79320752138.237131252004152
Hughes,Psp 2.9212100303072221.22027872161921815877
fSmyly*sp 2.971460262500154.11456051531531814652
Quackenbushmr 3.121101900026.0249982334106
Dunn,M*mr 3.38003900010.210443181047
Weaversp 3.4974013130077.1723630236774326
fHolland,Gcl 3.6716135100061.1502525229082253
Shieldssp 3.8016110333352225.022010295511692814941
Venturasp 4.161040252100138.11287064491041018576
Skaggs*sp 6.43210320014.01410105137259
fRodriguez,Femr 6.4310170007.0875442034
 Total  3.02102604816216219161453.1123553948834813221341195874

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPapelboncl300410140 5.3 2.0 7.8 7.7 0.5 3.9 20.8 .662
Atchisonmr200100010 5.0 2.1 7.3 7.3 0.8 3.5 17.7 .662
Guthriesp000100000 5.4 1.8 9.0 3.6 0.0 2.0 26.7 .650
Streetcl520010040 6.4 2.5 8.9 9.2 0.5 3.8 19.2 .659
fSmith,Jmr400820100 4.9 2.3 8.1 8.7 0.5 3.8 21.5 .645
Hernandez,Fsp1630590220 6.8 1.9 8.9 9.4 0.7 5.0105.2 .665
fHolland,D*sp210120000 8.6 1.2 10.0 4.7 0.0 4.0 71.7 .681
Hughes,Psp1140710480 8.2 0.6 9.1 7.8 0.712.0 96.9 .733
fSmyly*sp1313380200 8.5 3.1 11.7 8.9 1.0 2.9 92.5 .637
Quackenbushmr401010010 8.3 2.8 11.1 8.0 1.0 2.9 21.8 .624
Dunn,M*mr000100000 8.4 2.5 11.8 15.2 0.8 6.0 22.2 .625
Weaversp710020120 8.4 2.7 11.1 7.8 0.8 2.9 96.2 .630
fHolland,Gcl401080000 7.3 3.2 10.6 13.2 1.2 4.1 20.3 .618
Shieldssp5601792240 8.8 2.0 11.5 6.8 1.1 3.3100.8 .657
Venturasp540454320 8.3 3.2 11.8 6.8 0.7 2.1 85.8 .612
Skaggs*sp000000000 9.0 3.2 12.2 8.4 4.5 2.6 84.3 .628
fRodriguez,Femr000110000 10.3 5.1 16.7 5.1 2.6 1.0 19.7 .580
 Total 812255350616280 7.6 2.2 10.1 8.2 0.8 3.8  .657

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPapelboncl .489 0.81185 .20079 .29683 .311 15.6 2.0 1.83 1.46
Atchisonmr .524 0.7986 .18643 .34144 .349 6.5 1.7 1.53 1.47
Guthriesp .440 0.8015 .2004 .2115 .263 0.7 1.3 1.20 1.59
Streetcl .536 0.99146 .26773 .32473 .324 14.3 2.2 1.98 1.94
fSmith,Jmr .474 0.80191 .19984 .28292 .309 16.1 1.9 1.68 1.48
Hernandez,Fsp .581 0.97599 .267330 .360335 .366 70.0 2.7 2.42 2.10
fHolland,D*sp .666 1.09126 .29461 .40162 .408 14.6 3.5 3.07 2.38
Hughes,Psp .615 0.98644 .286317 .361324 .369 74.9 3.0 2.74 2.38
fSmyly*sp .691 1.28425 .299280 .429283 .434 70.9 4.1 3.72 3.68
Quackenbushmr .725 1.2372 .29249 .46249 .462 12.0 4.2 3.74 3.42
Dunn,M*mr .693 1.2224 .37520 .42621 .447 5.4 4.4 4.08 3.42
Weaversp .682 1.23229 .284140 .429140 .429 35.4 4.0 3.71 3.18
fHolland,Gcl .648 1.17133 .316106 .419106 .419 25.3 3.7 3.34 3.08
Shieldssp .729 1.20676 .284417 .443434 .461110.9 4.4 3.99 3.75
Venturasp .688 1.28409 .289242 .420246 .427 58.5 3.8 3.43 3.47
Skaggs*sp .989 1.3634 .20641 .69541 .695 10.7 6.9 6.22 6.80
fRodriguez,Femr .934 1.7123 .26120 .58821 .618 6.6 8.5 7.65 7.61
 Total  .640 1.094017 .2742306 .3932359 .402541.1 3.3 3.02 2.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPapelboncl00 .00000 .0000 0.061 .167
Atchisonmr00 .00000 .0000 0.040 .000
Guthriesp00 .00000 .0000 0.020 .000
Streetcl00 .00000 .0000 0.0146 .429
fSmith,Jmr00 .00000 .0000 0.082 .250
Hernandez,Fsp335 .152426 .788174 5.392 .222
fHolland,D*sp52 .40014 .80016 3.210 .000
Hughes,Psp307 .233222 .733122 4.182 .250
fSmyly*sp250 .000017 .680159 6.4121 .083
Quackenbushmr00 .00000 .0000 0.071 .143
Dunn,M*mr00 .00000 .0000 0.010 .000
Weaversp130 .00008 .61556 4.340 .000
fHolland,Gcl00 .00000 .0000 0.062 .333
Shieldssp335 .152223 .697163 4.994 .444
Venturasp210 .000012 .571130 6.2123 .250
Skaggs*sp20 .00001 .50011 5.500 .000
fRodriguez,Femr00 .00000 .0000 0.010 .000
 Total 16219 .11716113 .698831 5.110424 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPapelboncl1413 .9291 .0713246 .250474737
Atchisonmr221.0000 .0004164 .250272712
Guthriesp00 .0000 .000010 .000332
Streetcl11111.0000 .00013162 .125454521
fSmith,Jmr95 .5564 .44413182 .111525224
Hernandez,Fsp00 .0000 .000000 .0003300
fHolland,D*sp00 .0000 .000000 .000720
Hughes,Psp00 .0000 .000000 .0003000
fSmyly*sp00 .0000 .0000221.0002610
Quackenbushmr10 .00011.000561 .16719196
Dunn,M*mr43 .7501 .250041 .250994
Weaversp00 .0000 .000000 .0001300
fHolland,Gcl1613 .8133 .1887114 .364515132
Shieldssp00 .0000 .000000 .0003300
Venturasp00 .0000 .000000 .0002541
Skaggs*sp00 .0000 .000000 .000311
fRodriguez,Femr111.0000 .000062 .333773
 Total 5848 .82810 .1724510424 .231162268143