Team batting -- 2014 Hartford Dark Blues
Regular season -- as of 9/28/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,C3b .463 .489 .6505512357140328156291100
Stewart,Cc .439 .515 .45621572510097920000
Vargas,K#dh .348 .371 .4894313547100316134392001
Eaton*cf .334 .397 .445124467156211416745458243107
Barmesss .333 .364 .35727421410051121001
Young,Ddh .324 .342 .43212371210133160000
Nava#rf .315 .414 .427912869014066039355614130
Harrison,J3b .290 .319 .473127497144335166166206322187
fCabrera,Mi1b .285 .342 .5121596521864303587129521297110
Pachecoc .273 .333 .273811300001120000
fZimmerman,Rlf .265 .312 .39558200531404172314350000
fPearce1b .262 .343 .4879735593252175555391036360
Prado3b .256 .305 .44091277717114363316454000
Navarro,D#c .254 .319 .3591304101041609553841710280
Simmons,Ass .245 .275 .3201524901201445483319642200
Rasmus,Col*cf .238 .293 .508812445812018364919891150
Kipnis*2b .231 .295 .318137481111210755434494112311
Davis,C*1b .219 .319 .41112537081121194550531362150
Castro,J*c .217 .284 .333441202642211912420100
Davis,Klf .214 .247 .40513745497281194453121189050
Morgan*cf .143 .269 .2861221300155420020
Jeterss .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .271 .328 .4261625730155129130180743710447120956198627

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,C3b29131012101.139 38.815.2 .1871.279 .236178026
Stewart,Cc 156710200 .971 13.810.6 .0181.029 .17512629
Vargas,K#dh2814302250 .860 24.0 7.0 .141 .791 .163136636
Eaton*cf11551701560 .842 84.2 7.0 .111 .827 .21436208010
Barmesss84400000 .721 5.3 4.9 .024 .586 .02411508
Young,Ddh73800000 .775 5.6 6.0 .108 .680 .13521603
Nava#rf7333601490 .840 54.9 7.4 .112 .870 .24520122110
Harrison,J3b110521021070 .791 71.7 5.2 .183 .743 .24554235311
fCabrera,Mi1b1597170626250 .854 107.7 5.8 .227 .801 .308783341116
Pachecoc 21200000 .606 1.1 3.7 .000 .500 .0910301
fZimmerman,Rlf4721501400 .707 24.4 4.3 .130 .616 .200187908
fPearce1b8840202780 .831 61.3 6.1 .225 .833 .3524417339
Prado3b7029801650 .746 36.4 4.6 .184 .670 .2422212205
Navarro,D#c 109454031230 .678 47.7 4.0 .105 .616 .2242514707
Simmons,Ass152517423560 .595 33.8 2.2 .076 .440 .1142315707
Rasmus,Col*cf5326602290 .801 37.9 5.4 .270 .793 .3693012406
Kipnis*2b129528021860 .614 42.7 2.9 .087 .554 .2042815307
Davis,C*1b10642601160 .730 53.6 5.0 .192 .731 .3493215228
Castro,J*c 3813402210 .617 11.8 3.2 .117 .542 .21784006
Davis,Klf116477021670 .653 41.3 3.0 .192 .563 .2294818427
Morgan*cf42601010 .555 2.3 3.3 .143 .667 .4291611
Jeterss0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262705321541050 .754 786.2 4.8 .155 .695 .2445012442  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,C3b2.382.2492 .58786 .65687 .664 4.8
Stewart,Cc 3.192.7156 .44635 .52235 .522 0.2
Vargas,K#dh3.333.1495 .46370 .49072 .503 9.8
Eaton*cf4.173.77385 .403253 .489257 .497 1.8
Barmesss1.631.5640 .35016 .36417 .386 2.0
Young,Ddh3.173.0830 .36717 .44717 .447 6.0
Nava#rf3.693.14225 .373157 .467171 .509 1.6
Harrison,J3b4.103.91420 .305255 .489257 .493 3.2
fCabrera,Mi1b4.514.10494 .306386 .538393 .548 2.5
Pachecoc 1.501.389 .3334 .3334 .333 2.0
fZimmerman,Rlf3.713.45162 .30293 .43393 .433 2.5
fPearce1b4.143.66237 .321212 .527218 .542 2.6
Prado3b3.273.04219 .260138 .463142 .477 2.8
Navarro,D#c 3.493.15333 .285188 .414188 .414 1.7
Simmons,Ass3.403.22427 .269176 .340178 .344 3.4
Rasmus,Col*cf3.283.01139 .288143 .538144 .541 4.7
Kipnis*2b3.853.51382 .272197 .373198 .375 2.1
Davis,C*1b3.412.96216 .287205 .481207 .486 2.6
Castro,J*c 3.052.7378 .30852 .38852 .388 3.5
Davis,Klf3.483.31319 .245196 .411205 .430 9.8
Morgan*cf2.171.7519 .10510 .38510 .385 0.5
Jeterss1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7035.374378 .3132889 .4612945 .470 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,C3b .514 .538 .7251.26310956140315621
Stewart,Cc .571 .640 .5951.2354224100781
Vargas,K#dh .250 .250 .313 .563164100203
Eaton*cf .345 .439 .387 .82511941310171823
Barmesss .800 .833 .8001.63354000000
Young,Ddh .400 .400 .400 .800104000101
Nava#rf .176 .391 .235 .627173100166
Harrison,J3b .323 .356 .449 .80412741100212621
fCabrera,Mi1b .283 .348 .572 .9211594516010431735
Pachecoc .400 .400 .400 .80052000101
fZimmerman,Rlf .307 .338 .453 .7917523801944
fPearce1b .337 .392 .7171.1109231110823913
Prado3b .312 .368 .6671.035138437014271219
Navarro,D#c .291 .361 .409 .77011032403141211
Simmons,Ass .236 .281 .370 .65212730342979
Rasmus,Col*cf .233 .327 .442 .76843100039623
Kipnis*2b .204 .224 .222 .44654111004212
Davis,C*1b .180 .281 .440 .7215091048614
Castro,J*c .250 .357 .250 .607123000120
Davis,Klf .238 .253 .424 .67715136100619233
Morgan*cf .000 .000 .000 .00010000000
Jeterss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .309 .364 .493 .857146245291556222123250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,C3b .071 .071 .071 .143141000008
Stewart,Cc .067 .125 .067 .192151000011
Vargas,K#dh .361 .386 .513 .8981194390311436
Eaton*cf .330 .381 .466 .84634811518131282759
Barmesss .270 .289 .297 .5873710100112
Young,Ddh .296 .321 .444 .766278101215
Nava#rf .323 .415 .439 .854269871306382950
Harrison,J3b .278 .306 .481 .78737010323514541442
fCabrera,Mi1b .286 .340 .493 .83249314127025863594
Pachecoc .167 .286 .167 .45261000011
fZimmerman,Rlf .240 .296 .360 .65612530603141031
fPearce1b .236 .327 .407 .734263621429323090
Prado3b .201 .240 .216 .456139280106426
Navarro,D#c .240 .304 .340 .644300721206242960
Simmons,Ass .248 .272 .303 .576363901103241255
Rasmus,Col*cf .239 .286 .522 .8082014812015401366
Kipnis*2b .234 .304 .330 .6344271002007394282
Davis,C*1b .225 .325 .406 .73132072111154247122
Castro,J*c .213 .275 .343 .6181082342281042
Davis,Klf .201 .245 .396 .6413036118113341085
Morgan*cf .150 .280 .300 .580203001542
Jeterss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .315 .403 .7194268109920025124488324959