Team pitching -- 2014 Cary Imps
Regular season -- as of 6/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilson,Ju*mr 1.442142400025.019545290398
Mejiacl 1.781011600025.117556191494
Norris,Bsp 3.0345011110071.1572724186074292
Shawmr 3.124233000034.219121262941129
Chavez,Jsp 3.324102640062.15223232263113256
Despaignesp 3.3945010101061.0502723253436254
fRosenthalcl 3.7425173300033.2351514133624148
Fistersp 3.82850161621108.111749461379129444
Buehrle*sp 4.1856016160092.21175043256138419
Kurodasp 4.2763014141099.093504719611211406
Peralta,Jomr 4.9100040003.2652250021
Bassittsp 5.40110550021.22516137120398
fBettismr 5.500011100018.02117118131285
fBolsingersp 7.360001300014.22215126134075
fGarcia,Ymr 9.5301070005.21076263129
 Other  6.051401750041.2512828123156185
 Total  3.92423926818148718.271135131318955168653033

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilson,Ju*mr100100100 6.8 1.8 9.0 10.4 0.0 5.8 16.1 .625
Mejiacl010110000 6.0 2.1 8.5 6.8 0.4 3.2 20.8 .658
Norris,Bsp620400210 7.2 2.3 10.0 7.6 0.9 3.3101.6 .623
Shawmr101010000 4.9 1.6 6.5 7.5 1.0 4.8 15.7 .671
Chavez,Jsp110130110 7.5 3.2 10.8 9.1 1.6 2.9 36.7 .637
Despaignesp701200340 7.4 3.7 11.4 5.0 0.4 1.4 96.9 .577
fRosenthalcl220200020 9.4 3.5 13.4 9.6 0.5 2.8 17.8 .598
Fistersp320120320 9.7 1.1 10.9 6.6 1.0 6.1 96.9 .672
Buehrle*sp420700530 11.4 2.4 14.5 5.9 0.3 2.4 92.5 .639
Kurodasp530550050 8.5 1.7 10.6 5.5 1.1 3.2 96.9 .669
Peralta,Jomr000000000 14.7 4.9 19.6 12.3 0.0 2.5 21.8 .690
Bassittsp020310120 10.4 2.9 14.5 5.0 0.0 1.7 67.8 .605
fBettismr311160120 10.5 4.0 15.0 6.5 0.5 1.6 25.9 .618
fBolsingersp000100030 13.5 3.7 17.8 8.0 2.5 2.2 19.8 .632
fGarcia,Ymr001000110 15.9 3.2 19.1 9.5 4.8 3.0 14.6 .667
 Other 230420030 11.0 2.6 14.5 6.7 1.1 2.6  .643
 Total 351943321018290 8.9 2.4 11.7 6.9 0.9 2.9  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson,Ju*mr .521 0.9663 .30229 .29630 .306 6.0 2.1 1.93 1.70
Mejiacl .508 0.9167 .23928 .29829 .309 4.8 1.7 1.54 1.74
Norris,Bsp .624 1.05203 .246112 .384116 .397 26.1 3.2 2.96 2.62
Shawmr .478 0.7290 .16741 .31841 .318 6.9 1.8 1.60 1.28
Chavez,Jsp .697 1.19159 .258115 .449116 .453 27.9 4.1 3.62 3.58
Despaignesp .607 1.23190 .24791 .35893 .366 22.4 3.3 2.97 2.92
fRosenthalcl .674 1.4395 .34757 .38559 .399 14.9 3.9 3.57 4.17
Fistersp .706 1.20339 .310187 .421188 .423 49.1 4.1 3.67 3.55
Buehrle*sp .756 1.53323 .353175 .418182 .434 54.6 5.3 4.77 4.83
Kurodasp .686 1.13309 .262169 .416174 .429 41.0 3.6 3.35 3.28
Peralta,Jomr .697 2.1814 .4298 .3818 .381 2.5 5.2 5.49 6.75
Bassittsp .726 1.4876 .32938 .38841 .418 10.8 4.3 4.02 4.41
fBettismr .700 1.6162 .32333 .38834 .400 9.6 4.5 4.32 4.80
fBolsingersp .971 1.9151 .35344 .58745 .600 16.0 9.4 8.84 8.52
fGarcia,Ymr1.269 2.1218 .38923 .79323 .793 8.512.7 12.09 11.97
 Other  .826 1.51133 .34689 .48193 .503 26.3 5.6 5.10 5.55
 Total  .689 1.252192 .2931239 .4091272 .419321.7 4.0 3.63 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilson,Ju*mr00 .00000 .0000 0.061 .167
Mejiacl00 .00000 .0000 0.021 .500
Norris,Bsp110 .00009 .81827 2.540 .000
Shawmr00 .00000 .0000 0.083 .375
Chavez,Jsp40 .00003 .75025 6.370 .000
Despaignesp101 .10004 .40038 3.820 .000
fRosenthalcl00 .00000 .0000 0.091 .111
Fistersp162 .12518 .50082 5.172 .286
Buehrle*sp160 .00009 .56361 3.8165 .313
Kurodasp141 .07107 .50067 4.896 .667
Peralta,Jomr00 .00000 .0000 0.052 .400
Bassittsp50 .00002 .40030 6.063 .500
fBettismr00 .00000 .0000 0.0551.000
fBolsingersp00 .00000 .0000 0.053 .600
fGarcia,Ymr00 .00000 .0000 0.032 .667
 Other 50 .00001 .2008 1.6136 .462
 Total 814 .049843 .531338 4.210740 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilson,Ju*mr54 .8000 .000560 .000242412
Mejiacl21 .5001 .5001135 .38516167
Norris,Bsp00 .0000 .000000 .0001100
Shawmr43 .7501 .25011151 .06730308
Chavez,Jsp10 .00011.0004155 .33326226
Despaignesp00 .0000 .000000 .0001000
fRosenthalcl2117 .8103 .14312110 .476333328
Fistersp00 .0000 .000000 .0001600
Buehrle*sp00 .0000 .000000 .0001600
Kurodasp00 .0000 .000000 .0001400
Peralta,Jomr00 .0000 .000040 .000442
Bassittsp00 .0000 .000000 .000500
fBettismr111.0000 .000163 .50011111
fBolsingersp00 .0000 .00001210 .83313136
fGarcia,Ymr00 .0000 .000173 .429774
 Other 00 .0000 .000083 .37517123
 Total 3426 .7656 .1762410740 .3748117277