League team pitching totals (vs batter) -- WESTERN
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Hartford Dark Blues .217 .272 .32544619671513090144830411427033
Felldownhead Firsts .220 .283 .343448398518619109153634911788321
Houston Harriers .234 .296 .3644528105820521115165037211867031
Cut and Shoot Shooters .246 .312 .3844528111221823121173940910047323
Rocky Mountain Oysters .256 .321 .3824573116921819108174940710126521
Canvey Island Originals .261 .325 .4374590119825028167200539611067326
Annapolis Assassins .280 .331 .437458412822881613420043349396222
Brooklyn Dodgers .281 .353 .44246451304273181462051497100610047
Sons of Italy .285 .352 .445465713292522714620734448438018
New York Dolls .294 .368 .483459613502873916822195158818345
Totals .258 .322 .40545645117542328240130418474402710297759287

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hartford Dark Blues .5973258 .2691752 .3621797 .371392.1 2.9 2.62 2.46
Felldownhead Firsts .6253232 .2711885 .3831941 .394443.0 3.3 2.97 2.78
Houston Harriers .6603260 .2892022 .4072058 .414484.4 3.6 3.28 3.17
Cut and Shoot Shooters .6963455 .2872148 .4272193 .436550.2 4.1 3.75 3.63
Rocky Mountain Oysters .7033508 .3022156 .4242204 .434568.1 4.3 3.88 3.84
Canvey Island Originals .7623362 .3072401 .4722453 .483657.7 5.0 4.55 4.39
Annapolis Assassins .7693566 .3222338 .4672376 .474648.7 5.0 4.54 4.47
Brooklyn Dodgers .7943556 .3262548 .4862588 .493723.9 5.5 4.98 4.98
Sons of Italy .7973722 .3182517 .4832573 .494733.0 5.6 5.11 5.10
New York Dolls .8513624 .3262734 .5212794 .532818.2 6.4 5.76 5.72
Totals .72734543 .30322501 .44422977 .4545962.6 4.5 4.09 4.00

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hartford Dark Blues .234 .287 .349 .6362048480691446177191365492
Felldownhead Firsts .206 .276 .316 .5922077428741442170181890517
Houston Harriers .238 .304 .370 .6741751416741046188181534419
Cut and Shoot Shooters .249 .327 .384 .7112035506941650224212228423
Rocky Mountain Oysters .254 .326 .363 .6892210562921341234232188477
Canvey Island Originals .261 .328 .440 .7681928504781380270141826448
Annapolis Assassins .285 .338 .423 .7612127607132749257121628419
Brooklyn Dodgers .286 .361 .434 .795208459510711602741624049428
Sons of Italy .278 .351 .426 .776218960810117633231823942368
New York Dolls .302 .383 .497 .879225968214422843692229159405
Totals .260 .329 .401 .731207085388965137561248618120321894396

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hartford Dark Blues .202 .260 .304 .5642413487821644212261680650
Felldownhead Firsts .232 .288 .366 .6542406557112567247381607661
Houston Harriers .231 .290 .361 .651277764213111692761821911767
Cut and Shoot Shooters .243 .300 .384 .68424936061247712902418712581
Rocky Mountain Oysters .257 .316 .400 .7162363607126667281251895535
Canvey Island Originals .261 .322 .435 .75726626941721587342382147658
Annapolis Assassins .275 .326 .449 .7752457675156985361261723520
Brooklyn Dodgers .277 .346 .448 .79425617091667863632425741578
Sons of Italy .292 .353 .462 .816246872115110833803820527475
New York Dolls .286 .354 .469 .824233766814317843933822435476
Totals .255 .316 .408 .7232493763661363103743314529519951485901