League team batting totals -- WESTERN
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Felldownhead Firsts .275 .336 .454573082915743493320579646713346225
Hartford Dark Blues .271 .328 .426573074315512913018071044712098627
Annapolis Assassins .255 .322 .356554865714132501693630500122613641
Rocky Mountain Oysters .250 .313 .402555671113872982616568149012509035
New York Dolls .247 .309 .3595515618136323532106593450117713230
Canvey Island Originals .247 .300 .3755589620138028332123593385122110737
Houston Harriers .243 .292 .3785516619134225839136590324106510038
Cut and Shoot Shooters .235 .292 .358548855712872293712553740914759139
Brooklyn Dodgers .220 .282 .343547254912031933713653244113917238
Sons of Italy .211 .280 .340539051711362092414649647914959842
Totals .246 .306 .38055534642013636259530614156158439212843974352

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Felldownhead Firsts1626338832817401351 868.3 5.4 .180 .7452604 5.1
Hartford Dark Blues162627056195321540 786.2 4.8 .155 .6952442 4.6
Annapolis Assassins1626187693723471350 647.9 4.0 .101 .6211974 4.1
Rocky Mountain Oysters1626162453722491180 702.0 4.3 .152 .6612232 4.4
New York Dolls1626085584128341280 620.0 3.8 .112 .6081980 3.8
Canvey Island Originals1626114634526511310 623.5 3.8 .128 .6062096 3.8
Houston Harriers1625969682224371030 604.7 3.7 .135 .5972086 3.8
Cut and Shoot Shooters1626006542321341430 562.7 3.4 .124 .5751965 3.4
Brooklyn Dodgers1626018471723351200 526.8 3.2 .123 .5511878 3.4
Sons of Italy16259644562822930 522.3 3.2 .129 .5591831 3.2
Totals16206111358827521738112601 6435.4 3.9 .134 .62221088 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Felldownhead Firsts .79139.1235.374249 .3223071 .4853154 .498 2.9
Hartford Dark Blues .75438.7035.374378 .3132889 .4612945 .470 2.7
Annapolis Assassins .67738.1934.254299 .3072474 .4002543 .411 2.5
Rocky Mountain Oysters .71538.0434.304212 .2902722 .4422767 .449 2.6
New York Dolls .66837.5634.044294 .2932430 .3992488 .409 2.6
Canvey Island Originals .67537.7434.504322 .2912481 .4062544 .416 3.2
Houston Harriers .67036.8534.054376 .2762410 .4042478 .415 3.3
Cut and Shoot Shooters .65037.0733.883943 .2952374 .3952428 .404 3.6
Brooklyn Dodgers .62537.1533.784003 .2672319 .3852366 .393 3.2
Sons of Italy .61936.8133.273799 .2612310 .3872355 .395 3.1
Totals .68537.7234.2841875 .29225480 .41726068 .427 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Felldownhead Firsts .275 .337 .461 .798148640991757214125360
Hartford Dark Blues .309 .364 .493 .857146245291556222123250
Annapolis Assassins .279 .341 .363 .704129936371410147106281
Rocky Mountain Oysters .254 .324 .406 .729140835784540194139309
New York Dolls .251 .308 .363 .6711423357611821148107291
Canvey Island Originals .246 .307 .385 .692141834980933155121317
Houston Harriers .231 .279 .346 .62513863206382711471316
Cut and Shoot Shooters .241 .307 .366 .673135932865929127118326
Brooklyn Dodgers .230 .285 .352 .63712532884343413787325
Sons of Italy .210 .273 .329 .602160933848346141126458
Totals .252 .312 .387 .70014103356169772353159911233233

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Felldownhead Firsts .275 .336 .452 .7884244116525826148582342974
Hartford Dark Blues .257 .315 .403 .7194268109920025124488324959
Annapolis Assassins .247 .316 .353 .669424910501791283483394945
Rocky Mountain Oysters .248 .309 .400 .7104148103021421125487351941
New York Dolls .246 .309 .358 .667409210061741485445343886
Canvey Island Originals .247 .298 .372 .670417110312032390438264904
Houston Harriers .247 .296 .389 .6854130102219531109476253749
Cut and Shoot Shooters .232 .288 .355 .643412995916428964102911149
Brooklyn Dodgers .217 .281 .341 .6224219915150331023953541066
Sons of Italy .211 .282 .344 .6263781798161211003553531037
Totals .243 .303 .377 .681414311007518982341062455932699610