Team pitching -- 2013 Brooklyn Dodgers
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTollesonmr 0.0000010001.121012008
fPaxton*sp 3.57120430017.218779152177
fTomlinmr 3.8600020002.131100109
Clemensmr 4.262201041031.231171562240131
Bettissp 4.301372600023.0271311151631110
fPorcellosp 4.364100272110140.11597068401072118599
Pelfreysp 4.395701680055.1713427183283250
Morrowsp 4.532403710055.2503128304764246
Santiago,H*sp 4.570303131069.0743735254986302
fStrailysp 4.633100341411118.211864615492125519
Ryu*sp 4.695110262310144.01807675461042318634
fFelizmr 4.9102040003.2622220018
Parker,Bmr 5.050312900035.2392120133270160
Johnson,Josp 5.340222830059.0783635225693274
Rusin*sp 5.433103800058.0623535213753251
fWorkmanmr 5.622113100041.2552926164461193
Diamond*sp 5.784126351710113.215079732539299505
Skaggs*sp 6.181202040039.145282794370175
Kennedysp 6.498140322800138.216110610063140236639
LeBlanc*mr 7.760443120051.07846441824126247
Zito*sp 7.780188451800105.1166939153522410520
fHughes,Jmr 10.010002000029.2453433262113156
fBetancesmr 17.3600030004.2799631028
 Other  3.4737041130096.0854637418057397
 Total  5.394411829162162641435.1171091586055910592171046448

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTollesonmr000000000 13.5 6.8 20.3 13.5 0.0 2.0 30.0 .533
fPaxton*sp122000000 9.2 4.6 13.8 7.6 1.0 1.7 79.8 .599
fTomlinmr010000000 11.6 0.0 11.6 0.0 3.9 0.0 13.0 .731
Clemensmr330100000 8.8 1.7 10.8 6.3 1.1 3.7 48.3 .611
Bettissp111221100 10.6 5.9 17.2 6.3 1.2 1.1 15.7 .550
fPorcellosp1557131230 10.2 2.6 12.8 6.9 1.3 2.7 80.7 .646
Pelfreysp331100010 11.5 2.9 14.6 5.2 1.3 1.8 57.9 .617
Morrowsp217120140 8.1 4.9 13.1 7.6 1.0 1.6 24.0 .617
Santiago,H*sp335900120 9.7 3.3 14.1 6.4 1.0 2.0 37.2 .602
fStrailysp733250140 8.9 4.1 13.2 7.0 0.9 1.7 56.5 .606
Ryu*sp963250020 11.3 2.9 14.3 6.5 1.4 2.3 88.9 .622
fFelizmr010000000 14.7 4.9 19.6 4.9 0.0 1.0 18.3 .603
Parker,Bmr203100260 9.8 3.3 13.4 8.1 1.8 2.5 20.1 .622
Johnson,Josp1142330120 11.9 3.4 15.7 8.5 1.4 2.5 35.7 .618
Rusin*sp214110010 9.6 3.3 13.0 5.7 0.8 1.8 24.7 .623
fWorkmanmr633010010 11.9 3.5 15.3 9.5 1.3 2.8 23.3 .610
Diamond*sp324120220 11.9 2.0 13.9 3.1 2.3 1.6 49.6 .657
Skaggs*sp511210000 10.3 2.1 12.8 9.8 1.6 4.8 32.3 .626
Kennedysp874720620 10.4 4.1 15.0 9.1 1.5 2.2 77.8 .598
LeBlanc*mr311300210 13.8 3.2 17.5 4.2 2.1 1.3 27.1 .636
Zito*sp576331230 14.2 4.5 19.0 4.4 2.1 1.0 42.0 .590
fHughes,Jmr207110100 13.7 7.9 21.8 6.4 0.3 0.8 28.4 .557
fBetancesmr102100000 13.5 11.6 27.0 5.8 1.9 0.5 33.7 .495
 Other 691200230 8.0 3.8 12.0 7.5 0.5 2.0  .629
 Total 9864674431324370 10.7 3.5 14.5 6.6 1.4 1.9  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTollesonmr .661 2.255 .4003 .3753 .375 0.8 4.6 5.15 6.51
fPaxton*sp .792 1.5351 .31439 .50639 .506 10.1 5.1 4.62 4.60
fTomlinmr1.111 1.298 .2507 .7787 .778 1.6 6.0 5.40 6.89
Clemensmr .669 1.1798 .27653 .40554 .412 13.5 3.8 3.44 3.42
Bettissp .882 1.8374 .32459 .53661 .555 18.8 7.5 6.62 6.71
fPorcellosp .782 1.42430 .321287 .479288 .481 78.7 5.0 4.54 4.75
Pelfreysp .864 1.61191 .330134 .536135 .540 41.2 6.7 6.04 5.82
Morrowsp .712 1.44162 .272110 .447111 .451 27.8 4.4 4.04 3.91
Santiago,H*sp .793 1.43211 .313140 .464149 .493 41.2 5.5 4.84 4.96
fStrailysp .727 1.45359 .295233 .449235 .453 63.7 4.9 4.35 4.29
Ryu*sp .844 1.57459 .342329 .519331 .522 96.7 6.1 5.44 5.79
fFelizmr .819 2.1814 .4298 .4448 .444 2.5 6.2 5.60 7.97
Parker,Bmr .843 1.46107 .29983 .51984 .525 25.9 6.5 5.87 5.03
Johnson,Josp .865 1.69184 .375142 .518145 .529 46.7 7.1 6.41 6.44
Rusin*sp .764 1.43187 .305119 .474120 .478 33.2 5.2 4.64 4.19
fWorkmanmr .845 1.70127 .386100 .518100 .518 31.6 6.8 6.14 6.06
Diamond*sp .914 1.54411 .294293 .580294 .582 90.6 7.2 6.46 6.36
Skaggs*sp .808 1.37114 .33389 .50991 .520 26.8 6.0 5.51 4.78
Kennedysp .868 1.62406 .340345 .540352 .551104.9 6.7 6.13 5.84
LeBlanc*mr .978 1.88190 .347146 .591149 .603 50.8 8.8 8.06 8.47
Zito*sp1.047 2.08388 .366337 .648340 .654119.110.2 9.16 9.36
fHughes,Jmr .933 2.39107 .41186 .55187 .558 29.5 9.2 8.06 8.39
fBetancesmr1.167 2.7917 .35320 .71421 .750 7.915.3 13.73 12.04
 Other  .691 1.31269 .297169 .426171 .431 40.8 3.9 3.44 3.39
 Total  .839 1.584569 .3273331 .5173375 .523996.0 6.2 5.62 5.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTollesonmr00 .00000 .0000 0.021 .500
fPaxton*sp30 .00002 .6678 2.730 .000
fTomlinmr00 .00000 .0000 0.000 .000
Clemensmr41 .25002 .50012 3.063 .500
Bettissp00 .00000 .0000 0.0100 .000
fPorcellosp211 .04809 .42973 3.5164 .250
Pelfreysp80 .00005 .62524 3.086 .750
Morrowsp10 .00000 .0003 3.0166 .375
Santiago,H*sp31 .33302 .6674 1.3156 .400
fStrailysp141 .07119 .64342 3.0186 .333
Ryu*sp231 .043014 .60968 3.0236 .261
fFelizmr00 .00000 .0000 0.031 .333
Parker,Bmr00 .00000 .0000 0.094 .444
Johnson,Josp30 .00000 .00015 5.0174 .235
Rusin*sp00 .00000 .0000 0.0206 .300
fWorkmanmr00 .00000 .0000 0.0115 .455
Diamond*sp171 .05908 .47159 3.5204 .200
Skaggs*sp40 .00001 .25016 4.0126 .500
Kennedysp280 .00007 .250130 4.62711 .407
LeBlanc*mr20 .00000 .00012 6.0177 .412
Zito*sp180 .00005 .27853 2.9258 .320
fHughes,Jmr00 .00000 .0000 0.02215 .682
fBetancesmr00 .00000 .0000 0.032 .667
 Other 130 .00004 .30833 2.52712 .444
 Total 1626 .037468 .420552 3.4330123 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTollesonmr00 .0000 .000100 .000110
fPaxton*sp00 .0000 .000010 .000410
fTomlinmr00 .0000 .0000441.000222
Clemensmr00 .0000 .0001111.0001061
Bettissp137 .5385 .3850196 .316262615
fPorcellosp00 .0000 .000074 .5712763
Pelfreysp00 .0000 .000240 .0001685
Morrowsp40 .0003 .7504204 .200373611
Santiago,H*sp00 .0000 .0001235 .217312810
fStrailysp00 .0000 .0001115 .45534207
Ryu*sp00 .0000 .000141 .2502631
fFelizmr00 .0000 .000150 .000442
Parker,Bmr51 .2004 .80033314 .42429297
Johnson,Josp221.0000 .00032112 .57128257
Rusin*sp10 .00011.0004359 .25738386
fWorkmanmr21 .5001 .50043216 .500313110
Diamond*sp76 .8570 .000270 .000351812
Skaggs*sp20 .0001 .5005103 .30020162
Kennedysp00 .0000 .000041 .2503241
LeBlanc*mr74 .5712 .28622711 .407312916
Zito*sp138 .6154 .3080209 .450452719
fHughes,Jmr00 .0000 .0001199 .47420204
fBetancesmr00 .0000 .0001331.000330
 Other 10 .00011.0004206 .300412815
 Total 5729 .50922 .38641330123 .373162409156