Team pitching -- 2013 Brooklyn Dodgers
Regular season -- as of 9/29/2013
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| f | Tolleson | mr |   0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 
| f | Paxton* | sp |   3.57 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 17.2 | 18 | 7 | 7 | 9 | 15 | 2 | 1 | 77 | 
| f | Tomlin | mr |   3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 
|   | Clemens | mr |   4.26 | 2 | 2 | 0 | 10 | 4 | 1 | 0 | 31.2 | 31 | 17 | 15 | 6 | 22 | 4 | 0 | 131 | 
|   | Bettis | sp |   4.30 | 1 | 3 | 7 | 26 | 0 | 0 | 0 | 23.0 | 27 | 13 | 11 | 15 | 16 | 3 | 1 | 110 | 
| f | Porcello | sp |   4.36 | 4 | 10 | 0 | 27 | 21 | 1 | 0 | 140.1 | 159 | 70 | 68 | 40 | 107 | 21 | 18 | 599 | 
|   | Pelfrey | sp |   4.39 | 5 | 7 | 0 | 16 | 8 | 0 | 0 | 55.1 | 71 | 34 | 27 | 18 | 32 | 8 | 3 | 250 | 
|   | Morrow | sp |   4.53 | 2 | 4 | 0 | 37 | 1 | 0 | 0 | 55.2 | 50 | 31 | 28 | 30 | 47 | 6 | 4 | 246 | 
|   | Santiago,H* | sp |   4.57 | 0 | 3 | 0 | 31 | 3 | 1 | 0 | 69.0 | 74 | 37 | 35 | 25 | 49 | 8 | 6 | 302 | 
| f | Straily | sp |   4.63 | 3 | 10 | 0 | 34 | 14 | 1 | 1 | 118.2 | 118 | 64 | 61 | 54 | 92 | 12 | 5 | 519 | 
|   | Ryu* | sp |   4.69 | 5 | 11 | 0 | 26 | 23 | 1 | 0 | 144.0 | 180 | 76 | 75 | 46 | 104 | 23 | 18 | 634 | 
| f | Feliz | mr |   4.91 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 18 | 
|   | Parker,B | mr |   5.05 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 35.2 | 39 | 21 | 20 | 13 | 32 | 7 | 0 | 160 | 
|   | Johnson,Jo | sp |   5.34 | 0 | 2 | 2 | 28 | 3 | 0 | 0 | 59.0 | 78 | 36 | 35 | 22 | 56 | 9 | 3 | 274 | 
|   | Rusin* | sp |   5.43 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 58.0 | 62 | 35 | 35 | 21 | 37 | 5 | 3 | 251 | 
| f | Workman | mr |   5.62 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 41.2 | 55 | 29 | 26 | 16 | 44 | 6 | 1 | 193 | 
|   | Diamond* | sp |   5.78 | 4 | 12 | 6 | 35 | 17 | 1 | 0 | 113.2 | 150 | 79 | 73 | 25 | 39 | 29 | 9 | 505 | 
|   | Skaggs* | sp |   6.18 | 1 | 2 | 0 | 20 | 4 | 0 | 0 | 39.1 | 45 | 28 | 27 | 9 | 43 | 7 | 0 | 175 | 
|   | Kennedy | sp |   6.49 | 8 | 14 | 0 | 32 | 28 | 0 | 0 | 138.2 | 161 | 106 | 100 | 63 | 140 | 23 | 6 | 639 | 
|   | LeBlanc* | mr |   7.76 | 0 | 4 | 4 | 31 | 2 | 0 | 0 | 51.0 | 78 | 46 | 44 | 18 | 24 | 12 | 6 | 247 | 
|   | Zito* | sp |   7.78 | 0 | 18 | 8 | 45 | 18 | 0 | 0 | 105.1 | 166 | 93 | 91 | 53 | 52 | 24 | 10 | 520 | 
| f | Hughes,J | mr |  10.01 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 29.2 | 45 | 34 | 33 | 26 | 21 | 1 | 3 | 156 | 
| f | Betances | mr |  17.36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 7 | 9 | 9 | 6 | 3 | 1 | 0 | 28 | 
|   | Other |   |   3.47 | 3 | 7 | 0 | 41 | 13 | 0 | 0 | 96.0 | 85 | 46 | 37 | 41 | 80 | 5 | 7 | 397 | 
|   | Total |   |   5.39 | 44 | 118 | 29 | 162 | 162 | 6 | 4 | 1435.1 | 1710 | 915 | 860 | 559 | 1059 | 217 | 104 | 6448 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| f | Tolleson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  13.5 |   6.8 |  20.3 |  13.5 |   0.0 |  2.0 |  30.0 |  .533 | 
| f | Paxton* | sp | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   9.2 |   4.6 |  13.8 |   7.6 |   1.0 |  1.7 |  79.8 |  .599 | 
| f | Tomlin | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  11.6 |   0.0 |  11.6 |   0.0 |   3.9 |  0.0 |  13.0 |  .731 | 
|   | Clemens | mr | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   8.8 |   1.7 |  10.8 |   6.3 |   1.1 |  3.7 |  48.3 |  .611 | 
|   | Bettis | sp | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |  10.6 |   5.9 |  17.2 |   6.3 |   1.2 |  1.1 |  15.7 |  .550 | 
| f | Porcello | sp | 15 | 5 | 7 | 1 | 3 | 1 | 2 | 3 | 0 |  10.2 |   2.6 |  12.8 |   6.9 |   1.3 |  2.7 |  80.7 |  .646 | 
|   | Pelfrey | sp | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |  11.5 |   2.9 |  14.6 |   5.2 |   1.3 |  1.8 |  57.9 |  .617 | 
|   | Morrow | sp | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 4 | 0 |   8.1 |   4.9 |  13.1 |   7.6 |   1.0 |  1.6 |  24.0 |  .617 | 
|   | Santiago,H* | sp | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 2 | 0 |   9.7 |   3.3 |  14.1 |   6.4 |   1.0 |  2.0 |  37.2 |  .602 | 
| f | Straily | sp | 7 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | 0 |   8.9 |   4.1 |  13.2 |   7.0 |   0.9 |  1.7 |  56.5 |  .606 | 
|   | Ryu* | sp | 9 | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |  11.3 |   2.9 |  14.3 |   6.5 |   1.4 |  2.3 |  88.9 |  .622 | 
| f | Feliz | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  14.7 |   4.9 |  19.6 |   4.9 |   0.0 |  1.0 |  18.3 |  .603 | 
|   | Parker,B | mr | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 0 |   9.8 |   3.3 |  13.4 |   8.1 |   1.8 |  2.5 |  20.1 |  .622 | 
|   | Johnson,Jo | sp | 11 | 4 | 2 | 3 | 3 | 0 | 1 | 2 | 0 |  11.9 |   3.4 |  15.7 |   8.5 |   1.4 |  2.5 |  35.7 |  .618 | 
|   | Rusin* | sp | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |   9.6 |   3.3 |  13.0 |   5.7 |   0.8 |  1.8 |  24.7 |  .623 | 
| f | Workman | mr | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |  11.9 |   3.5 |  15.3 |   9.5 |   1.3 |  2.8 |  23.3 |  .610 | 
|   | Diamond* | sp | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |  11.9 |   2.0 |  13.9 |   3.1 |   2.3 |  1.6 |  49.6 |  .657 | 
|   | Skaggs* | sp | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |  10.3 |   2.1 |  12.8 |   9.8 |   1.6 |  4.8 |  32.3 |  .626 | 
|   | Kennedy | sp | 8 | 7 | 4 | 7 | 2 | 0 | 6 | 2 | 0 |  10.4 |   4.1 |  15.0 |   9.1 |   1.5 |  2.2 |  77.8 |  .598 | 
|   | LeBlanc* | mr | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |  13.8 |   3.2 |  17.5 |   4.2 |   2.1 |  1.3 |  27.1 |  .636 | 
|   | Zito* | sp | 5 | 7 | 6 | 3 | 3 | 1 | 2 | 3 | 0 |  14.2 |   4.5 |  19.0 |   4.4 |   2.1 |  1.0 |  42.0 |  .590 | 
| f | Hughes,J | mr | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |  13.7 |   7.9 |  21.8 |   6.4 |   0.3 |  0.8 |  28.4 |  .557 | 
| f | Betances | mr | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  13.5 |  11.6 |  27.0 |   5.8 |   1.9 |  0.5 |  33.7 |  .495 | 
|   | Other |   | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |   8.0 |   3.8 |  12.0 |   7.5 |   0.5 |  2.0 |   |  .629 | 
|   | Total |   | 98 | 64 | 67 | 44 | 31 | 3 | 24 | 37 | 0 |  10.7 |   3.5 |  14.5 |   6.6 |   1.4 |  1.9 |   |  .616 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| f | Tolleson | mr |  .661 |  2.25 | 5 |  .400 | 3 |  .375 | 3 |  .375 |   0.8 |  4.6 |   5.15 |   6.51 | 
| f | Paxton* | sp |  .792 |  1.53 | 51 |  .314 | 39 |  .506 | 39 |  .506 |  10.1 |  5.1 |   4.62 |   4.60 | 
| f | Tomlin | mr | 1.111 |  1.29 | 8 |  .250 | 7 |  .778 | 7 |  .778 |   1.6 |  6.0 |   5.40 |   6.89 | 
|   | Clemens | mr |  .669 |  1.17 | 98 |  .276 | 53 |  .405 | 54 |  .412 |  13.5 |  3.8 |   3.44 |   3.42 | 
|   | Bettis | sp |  .882 |  1.83 | 74 |  .324 | 59 |  .536 | 61 |  .555 |  18.8 |  7.5 |   6.62 |   6.71 | 
| f | Porcello | sp |  .782 |  1.42 | 430 |  .321 | 287 |  .479 | 288 |  .481 |  78.7 |  5.0 |   4.54 |   4.75 | 
|   | Pelfrey | sp |  .864 |  1.61 | 191 |  .330 | 134 |  .536 | 135 |  .540 |  41.2 |  6.7 |   6.04 |   5.82 | 
|   | Morrow | sp |  .712 |  1.44 | 162 |  .272 | 110 |  .447 | 111 |  .451 |  27.8 |  4.4 |   4.04 |   3.91 | 
|   | Santiago,H* | sp |  .793 |  1.43 | 211 |  .313 | 140 |  .464 | 149 |  .493 |  41.2 |  5.5 |   4.84 |   4.96 | 
| f | Straily | sp |  .727 |  1.45 | 359 |  .295 | 233 |  .449 | 235 |  .453 |  63.7 |  4.9 |   4.35 |   4.29 | 
|   | Ryu* | sp |  .844 |  1.57 | 459 |  .342 | 329 |  .519 | 331 |  .522 |  96.7 |  6.1 |   5.44 |   5.79 | 
| f | Feliz | mr |  .819 |  2.18 | 14 |  .429 | 8 |  .444 | 8 |  .444 |   2.5 |  6.2 |   5.60 |   7.97 | 
|   | Parker,B | mr |  .843 |  1.46 | 107 |  .299 | 83 |  .519 | 84 |  .525 |  25.9 |  6.5 |   5.87 |   5.03 | 
|   | Johnson,Jo | sp |  .865 |  1.69 | 184 |  .375 | 142 |  .518 | 145 |  .529 |  46.7 |  7.1 |   6.41 |   6.44 | 
|   | Rusin* | sp |  .764 |  1.43 | 187 |  .305 | 119 |  .474 | 120 |  .478 |  33.2 |  5.2 |   4.64 |   4.19 | 
| f | Workman | mr |  .845 |  1.70 | 127 |  .386 | 100 |  .518 | 100 |  .518 |  31.6 |  6.8 |   6.14 |   6.06 | 
|   | Diamond* | sp |  .914 |  1.54 | 411 |  .294 | 293 |  .580 | 294 |  .582 |  90.6 |  7.2 |   6.46 |   6.36 | 
|   | Skaggs* | sp |  .808 |  1.37 | 114 |  .333 | 89 |  .509 | 91 |  .520 |  26.8 |  6.0 |   5.51 |   4.78 | 
|   | Kennedy | sp |  .868 |  1.62 | 406 |  .340 | 345 |  .540 | 352 |  .551 | 104.9 |  6.7 |   6.13 |   5.84 | 
|   | LeBlanc* | mr |  .978 |  1.88 | 190 |  .347 | 146 |  .591 | 149 |  .603 |  50.8 |  8.8 |   8.06 |   8.47 | 
|   | Zito* | sp | 1.047 |  2.08 | 388 |  .366 | 337 |  .648 | 340 |  .654 | 119.1 | 10.2 |   9.16 |   9.36 | 
| f | Hughes,J | mr |  .933 |  2.39 | 107 |  .411 | 86 |  .551 | 87 |  .558 |  29.5 |  9.2 |   8.06 |   8.39 | 
| f | Betances | mr | 1.167 |  2.79 | 17 |  .353 | 20 |  .714 | 21 |  .750 |   7.9 | 15.3 |  13.73 |  12.04 | 
|   | Other |   |  .691 |  1.31 | 269 |  .297 | 169 |  .426 | 171 |  .431 |  40.8 |  3.9 |   3.44 |   3.39 | 
|   | Total |   |  .839 |  1.58 | 4569 |  .327 | 3331 |  .517 | 3375 |  .523 | 996.0 |  6.2 |   5.62 |   5.60 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| f | Tolleson | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 1 |  .500 | 
| f | Paxton* | sp | 3 | 0 |  .000 | 0 | 2 |  .667 | 8 |   2.7 | 3 | 0 |  .000 | 
| f | Tomlin | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
|   | Clemens | mr | 4 | 1 |  .250 | 0 | 2 |  .500 | 12 |   3.0 | 6 | 3 |  .500 | 
|   | Bettis | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 0 |  .000 | 
| f | Porcello | sp | 21 | 1 |  .048 | 0 | 9 |  .429 | 73 |   3.5 | 16 | 4 |  .250 | 
|   | Pelfrey | sp | 8 | 0 |  .000 | 0 | 5 |  .625 | 24 |   3.0 | 8 | 6 |  .750 | 
|   | Morrow | sp | 1 | 0 |  .000 | 0 | 0 |  .000 | 3 |   3.0 | 16 | 6 |  .375 | 
|   | Santiago,H* | sp | 3 | 1 |  .333 | 0 | 2 |  .667 | 4 |   1.3 | 15 | 6 |  .400 | 
| f | Straily | sp | 14 | 1 |  .071 | 1 | 9 |  .643 | 42 |   3.0 | 18 | 6 |  .333 | 
|   | Ryu* | sp | 23 | 1 |  .043 | 0 | 14 |  .609 | 68 |   3.0 | 23 | 6 |  .261 | 
| f | Feliz | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 1 |  .333 | 
|   | Parker,B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 4 |  .444 | 
|   | Johnson,Jo | sp | 3 | 0 |  .000 | 0 | 0 |  .000 | 15 |   5.0 | 17 | 4 |  .235 | 
|   | Rusin* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 20 | 6 |  .300 | 
| f | Workman | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 5 |  .455 | 
|   | Diamond* | sp | 17 | 1 |  .059 | 0 | 8 |  .471 | 59 |   3.5 | 20 | 4 |  .200 | 
|   | Skaggs* | sp | 4 | 0 |  .000 | 0 | 1 |  .250 | 16 |   4.0 | 12 | 6 |  .500 | 
|   | Kennedy | sp | 28 | 0 |  .000 | 0 | 7 |  .250 | 130 |   4.6 | 27 | 11 |  .407 | 
|   | LeBlanc* | mr | 2 | 0 |  .000 | 0 | 0 |  .000 | 12 |   6.0 | 17 | 7 |  .412 | 
|   | Zito* | sp | 18 | 0 |  .000 | 0 | 5 |  .278 | 53 |   2.9 | 25 | 8 |  .320 | 
| f | Hughes,J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 15 |  .682 | 
| f | Betances | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 2 |  .667 | 
|   | Other |   | 13 | 0 |  .000 | 0 | 4 |  .308 | 33 |   2.5 | 27 | 12 |  .444 | 
|   | Total |   | 162 | 6 |  .037 | 4 | 68 |  .420 | 552 |   3.4 | 330 | 123 |  .373 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| f | Tolleson | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 0 | 0 |  .000 | 1 | 1 | 0 | 
| f | Paxton* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 4 | 1 | 0 | 
| f | Tomlin | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 4 | 4 | 1.000 | 2 | 2 | 2 | 
|   | Clemens | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 1 | 1 | 1.000 | 10 | 6 | 1 | 
|   | Bettis | sp | 13 | 7 |  .538 | 5 |  .385 | 0 | 19 | 6 |  .316 | 26 | 26 | 15 | 
| f | Porcello | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 7 | 4 |  .571 | 27 | 6 | 3 | 
|   | Pelfrey | sp | 0 | 0 |  .000 | 0 |  .000 | 2 | 4 | 0 |  .000 | 16 | 8 | 5 | 
|   | Morrow | sp | 4 | 0 |  .000 | 3 |  .750 | 4 | 20 | 4 |  .200 | 37 | 36 | 11 | 
|   | Santiago,H* | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 23 | 5 |  .217 | 31 | 28 | 10 | 
| f | Straily | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 11 | 5 |  .455 | 34 | 20 | 7 | 
|   | Ryu* | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 4 | 1 |  .250 | 26 | 3 | 1 | 
| f | Feliz | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 5 | 0 |  .000 | 4 | 4 | 2 | 
|   | Parker,B | mr | 5 | 1 |  .200 | 4 |  .800 | 3 | 33 | 14 |  .424 | 29 | 29 | 7 | 
|   | Johnson,Jo | sp | 2 | 2 | 1.000 | 0 |  .000 | 3 | 21 | 12 |  .571 | 28 | 25 | 7 | 
|   | Rusin* | sp | 1 | 0 |  .000 | 1 | 1.000 | 4 | 35 | 9 |  .257 | 38 | 38 | 6 | 
| f | Workman | mr | 2 | 1 |  .500 | 1 |  .500 | 4 | 32 | 16 |  .500 | 31 | 31 | 10 | 
|   | Diamond* | sp | 7 | 6 |  .857 | 0 |  .000 | 2 | 7 | 0 |  .000 | 35 | 18 | 12 | 
|   | Skaggs* | sp | 2 | 0 |  .000 | 1 |  .500 | 5 | 10 | 3 |  .300 | 20 | 16 | 2 | 
|   | Kennedy | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 4 | 1 |  .250 | 32 | 4 | 1 | 
|   | LeBlanc* | mr | 7 | 4 |  .571 | 2 |  .286 | 2 | 27 | 11 |  .407 | 31 | 29 | 16 | 
|   | Zito* | sp | 13 | 8 |  .615 | 4 |  .308 | 0 | 20 | 9 |  .450 | 45 | 27 | 19 | 
| f | Hughes,J | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 19 | 9 |  .474 | 20 | 20 | 4 | 
| f | Betances | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 3 | 3 | 1.000 | 3 | 3 | 0 | 
|   | Other |   | 1 | 0 |  .000 | 1 | 1.000 | 4 | 20 | 6 |  .300 | 41 | 28 | 15 | 
|   | Total |   | 57 | 29 |  .509 | 22 |  .386 | 41 | 330 | 123 |  .373 | 162 | 409 | 156 |