Team pitching -- 2013 Houston Harriers
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley*mr 1.8000121005.0411330120
Ross,R*mr 2.343123300034.23399113127141
fKershaw*sp 2.3618100333294244.01756764682081625957
fGarcia,J*sp 2.51100220014.1944671157
Locke*sp 3.30960511211133.2138564960103921586
Guthriesp 3.32740271421119.1132464425611312505
fClippardmr 3.555425000071.03528283070152280
fChapman,A*cl 3.6356205800062.04829254088103276
Zieglermr 4.202312800030.0341614161634133
fMatusz*mr 4.210324200047.0602422204232219
Perez,M*sp 4.70030771046.046252473083187
McAllistersp 4.701301260046.0442424163775194
Miller,Ssp 4.80691272600146.11628478631502512649
Thayermr 5.312021900020.123121210234193
Rodriguez,Fmr 6.001401940030.03321201130101134
 Other  3.52242271455833416.139617816313841434441746
 Total  3.5784783816216216141466.0137262458152413131601446177

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley*mr110000000 7.2 5.4 12.6 5.4 0.0 1.0 40.0 .563
Ross,R*mr002010000 8.6 2.9 11.4 8.0 0.5 2.8 15.9 .644
fKershaw*sp553361110 6.5 2.5 9.1 7.7 0.6 3.1109.6 .640
fGarcia,J*sp001010000 5.7 3.8 9.4 4.4 0.6 1.2 97.5 .621
Locke*sp834881030 9.3 4.0 13.9 6.9 0.6 1.7 44.0 .606
Guthriesp324730140 10.0 1.9 12.4 4.6 1.0 2.4 63.1 .635
fClippardmr421330110 4.4 3.8 8.6 8.9 1.9 2.3 21.4 .597
fChapman,A*cl413340220 7.0 5.8 13.2 12.8 1.5 2.2 19.6 .582
Zieglermr202000000 10.2 4.8 15.0 4.8 0.9 1.0 16.9 .624
fMatusz*mr435010300 11.5 3.8 15.3 8.0 0.6 2.1 19.7 .613
Perez,M*sp211100100 9.0 1.4 10.6 5.9 1.6 4.3 96.9 .642
McAllistersp100040120 8.6 3.1 11.7 7.2 1.4 2.3 57.8 .612
Miller,Ssp1061520220 10.0 3.9 14.1 9.2 1.5 2.4 93.5 .603
Thayermr111110010 10.2 4.4 15.0 10.2 1.8 2.3 18.4 .594
Rodriguez,Fmr511120020 9.9 3.3 13.5 9.0 3.0 2.7 26.7 .630
 Other 281279210491 8.6 3.0 11.7 8.9 0.7 3.0  .628
 Total 7838364157216271 8.4 3.2 11.9 8.1 1.0 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley*mr .585 1.4014 .2867 .3507 .350 1.3 2.4 2.15 3.31
Ross,R*mr .674 1.2797 .32058 .41158 .411 12.9 3.4 3.03 3.23
fKershaw*sp .558 1.00662 .240334 .349337 .352 64.8 2.4 2.15 2.02
fGarcia,J*sp .538 1.0543 .18620 .35120 .351 3.8 2.4 2.12 1.97
Locke*sp .728 1.48406 .318254 .433262 .447 67.2 4.5 4.07 4.46
Guthriesp .738 1.32399 .298218 .432225 .446 60.7 4.6 4.12 4.21
fClippardmr .578 0.92162 .123112 .400115 .411 21.4 2.7 2.44 2.32
fChapman,A*cl .690 1.42135 .281122 .442125 .453 30.4 4.3 3.98 4.25
Zieglermr .786 1.6798 .31664 .48164 .481 18.2 5.7 4.92 5.43
fMatusz*mr .773 1.70154 .37099 .45299 .452 29.6 5.6 5.11 5.23
Perez,M*sp .740 1.15141 .27087 .46588 .471 22.3 4.4 3.93 3.67
McAllistersp .768 1.30134 .27696 .49596 .495 24.4 4.7 4.31 3.99
Miller,Ssp .820 1.54406 .337331 .510336 .518 95.6 5.9 5.29 5.53
Thayermr .847 1.6255 .34549 .52750 .538 14.7 6.5 5.84 6.08
Rodriguez,Fmr .894 1.4782 .28078 .58279 .590 23.6 7.0 6.37 6.24
 Other  .697 1.281151 .315749 .429758 .434186.6 4.0 3.63 3.50
 Total  .701 1.294139 .2932678 .4342719 .440669.1 4.1 3.70 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley*mr10 .00000 .0002 2.010 .000
Ross,R*mr00 .00000 .0000 0.0143 .214
fKershaw*sp329 .281424 .750130 4.193 .333
fGarcia,J*sp20 .000021.0008 4.0111.000
Locke*sp121 .08319 .75065 5.43612 .333
Guthriesp142 .14317 .50047 3.4173 .176
fClippardmr00 .00000 .0000 0.0163 .188
fChapman,A*cl00 .00000 .0000 0.0153 .200
Zieglermr00 .00000 .0000 0.0102 .200
fMatusz*mr00 .00000 .0000 0.0298 .276
Perez,M*sp71 .14305 .71424 3.4111.000
McAllistersp60 .00002 .33327 4.530 .000
Miller,Ssp260 .000013 .500113 4.3218 .381
Thayermr00 .00000 .0000 0.061 .167
Rodriguez,Fmr40 .00000 .00017 4.361 .167
 Other 583 .052327 .466246 4.25717 .298
 Total 16216 .0991489 .549679 4.224266 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley*mr111.0000 .000000 .000211
Ross,R*mr52 .4001 .2003233 .130333311
fKershaw*sp00 .0000 .000000 .0003311
fGarcia,J*sp00 .0000 .000000 .000200
Locke*sp10 .00011.0003248 .33351393
Guthriesp00 .0000 .0001134 .30827133
fClippardmr42 .5001 .2507385 .132505016
fChapman,A*cl2920 .6909 .31054111 .268585845
Zieglermr31 .3332 .6675221 .04528288
fMatusz*mr72 .2865 .7147239 .391424216
Perez,M*sp00 .0000 .000000 .000700
McAllistersp10 .00011.000031 .3331264
Miller,Ssp111.0000 .000000 .0002711
Thayermr32 .6670 .0002124 .33319195
Rodriguez,Fmr30 .00031.0004104 .40019154
 Other 127 .5832 .167173316 .4851458728
 Total 7038 .54325 .3575424266 .273162393146