Team pitching -- 2012 Chinatrust Whales
Regular season -- as of 9/30/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLyon,Bmr 0.0010460008.0200480030
Kimbrelcl 0.2770154500065.230321910403244
Rodneycl 0.5830175500077.24655197517291
Tazawamr 0.915113500049.2275555813182
Peralta,Wsp 1.21400550029.21644131602117
Crowmr 1.511174400059.24411102151414229
Lopez,Wmr 2.094254500069.05616161058110273
fO'Daymr 2.255244300064.0521616195465259
fLoup*mr 2.512011900028.2259821701113
fMottecl 2.511021200014.111545121060
Verlandersp 2.5126303333115250.22027970452501915998
Hudson,Tsp 3.3382012121067.2592625153674276
Fierssp 3.481620222200139.2132615431141146581
fSoriano,Rcl 4.09200900011.08553131044
fAnderson,BF*sp 4.14420661037.035181762733151
fBuchholzsp 4.231750282821176.21708683711072727762
fRamirez,Ersp 4.253101190053.0532525133451224
fDiamond*sp 4.6661011110067.2773635122576287
fPhelps,Dmr 4.66640181800102.192535337931312431
fIwakumasp 5.09870201800115.0102666540911816475
 Total  3.04129335616216215171487.0123952950239012701281356027

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLyon,Bmr100000000 2.3 4.5 6.8 9.0 0.0 2.0 20.7 .556
Kimbrelcl200001110 4.1 2.6 6.7 14.3 0.0 5.5 21.7 .654
Rodneycl100110110 5.3 2.2 7.6 8.7 0.1 3.9 20.5 .639
Tazawamr100310000 4.9 0.9 6.3 10.5 0.211.6 18.6 .702
Peralta,Wsp000120000 4.9 3.9 9.1 4.9 0.0 1.2 82.4 .566
Crowmr130030120 6.6 3.2 9.8 7.7 0.6 2.4 20.1 .624
Lopez,Wmr1211010100 7.3 1.3 9.9 7.6 0.1 5.8 20.8 .687
fO'Daymr220310110 7.3 2.7 10.4 7.6 0.8 2.8 22.3 .637
fLoup*mr000011010 7.8 0.6 8.5 5.3 0.0 8.5 19.6 .728
fMottecl000000000 6.9 3.1 10.0 7.5 0.6 2.4 18.7 .585
Verlandersp730700260 7.3 1.6 9.1 9.0 0.7 5.6111.1 .658
Hudson,Tsp300330010 7.8 2.0 10.2 4.8 0.9 2.4 80.3 .622
Fierssp400410120 8.5 2.0 10.8 9.1 0.9 4.5 96.5 .636
fSoriano,Rcl100000000 6.5 2.5 9.0 10.6 0.8 4.3 18.9 .647
fAnderson,BF*sp010100000 8.5 1.5 10.2 6.6 0.7 4.5 82.2 .673
fBuchholzsp5001714130 8.7 3.6 13.1 5.5 1.4 1.5101.6 .598
fRamirez,Ersp210100000 9.0 2.2 11.4 5.8 0.8 2.6 71.8 .667
fDiamond*sp411140010 10.2 1.6 12.0 3.3 0.9 2.1 84.0 .642
fPhelps,Dmr222610010 8.1 3.3 11.9 8.2 1.1 2.5 92.3 .602
fIwakumasp500340020 8.0 3.1 11.3 7.1 1.4 2.3 89.2 .614
 Total 42154612469220 7.5 2.4 10.2 7.7 0.8 3.3  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLyon,Bmr .315 0.7518 .1117 .2337 .233 0.9 1.0 0.92 0.75
Kimbrelcl .345 0.75121 .24851 .20951 .209 7.4 1.0 0.91 0.91
Rodneycl .432 0.84195 .23174 .25475 .258 12.5 1.5 1.31 1.28
Tazawamr .411 0.64115 .22643 .23646 .253 7.1 1.3 1.16 0.97
Peralta,Wsp .441 0.9887 .18432 .27433 .282 5.4 1.6 1.48 1.50
Crowmr .578 1.09153 .26181 .35481 .354 14.2 2.1 1.92 2.47
Lopez,Wmr .549 0.96194 .28478 .28688 .322 17.3 2.2 2.04 2.19
fO'Daymr .687 1.11177 .260113 .436116 .448 26.3 3.7 3.33 2.86
fLoup*mr .530 0.9494 .26634 .30134 .301 7.6 2.4 2.15 1.63
fMottecl .594 1.1242 .23823 .38323 .383 5.1 3.2 2.91 2.38
Verlandersp .574 0.99677 .270344 .345351 .352 75.7 2.7 2.45 2.19
Hudson,Tsp .625 1.09215 .242104 .377107 .388 25.3 3.4 3.03 2.89
Fierssp .677 1.17391 .302242 .417246 .423 62.0 4.0 3.60 3.17
fSoriano,Rcl .518 1.0027 .25914 .31814 .318 3.1 2.5 2.26 2.11
fAnderson,BF*sp .667 1.11114 .28162 .41163 .417 14.6 3.5 3.19 2.85
fBuchholzsp .773 1.36540 .265362 .475379 .497 96.6 4.9 4.43 4.70
fRamirez,Ersp .694 1.25171 .28196 .42997 .433 25.4 4.3 3.89 3.47
fDiamond*sp .735 1.32242 .289127 .443128 .446 34.9 4.6 4.18 4.02
fPhelps,Dmr .672 1.26282 .280176 .408182 .422 42.5 3.7 3.36 3.78
fIwakumasp .717 1.23323 .260217 .457220 .463 52.1 4.1 3.67 3.79
 Total  .622 1.104178 .2662280 .3782341 .388522.3 3.1 2.85 2.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLyon,Bmr00 .00000 .0000 0.010 .000
Kimbrelcl00 .00000 .0000 0.020 .000
Rodneycl00 .00000 .0000 0.090 .000
Tazawamr00 .00000 .0000 0.070 .000
Peralta,Wsp50 .00004 .80043 8.610 .000
Crowmr00 .00000 .0000 0.090 .000
Lopez,Wmr00 .00000 .0000 0.0113 .273
fO'Daymr00 .00000 .0000 0.0111 .091
fLoup*mr00 .00000 .0000 0.021 .500
fMottecl00 .00000 .0000 0.000 .000
Verlandersp3311 .333525 .758228 6.9133 .231
Hudson,Tsp121 .08307 .58365 5.472 .286
Fierssp220 .000016 .727170 7.7164 .250
fSoriano,Rcl00 .00000 .0000 0.010 .000
fAnderson,BF*sp61 .16705 .83344 7.300 .000
fBuchholzsp282 .071116 .571179 6.4143 .214
fRamirez,Ersp90 .00005 .55659 6.694 .444
fDiamond*sp110 .00006 .54563 5.742 .500
fPhelps,Dmr180 .00008 .444101 5.683 .375
fIwakumasp180 .000010 .556104 5.885 .625
 Total 16215 .09317102 .6301056 6.513331 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLyon,Bmr441.0000 .000100 .000665
Kimbrelcl1815 .8332 .1118102 .200454530
Rodneycl1917 .8951 .05313242 .083555530
Tazawamr21 .5000 .0004316 .194353515
Peralta,Wsp00 .0000 .000000 .000500
Crowmr87 .8751 .125122611 .423444419
Lopez,Wmr75 .7142 .2869176 .353454515
fO'Daymr74 .5712 .2866133 .231434318
fLoup*mr111.0000 .000091 .11119197
fMottecl32 .6671 .333530 .00012122
Verlandersp00 .0000 .000000 .0003300
Hudson,Tsp00 .0000 .000000 .0001200
Fierssp00 .0000 .000000 .0002200
fSoriano,Rcl10 .00011.000200 .000994
fAnderson,BF*sp00 .0000 .000000 .000600
fBuchholzsp00 .0000 .000000 .0002800
fRamirez,Ersp00 .0000 .000000 .0001120
fDiamond*sp00 .0000 .000000 .0001100
fPhelps,Dmr00 .0000 .000000 .0001800
fIwakumasp00 .0000 .000000 .0002022
 Total 7056 .80010 .1436013331 .233162317147