Team pitching -- 2012 Tewksbury Bobs
Regular season -- as of 9/30/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mattheusmr 0.0000110000.200001002
fJanssen,Ccl 1.452135400068.1381111147743257
Hernandez,Dmr 1.932426400074.24717162910156293
Layne*mr 2.3501160007.2322180125
fCollmentermr 2.457246100099.183292721691110395
fJohnson,Jicl 3.0274275200065.2692222233529284
Cahillsp 3.0213120333341217.11578573701312334856
Estradasp 3.14240770043.0402115134251181
fGarzasp 3.191030181822121.187454335991820469
fPatton*mr 3.236435200061.14524221047113237
fMcDonald,Jasp 3.421080313110187.01527371741422816769
Latossp 3.4812110333332222.21809186691942418902
fArchersp 3.48200650031.0311212154072135
fHoovermr 3.602412110030.0231412163521131
Billingsleysp 3.72110440019.120887181382
Parnellmr 3.770433900043.0412018143842184
Vogelsongsp 4.3811100292911162.11538679511292118681
Martinez,Cmr 6.4810080008.1766393131
Basssp 9.0001031007.01277442037
 Total  3.2488744516216211141470.0118857353046912191711485951

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mattheusmr000000000 0.0 0.0 0.0 13.5 0.099.0 5.0 .800
fJanssen,Ccl420421110 5.0 1.8 7.4 10.1 0.5 5.5 17.6 .657
Hernandez,Dmr122321200 5.7 3.5 9.5 12.2 0.6 3.5 18.2 .624
Layne*mr210000010 3.5 1.2 4.7 9.4 0.0 8.0 18.2 .615
fCollmentermr120320230 7.5 1.9 9.7 6.3 1.0 3.3 23.1 .640
fJohnson,Jicl601501050 9.5 3.2 13.3 4.8 0.3 1.5 20.1 .620
Cahillsp20901173251 6.5 2.9 9.9 5.4 1.0 1.9 95.1 .605
Estradasp510032020 8.4 2.7 11.1 8.8 1.0 3.2 98.7 .653
fGarzasp530110120 6.5 2.6 9.1 7.3 1.3 2.8 93.2 .639
fPatton*mr340000000 6.6 1.5 8.1 6.9 1.6 4.7 15.6 .675
fMcDonald,Jasp1360750140 7.3 3.6 11.2 6.8 1.3 1.9 95.2 .600
Latossp1452413330 7.3 2.8 10.2 7.8 1.0 2.8102.0 .626
fArchersp121130000 9.0 4.4 13.6 11.6 2.0 2.7 88.5 .610
fHoovermr300210020 6.9 4.8 12.3 10.5 0.6 2.2 23.4 .582
Billingsleysp000010120 9.3 3.3 12.6 8.4 0.5 2.6 73.8 .624
Parnellmr410200110 8.6 2.9 11.9 8.0 0.8 2.7 17.9 .622
Vogelsongsp741900060 8.5 2.8 11.8 7.2 1.2 2.5 85.8 .628
Martinez,Cmr010000100 7.6 3.2 10.8 9.7 3.2 3.0 13.3 .670
Basssp200010010 15.4 5.1 20.6 5.1 2.6 1.0 48.7 .658
 Total 9143752291115381 7.3 2.9 10.5 7.5 1.0 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mattheusmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
fJanssen,Ccl .442 0.76158 .21567 .26171 .276 12.1 1.6 1.43 1.34
Hernandez,Dmr .538 1.02155 .27198 .334101 .345 19.0 2.3 2.06 2.09
Layne*mr .290 0.5216 .1884 .1604 .160 0.4 0.5 0.41 0.55
fCollmentermr .644 1.05291 .247157 .397160 .405 35.0 3.1 2.85 2.70
fJohnson,Jicl .668 1.40219 .306105 .370110 .387 29.4 4.0 3.62 3.98
Cahillsp .619 1.04621 .216331 .387342 .400 67.5 2.8 2.52 2.63
Estradasp .684 1.23121 .28978 .43178 .431 20.3 4.2 3.82 3.37
fGarzasp .609 1.01316 .218184 .392185 .394 34.7 2.5 2.31 2.58
fPatton*mr .620 0.90169 .20198 .41498 .414 18.7 2.7 2.47 2.26
fMcDonald,Jasp .705 1.21518 .239348 .453355 .462 83.5 4.0 3.62 3.57
Latossp .648 1.12611 .255371 .411375 .416 84.4 3.4 3.07 2.83
fArchersp .819 1.4872 .33371 .52672 .533 19.2 5.6 5.03 5.52
fHoovermr .628 1.3076 .27651 .38953 .405 12.9 3.8 3.49 3.26
Billingsleysp .778 1.4056 .33939 .47639 .476 10.4 4.8 4.34 3.84
Parnellmr .679 1.28126 .29475 .40877 .418 20.0 4.2 3.77 3.62
Vogelsongsp .727 1.26471 .280306 .449315 .463 77.7 4.3 3.88 3.87
Martinez,Cmr .926 1.2016 .25019 .61319 .613 4.5 5.2 4.34 5.30
Basssp1.026 2.2927 .37023 .62223 .622 9.312.0 10.81 10.85
 Total  .652 1.134040 .2522425 .4072477 .416552.2 3.4 3.04 3.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mattheusmr00 .00000 .0000 0.000 .000
fJanssen,Ccl00 .00000 .0000 0.062 .333
Hernandez,Dmr00 .00000 .0000 0.0313 .097
Layne*mr00 .00000 .0000 0.010 .000
fCollmentermr00 .00000 .0000 0.0203 .150
fJohnson,Jicl00 .00000 .0000 0.084 .500
Cahillsp334 .121124 .727129 3.9156 .400
Estradasp70 .00005 .71424 3.410 .000
fGarzasp182 .111212 .667115 6.4221.000
fPatton*mr00 .00000 .0000 0.0103 .300
fMcDonald,Jasp311 .032021 .677136 4.4146 .429
Latossp333 .091224 .727142 4.3148 .571
fArchersp50 .00004 .80021 4.220 .000
fHoovermr10 .00000 .0003 3.093 .333
Billingsleysp40 .00002 .50016 4.010 .000
Parnellmr00 .00000 .0000 0.0104 .400
Vogelsongsp291 .034115 .517145 5.0207 .350
Martinez,Cmr00 .00000 .0000 0.0111.000
Basssp10 .00000 .0002 2.020 .000
 Total 16211 .06814107 .660733 4.516752 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mattheusmr111.0000 .000010 .000111
fJanssen,Ccl53 .6002 .40012265 .192545421
Hernandez,Dmr62 .3330 .00016155 .333646412
Layne*mr111.0000 .000220 .000662
fCollmentermr74 .5712 .28615926 .441616121
fJohnson,Jicl3027 .9003 .1001234 .174525245
Cahillsp00 .0000 .000000 .0003300
Estradasp00 .0000 .000000 .000700
fGarzasp00 .0000 .000000 .0001800
fPatton*mr73 .4294 .57110247 .292525218
fMcDonald,Jasp00 .0000 .000000 .0003100
Latossp00 .0000 .000000 .0003300
fArchersp00 .0000 .0000111.000611
fHoovermr31 .3332 .667351 .20021209
Billingsleysp00 .0000 .000000 .000400
Parnellmr43 .7501 .250662 .333393915
Vogelsongsp00 .0000 .000000 .0002900
Martinez,Cmr10 .00011.000051 .200885
Basssp00 .0000 .000000 .000321
 Total 6545 .69215 .2315116752 .311162360151