Team pitching -- 2012 Baraboo GoiterMen
Regular season -- as of 9/30/2012
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
|   | Oliver* | mr |   0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 
| f | Bundy | mr |   0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 
| f | Lewis,C | sp |   1.78 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 25.1 | 21 | 6 | 5 | 5 | 20 | 1 | 2 | 103 | 
|   | Balfour | cl |   1.91 | 3 | 2 | 17 | 49 | 1 | 0 | 0 | 61.1 | 31 | 13 | 13 | 20 | 53 | 5 | 1 | 234 | 
|   | Johnson,S | mr |   2.00 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 45.0 | 25 | 11 | 10 | 19 | 49 | 2 | 3 | 176 | 
|   | Veal* | mr |   2.08 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 | 11 | 5 | 3 | 8 | 13 | 2 | 2 | 57 | 
| f | Horst* | mr |   2.23 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 32.1 | 24 | 8 | 8 | 14 | 40 | 1 | 5 | 131 | 
| f | Jansen | cl |   2.61 | 7 | 6 | 20 | 52 | 0 | 0 | 0 | 69.0 | 42 | 22 | 20 | 21 | 95 | 7 | 2 | 271 | 
|   | Harrison,M* | sp |   2.72 | 24 | 2 | 0 | 32 | 32 | 4 | 1 | 225.1 | 185 | 73 | 68 | 62 | 156 | 14 | 29 | 900 | 
|   | Betancourt,R | cl |   2.72 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 43.0 | 28 | 14 | 13 | 7 | 41 | 3 | 1 | 164 | 
| f | Crain | mr |   2.96 | 6 | 1 | 1 | 43 | 0 | 0 | 0 | 51.2 | 28 | 17 | 17 | 19 | 56 | 5 | 3 | 200 | 
| f | Griffin | sp |   3.01 | 7 | 3 | 0 | 11 | 11 | 3 | 1 | 77.2 | 71 | 29 | 26 | 16 | 56 | 12 | 9 | 313 | 
|   | Niese* | sp |   3.06 | 13 | 3 | 0 | 22 | 22 | 1 | 1 | 144.0 | 122 | 56 | 49 | 36 | 95 | 15 | 13 | 581 | 
| f | Weaver | sp |   3.17 | 17 | 3 | 0 | 28 | 28 | 4 | 3 | 195.2 | 177 | 74 | 69 | 33 | 147 | 27 | 11 | 785 | 
| f | Dempster | sp |   3.19 | 11 | 6 | 0 | 24 | 24 | 0 | 0 | 149.2 | 125 | 56 | 53 | 53 | 121 | 14 | 11 | 619 | 
|   | Johnson,Jo | sp |   3.58 | 19 | 5 | 0 | 31 | 31 | 0 | 0 | 198.2 | 178 | 79 | 79 | 52 | 147 | 18 | 20 | 807 | 
| f | Niemann | sp |   3.62 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 37.1 | 38 | 15 | 15 | 9 | 33 | 0 | 4 | 156 | 
| f | Valdes,R* | mr |   4.10 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 26.1 | 28 | 12 | 12 | 4 | 30 | 5 | 2 | 111 | 
| f | Marshall* | mr |   4.19 | 2 | 2 | 2 | 57 | 0 | 0 | 0 | 62.1 | 59 | 29 | 29 | 24 | 73 | 4 | 3 | 269 | 
|   | Zambrano | sp |  12.79 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 13 | 9 | 9 | 4 | 7 | 2 | 0 | 36 | 
|   | Total |   |   3.05 | 120 | 42 | 46 | 162 | 162 | 12 | 16 | 1468.1 | 1206 | 528 | 498 | 409 | 1236 | 137 | 121 | 5929 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
|   | Oliver* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   0.0 |   0.0 |   0.0 |  13.5 |   0.0 | 99.0 |  22.0 |  .636 | 
| f | Bundy | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   0.0 |  11.6 |  11.6 |   3.9 |   0.0 |  0.3 |  21.0 |  .500 | 
| f | Lewis,C | sp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |   7.5 |   1.8 |   9.2 |   7.1 |   0.4 |  4.0 |  21.4 |  .688 | 
|   | Balfour | cl | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |   4.5 |   2.9 |   7.5 |   7.8 |   0.7 |  2.7 |  18.4 |  .622 | 
|   | Johnson,S | mr | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |   5.0 |   3.8 |   8.8 |   9.8 |   0.4 |  2.6 | 100.0 |  .576 | 
|   | Veal* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   7.6 |   5.5 |  13.2 |   9.0 |   1.4 |  1.6 |  18.0 |  .551 | 
| f | Horst* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |   6.7 |   3.9 |  10.6 |  11.1 |   0.3 |  2.9 |  20.4 |  .605 | 
| f | Jansen | cl | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |   5.5 |   2.7 |   8.5 |  12.4 |   0.9 |  4.5 |  21.1 |  .620 | 
|   | Harrison,M* | sp | 3 | 6 | 1 | 2 | 5 | 0 | 0 | 4 | 0 |   7.4 |   2.5 |   9.9 |   6.2 |   0.6 |  2.5 | 103.0 |  .624 | 
|   | Betancourt,R | cl | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |   5.9 |   1.5 |   7.5 |   8.6 |   0.6 |  5.9 |  15.9 |  .670 | 
| f | Crain | mr | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |   4.9 |   3.3 |   8.4 |   9.8 |   0.9 |  2.9 |  18.3 |  .606 | 
| f | Griffin | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   8.2 |   1.9 |  10.2 |   6.5 |   1.4 |  3.5 | 100.5 |  .654 | 
|   | Niese* | sp | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 0 |   7.6 |   2.3 |  10.1 |   5.9 |   0.9 |  2.6 |  94.9 |  .622 | 
| f | Weaver | sp | 4 | 9 | 0 | 3 | 3 | 0 | 2 | 4 | 0 |   8.1 |   1.5 |   9.8 |   6.8 |   1.2 |  4.5 | 100.9 |  .652 | 
| f | Dempster | sp | 16 | 3 | 0 | 3 | 0 | 2 | 3 | 3 | 0 |   7.5 |   3.2 |  10.9 |   7.3 |   0.8 |  2.3 |  97.5 |  .624 | 
|   | Johnson,Jo | sp | 16 | 7 | 0 | 4 | 4 | 0 | 2 | 5 | 0 |   8.1 |   2.4 |  10.6 |   6.7 |   0.8 |  2.8 |  95.7 |  .627 | 
| f | Niemann | sp | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |   9.2 |   2.2 |  11.8 |   8.0 |   0.0 |  3.7 |  94.8 |  .640 | 
| f | Valdes,R* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   9.6 |   1.4 |  11.3 |  10.3 |   1.7 |  7.5 |  22.8 |  .685 | 
| f | Marshall* | mr | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 0 |   8.5 |   3.5 |  12.4 |  10.5 |   0.6 |  3.0 |  17.4 |  .637 | 
|   | Zambrano | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  18.5 |   5.7 |  24.2 |   9.9 |   2.8 |  1.8 |  36.3 |  .600 | 
|   | Total |   | 57 | 34 | 5 | 27 | 31 | 9 | 11 | 27 | 0 |   7.4 |   2.5 |  10.1 |   7.6 |   0.8 |  3.0 |   |  .629 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
|   | Oliver* | mr |  .000 |  0.00 | 3 |  .000 | 0 |  .000 | 0 |  .000 |   0.0 |  0.0 |   0.00 |   0.00 | 
| f | Bundy | mr |  .300 |  1.29 | 6 |  .000 | 3 |  .300 | 3 |  .300 |   0.2 |  0.9 |   0.81 |   1.46 | 
| f | Lewis,C | sp |  .562 |  1.03 | 77 |  .260 | 35 |  .340 | 35 |  .340 |   7.2 |  2.4 |   2.31 |   2.01 | 
|   | Balfour | cl |  .490 |  0.83 | 156 |  .167 | 78 |  .333 | 78 |  .333 |  13.7 |  2.0 |   1.81 |   1.39 | 
|   | Johnson,S | mr |  .481 |  0.98 | 106 |  .217 | 55 |  .313 | 55 |  .313 |   9.3 |  1.8 |   1.67 |   1.63 | 
|   | Veal* | mr |  .782 |  1.46 | 34 |  .265 | 30 |  .526 | 30 |  .526 |   7.0 |  4.7 |   4.38 |   4.18 | 
| f | Horst* | mr |  .611 |  1.18 | 76 |  .303 | 51 |  .389 | 51 |  .389 |  10.6 |  2.9 |   2.66 |   2.43 | 
| f | Jansen | cl |  .539 |  0.91 | 146 |  .240 | 95 |  .351 | 97 |  .358 |  18.5 |  2.4 |   2.18 |   1.85 | 
|   | Harrison,M* | sp |  .626 |  1.10 | 666 |  .257 | 353 |  .392 | 355 |  .394 |  74.0 |  2.9 |   2.66 |   2.49 | 
|   | Betancourt,R | cl |  .510 |  0.81 | 112 |  .223 | 52 |  .317 | 53 |  .323 |  10.2 |  2.1 |   1.91 |   1.48 | 
| f | Crain | mr |  .526 |  0.91 | 119 |  .193 | 70 |  .350 | 71 |  .355 |  13.1 |  2.3 |   2.06 |   1.73 | 
| f | Griffin | sp |  .660 |  1.12 | 228 |  .259 | 128 |  .409 | 129 |  .412 |  29.1 |  3.3 |   3.04 |   3.29 | 
|   | Niese* | sp |  .615 |  1.10 | 431 |  .248 | 217 |  .373 | 221 |  .380 |  49.1 |  3.1 |   2.76 |   2.84 | 
| f | Weaver | sp |  .664 |  1.07 | 575 |  .261 | 324 |  .413 | 327 |  .417 |  75.1 |  3.4 |   3.11 |   2.98 | 
| f | Dempster | sp |  .648 |  1.19 | 428 |  .259 | 250 |  .404 | 253 |  .409 |  60.2 |  3.6 |   3.26 |   3.05 | 
|   | Johnson,Jo | sp |  .654 |  1.16 | 586 |  .273 | 322 |  .399 | 326 |  .404 |  76.1 |  3.4 |   3.10 |   3.04 | 
| f | Niemann | sp |  .631 |  1.26 | 112 |  .339 | 55 |  .353 | 57 |  .365 |  14.2 |  3.5 |   3.09 |   3.12 | 
| f | Valdes,R* | mr |  .722 |  1.22 | 71 |  .324 | 49 |  .441 | 50 |  .450 |  13.2 |  4.5 |   4.07 |   4.14 | 
| f | Marshall* | mr |  .690 |  1.33 | 165 |  .333 | 112 |  .416 | 115 |  .428 |  29.4 |  4.3 |   3.83 |   3.58 | 
|   | Zambrano | sp | 1.139 |  2.68 | 23 |  .478 | 24 |  .667 | 24 |  .667 |  10.4 | 14.8 |  13.34 |  13.97 | 
|   | Total |   |  .625 |  1.10 | 4120 |  .259 | 2303 |  .388 | 2330 |  .393 | 515.5 |  3.1 |   2.84 |   2.70 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
|   | Oliver* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| f | Bundy | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| f | Lewis,C | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 1 |  .333 | 
|   | Balfour | cl | 1 | 0 |  .000 | 0 | 0 |  .000 | 13 |  13.0 | 3 | 1 |  .333 | 
|   | Johnson,S | mr | 7 | 0 |  .000 | 0 | 6 |  .857 | 34 |   4.9 | 6 | 1 |  .167 | 
|   | Veal* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 0 |  .000 | 
| f | Horst* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 1 |  .125 | 
| f | Jansen | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 2 |  .286 | 
|   | Harrison,M* | sp | 32 | 4 |  .125 | 1 | 23 |  .719 | 218 |   6.8 | 11 | 2 |  .182 | 
|   | Betancourt,R | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 2 |  .222 | 
| f | Crain | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 3 |  .214 | 
| f | Griffin | sp | 11 | 3 |  .273 | 1 | 7 |  .636 | 58 |   5.3 | 3 | 0 |  .000 | 
|   | Niese* | sp | 22 | 1 |  .045 | 1 | 16 |  .727 | 130 |   5.9 | 4 | 0 |  .000 | 
| f | Weaver | sp | 28 | 4 |  .143 | 3 | 22 |  .786 | 147 |   5.3 | 8 | 4 |  .500 | 
| f | Dempster | sp | 24 | 0 |  .000 | 0 | 14 |  .583 | 150 |   6.3 | 11 | 2 |  .182 | 
|   | Johnson,Jo | sp | 31 | 0 |  .000 | 0 | 20 |  .645 | 179 |   5.8 | 17 | 5 |  .294 | 
| f | Niemann | sp | 6 | 0 |  .000 | 0 | 4 |  .667 | 22 |   3.7 | 5 | 1 |  .200 | 
| f | Valdes,R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 1 |  .167 | 
| f | Marshall* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 31 | 8 |  .258 | 
|   | Zambrano | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
|   | Total |   | 162 | 12 |  .074 | 16 | 112 |  .691 | 951 |   5.9 | 153 | 34 |  .222 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
|   | Oliver* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 1 | 1 | 1 | 
| f | Bundy | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 2 | 1 | 
| f | Lewis,C | sp | 1 | 1 | 1.000 | 0 |  .000 | 1 | 15 | 5 |  .333 | 15 | 15 | 8 | 
|   | Balfour | cl | 19 | 17 |  .895 | 2 |  .105 | 3 | 28 | 1 |  .036 | 49 | 48 | 35 | 
|   | Johnson,S | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 7 | 0 | 0 | 
|   | Veal* | mr | 2 | 0 |  .000 | 1 |  .500 | 4 | 6 | 4 |  .667 | 13 | 13 | 3 | 
| f | Horst* | mr | 2 | 0 |  .000 | 2 | 1.000 | 10 | 12 | 8 |  .667 | 26 | 26 | 10 | 
| f | Jansen | cl | 23 | 20 |  .870 | 3 |  .130 | 1 | 29 | 5 |  .172 | 52 | 52 | 45 | 
|   | Harrison,M* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
|   | Betancourt,R | cl | 2 | 1 |  .500 | 0 |  .000 | 11 | 15 | 4 |  .267 | 35 | 35 | 11 | 
| f | Crain | mr | 2 | 1 |  .500 | 1 |  .500 | 16 | 18 | 1 |  .056 | 43 | 43 | 8 | 
| f | Griffin | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 11 | 0 | 0 | 
|   | Niese* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 22 | 0 | 0 | 
| f | Weaver | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 28 | 0 | 0 | 
| f | Dempster | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 24 | 0 | 0 | 
|   | Johnson,Jo | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 31 | 0 | 0 | 
| f | Niemann | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 6 | 0 | 0 | 
| f | Valdes,R* | mr | 5 | 3 |  .600 | 1 |  .200 | 1 | 9 | 2 |  .222 | 17 | 17 | 9 | 
| f | Marshall* | mr | 4 | 2 |  .500 | 0 |  .000 | 9 | 19 | 3 |  .158 | 57 | 57 | 16 | 
|   | Zambrano | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 2 | 1 |  .500 | 4 | 4 | 3 | 
|   | Total |   | 61 | 46 |  .754 | 10 |  .164 | 56 | 153 | 34 |  .222 | 162 | 313 | 150 |