Team pitching -- 2012 Hartford Dark Blues
Regular season -- as of 9/30/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHerrmann,Fmr 1.800181700020.016545201378
Kintzlermr 1.80000720015.01743971468
Stropmr 2.6043156000065.2472319474909286
fOttavinomr 2.613216700082.266262424871311328
fDe La Rosa,Dmr 3.1800030005.2722201324
Liriano*sp 3.501130491800139.01225854661391610603
Vincentmr 3.6002102420025.015101092520100
Lee,Cl*sp 3.991381472620198.121410588312022513836
Wood,T*sp 4.61961411600123.011667633583226524
Samardzijasp 4.631272402111151.2153807844157289642
Howell*mr 4.766004170039.2312221303774181
Zimmermannsp 4.8610150332810166.21899890441202714722
fSale*sp 5.071180292411168.21819795431683220714
fMelanconmr 5.240343600046.1612727746100210
Chacinsp 5.862313540063.07142413332116289
Holland,D*sp 6.113321470053.06140361935184236
Klubersp 6.564502770060.1824544154295273
fHarris,WTmr 6.752301400018.22816147196092
 Total  4.45907245162162551442.1147776771347012682291216206

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHerrmann,Fmr010010000 7.2 2.3 9.4 9.0 0.4 4.0 16.6 .684
Kintzlermr000000000 10.2 5.4 15.6 4.2 0.6 0.8 33.9 .570
Stropmr010340030 6.4 6.4 13.3 6.7 0.0 1.0 18.9 .549
fOttavinomr520120120 7.2 2.6 9.9 9.5 1.4 3.6 19.0 .634
fDe La Rosa,Dmr000100000 11.1 3.2 15.9 0.0 1.6 0.0 23.3 .629
Liriano*sp1721843320 7.9 4.3 12.7 9.0 1.0 2.1 47.7 .591
Vincentmr120310110 5.4 3.2 9.7 9.0 0.7 2.8 16.2 .606
Lee,Cl*sp520620450 9.7 1.4 11.4 9.2 1.1 6.5 63.0 .683
Wood,T*sp640901350 8.5 2.6 11.7 6.1 1.6 2.4 47.4 .628
Samardzijasp1460180410 9.1 2.6 11.7 9.3 1.7 3.6 57.5 .634
Howell*mr600310100 7.0 6.8 14.5 8.4 1.6 1.2 18.1 .577
Zimmermannsp550650240 10.2 2.4 12.9 6.5 1.5 2.7 79.6 .638
fSale*sp930360110 9.7 2.3 12.1 9.0 1.7 3.9 91.1 .644
fMelanconmr010510011 11.8 1.4 14.2 8.9 1.9 6.6 21.7 .632
Chacinsp210230110 10.1 4.7 15.1 4.6 1.6 1.0 29.6 .595
Holland,D*sp320100010 10.4 3.2 13.8 5.9 3.1 1.8 60.6 .642
Klubersp1220200040 12.2 2.2 14.8 6.3 1.3 2.8 33.4 .664
fHarris,WTmr000130100 13.5 3.4 17.4 9.2 2.9 2.7 23.9 .623
 Total 853415541422311 9.2 2.9 12.5 7.9 1.4 2.7  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHerrmann,Fmr .625 1.0552 .28831 .39731 .397 5.9 2.6 2.41 2.24
Kintzlermr .772 1.7351 .31432 .47132 .471 8.2 4.8 4.43 5.51
Stropmr .584 1.43187 .251104 .364107 .374 21.8 3.0 2.69 3.18
fOttavinomr .648 1.09203 .261135 .412136 .415 28.9 3.1 2.83 3.05
fDe La Rosa,Dmr .940 1.5920 .30013 .54214 .583 3.4 5.5 4.91 7.34
Liriano*sp .705 1.35374 .283264 .438272 .451 69.7 4.5 4.06 3.99
Vincentmr .540 0.9661 .21332 .32035 .350 6.9 2.5 2.24 2.20
Lee,Cl*sp .741 1.24572 .330378 .452384 .459102.7 4.6 4.20 3.81
Wood,T*sp .782 1.23375 .251259 .494268 .511 69.5 5.0 4.58 4.09
Samardzijasp .785 1.30412 .303325 .506326 .508 86.2 5.1 4.61 4.28
Howell*mr .743 1.54104 .23187 .48190 .497 22.9 5.1 4.69 5.07
Zimmermannsp .809 1.40525 .309362 .501368 .510102.6 5.5 4.99 4.89
fSale*sp .812 1.33468 .318372 .521375 .525 99.1 5.2 4.76 4.63
fMelanconmr .870 1.47142 .359109 .519114 .543 36.4 7.2 6.36 6.14
Chacinsp .828 1.65211 .284149 .516151 .522 43.6 6.2 5.60 6.03
Holland,D*sp .948 1.51163 .264149 .631150 .636 43.6 7.3 6.67 6.63
Klubersp .898 1.61205 .356150 .549152 .557 49.8 7.4 6.68 6.10
fHarris,WTmr1.022 1.8859 .37359 .64160 .652 21.410.3 9.27 8.95
 Total  .775 1.354184 .2983010 .4853065 .494818.0 5.1 4.59 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHerrmann,Fmr00 .00000 .0000 0.020 .000
Kintzlermr20 .00000 .00016 8.060 .000
Stropmr00 .00000 .0000 0.0328 .250
fOttavinomr00 .00000 .0000 0.0233 .130
fDe La Rosa,Dmr00 .00000 .0000 0.0111.000
Liriano*sp180 .00008 .44491 5.1285 .179
Vincentmr20 .00000 .0009 4.521 .500
Lee,Cl*sp262 .077012 .462135 5.2191 .053
Wood,T*sp160 .00008 .500105 6.6186 .333
Samardzijasp211 .048111 .52492 4.4194 .211
Howell*mr70 .00000 .00057 8.1213 .143
Zimmermannsp281 .036011 .393143 5.1166 .375
fSale*sp241 .042111 .458150 6.3136 .462
fMelanconmr00 .00000 .0000 0.0134 .308
Chacinsp40 .00001 .2507 1.8189 .500
Holland,D*sp70 .00003 .42948 6.9102 .200
Klubersp70 .00001 .14342 6.093 .333
fHarris,WTmr00 .00000 .0000 0.062 .333
 Total 1625 .031566 .407895 5.525664 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHerrmann,Fmr108 .8001 .100251 .200171711
Kintzlermr00 .0000 .000000 .000750
Stropmr1915 .7891 .0538285 .179606033
fOttavinomr21 .5001 .50026263 .115676720
fDe La Rosa,Dmr00 .0000 .000000 .000330
Liriano*sp10 .0000 .00014275 .18549314
Vincentmr10101.0000 .0003122 .167242216
Lee,Cl*sp31 .3331 .333882 .25047215
Wood,T*sp111.0000 .00031610 .625412511
Samardzijasp32 .6671 .333250 .00040193
Howell*mr20 .00021.0006284 .143413412
Zimmermannsp00 .0000 .000051 .2003351
fSale*sp00 .0000 .000031 .3332951
fMelanconmr64 .6672 .3333304 .133363617
Chacinsp21 .5000 .0006206 .30035318
Holland,D*sp221.0000 .000042 .5001473
Klubersp20 .0001 .5004185 .27827205
fHarris,WTmr30 .0002 .66702113 .61914147
 Total 6645 .68212 .1828525664 .250162422157