Team status -- 2011 Cut and Shoot Shooters
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Ryan Braun | 115 | 84 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lorenzo Cain | 100 | 106 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Conrad | 132 | 55 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Flowers | 57 | 97 | 84 | 0 |   | 34 |   |   |   |   |   |   |   | 34 |
| | Jerry Hairston | 8 | 27 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hannahan | 88 | 57 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 86 | 80 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Mauer | 66 | 121 | 100 | 0 |   |   | 34 |   |   |   |   |   |   | 34 |
| f | Cameron Maybin | 88 | 79 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 90 | 97 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 96 | 82 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Renteria | 74 | 11 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 17 | 1 | 4 | 0 | 40 |   |   |   |   |   |   |   |   | 40 |
| f | Jimmy Rollins | 15 | 32 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Ruiz | 102 | 82 | 87 | 0 |   |   |   | 40 | 38 | 36 |   | 34 | 38 | 186 |
| f | Brendan Ryan | 130 | 76 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Santiago | 132 | 29 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Swisher | 85 | 84 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Tabata | 61 | 15 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Chase Utley | 50 | 102 | 88 | 7 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Brett Anderson | 38 | 0 | 10/1/2011 |   | 112s |   |   | 112 |
| f | John Axford | 81 | 0 | 9/30/2011 |   |   | 19r | 6r | 25 |
| j | Miguel Batista | 8 | 9 | 9/25/2011 |   |   |   |   |   |
| | Heath Bell | 66 | 0 | 10/1/2011 |   | 20r | 15r |   | 35 |
| | Mark Buehrle | 91 | 0 | 9/27/2011 |   |   |   |   |   |
| f | Steve Cishek | 90 | 0 | 8/30/2011 |   |   |   |   |   |
| | Ryan Cook | 95 | 0 | 10/2/2011 | 10r |   |   |   | 10 |
| f | Tommy Hanson | 19 | 0 | 7/25/2011 |   |   |   |   |   |
| | Edwin Jackson | 86 | 0 | 9/28/2011 |   |   |   |   |   |
| | Jeremy Jeffress | 85 | 0 | 6/2/2011 |   |   |   |   |   |
| | Javier Lopez | 89 | 0 | 9/21/2011 |   |   |   |   |   |
| | Shaun Marcum | 64 | 0 | 9/30/2011 |   |   | 92s |   | 92 |
| | Brandon McCarthy | 101 | 0 | 9/25/2011 |   |   |   |   |   |
| f | Tom Milone | 93 | 0 | 6/1/2011 |   |   |   |   |   |
| f | Matt Moore | 115 | 0 | 6/6/2011 |   |   |   |   |   |
| f | Peter Moylan | 16 | 0 | 9/25/2011 |   |   |   |   |   |
| | David Price | 99 | 0 | 9/29/2011 |   |   |   | 130s | 130 |
| f | J.J. Putz | 98 | 0 | 9/30/2011 |   |   | 24r |   | 24 |
| f | Joe Smith | 89 | 0 | 9/20/2011 |   |   |   |   |   |
| | Julio Teheran | 114 | 0 | 10/2/2011 | 83s |   |   |   | 83 |
| f | Joe Thatcher | 107 | 0 | 7/9/2011 |   |   |   |   |   |
| f | Rich Thompson | 40 | 0 | 9/25/2011 |   |   |   |   |   |
| | Jonny Venters | 84 | 0 | 10/2/2011 | 51r |   |   |   | 51 |