Team batting -- 2011 Cut and Shoot Shooters
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Conrad#3b .325 .402 .4813177256029189291120
Braunlf .324 .388 .5671295101652752910695549531293
Ortiz,D*dh .319 .395 .56014450516140226929964821300
fRuizc .318 .386 .4331153651162107534734448010
Santiago,R#2b .313 .355 .438581284073113158221100
Ramirez,Ar3b .290 .336 .47413548714122122578929779011
jUtley*2b .289 .364 .484105353102238106637343992151
Hannahan*3b .287 .366 .412140216621314253026452010
Tabatalf .283 .333 .44679922630417156181041
fMaybincf .282 .306 .423130440124217949481511210207
Hunter,Torrf .267 .337 .463144469125203227574481076024
fRollins#ss .265 .316 .4266816243616272711152250
Flowersc .258 .346 .4624193241003171110373001
fRyanss .256 .323 .3451313911001245524934907152
fMauer*c .255 .320 .328107302771303333929481110
Hairston,J3b .254 .308 .26833711810075690010
Swisher#rf .246 .341 .403130467115340137753661021110
Renteriass .236 .304 .319347217600557140010
Posada#dh .188 .188 .1881616300011050000
fCain,Lrf .174 .208 .217723410001160000
Rodriguez,Ic .000 .000 .00013000002000000
 Pitchers  .159 .208 .21116237059813312220973030
 Total  .276 .340 .4311625612154729436169812782511109359139220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Conrad#3b198920240 .883 15.4 7.4 .156 .907 .29983717
Braunlf1225720510100 .955 117.4 8.7 .2431.047 .40061289514
Ortiz,D*dh1245730220161 .956 108.1 8.0 .242 .956 .36868283919
fRuizc 9441012510 .819 63.8 6.7 .115 .791 .21128158023
Santiago,R#2b2714461500 .793 18.9 5.1 .125 .699 .188115606
Ramirez,Ar3b1205330812190 .810 76.5 5.6 .185 .752 .24445231217
jUtley*2b8839802140 .849 68.4 7.2 .195 .905 .3314117118
Hannahan*3b49246021040 .778 31.8 5.2 .125 .720 .250188925
Tabatalf89900250 .779 13.6 5.3 .163 .754 .26174134
fMaybincf11146031920 .729 54.6 4.4 .141 .669 .2053718609
Hunter,Torrf118531082080 .800 69.0 5.0 .196 .742 .2944521747
fRollins#ss3617702600 .742 21.3 4.5 .160 .696 .259136934
Flowersc 2410811020 .808 15.8 5.9 .204 .800 .301134305
fRyanss119443741060 .669 44.8 3.8 .090 .597 .1842113505
fMauer*c 74334021350 .648 30.4 3.4 .073 .546 .172169937
Hairston,J3b157801400 .575 5.5 2.6 .014 .456 .11311944
Swisher#rf1205340018110 .743 63.2 4.6 .156 .692 .3004718818
Renteriass207900010 .623 7.7 3.8 .083 .564 .19462313
Posada#dh01600000 .375 0.6 1.2 .000 .231 .0000301
fCain,Lrf72400100 .426 0.9 1.2 .043 .300 .0871501
Rodriguez,Ic 1502000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162408132610 .418 17.4 1.4 .051 .328 .1141278  
 Total 16262613345154991 .771 823.5 5.2 .156 .727 .2594992420  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Conrad#3b2.872.4848 .47946 .51747 .528 3.2
Braunlf4.433.95391 .348343 .600346 .605 1.8
Ortiz,D*dh3.983.51400 .338347 .606348 .607 1.3
fRuizc 3.573.17317 .344192 .468200 .488 1.3
Santiago,R#2b2.482.21112 .34864 .44465 .451 2.8
Ramirez,Ar3b3.953.61396 .301260 .488269 .505 2.7
jUtley*2b3.793.36306 .301205 .515214 .538 1.1
Hannahan*3b1.761.54169 .343115 .467117 .476 1.7
Tabatalf1.251.1670 .31447 .47548 .485 3.0
fMaybincf3.543.38323 .356201 .437202 .439 7.5
Hunter,Torrf3.693.26348 .296265 .499271 .510 2.2
fRollins#ss2.602.38143 .25980 .45282 .463 1.4
Flowersc 2.632.2755 .38253 .49156 .519 3.7
fRyanss3.382.98307 .309169 .381176 .397 2.6
fMauer*c 3.122.82253 .292128 .383129 .386 1.7
Hairston,J3b2.362.1563 .28625 .32125 .321 1.5
Swisher#rf4.113.59352 .290254 .476255 .478 1.5
Renteriass2.322.1258 .29330 .38030 .380 2.0
Posada#dh1.001.0011 .2733 .1883 .18899.0
fCain,Lrf3.433.2917 .2356 .2506 .250 6.0
Rodriguez,Ic 5.003.005 .0000 .0000 .000 0.0
 Pitchers 2.522.28285 .19698 .240101 .248 4.8
 Total 38.6534.644429 .3112931 .4682990 .478 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Conrad#3b .323 .432 .548 .98131104019512
Braunlf .345 .432 .6621.0941394811011282226
Ortiz,D*dh .287 .400 .513 .913150431416242937
fRuizc .337 .432 .459 .89198331200161211
Santiago,R#2b .242 .282 .333 .61566163018313
Ramirez,Ar3b .286 .338 .420 .75911934404281118
jUtley*2b .268 .323 .446 .76956152126115
Hannahan*3b .326 .400 .402 .8029230700171119
Tabatalf .265 .345 .510 .856491330312611
fMaybincf .346 .353 .454 .8071304561219131
Hunter,Torrf .320 .404 .547 .95015048628222124
fRollins#ss .227 .261 .273 .534225100312
Flowersc .174 .208 .217 .426234100218
fRyanss .275 .363 .355 .71813838231131939
fMauer*c .270 .337 .284 .621742010012813
Hairston,J3b .143 .300 .143 .44371000120
Swisher#rf .329 .444 .521 .965140461504152822
Renteriass .295 .367 .386 .7544413400358
Posada#dh1.0001.0001.0002.00011000000
fCain,Lrf .000 .000 .000 .00060000001
Rodriguez,Ic .000 .000 .000 .00020000200
 Pitchers  .188 .234 .222 .456117221017626
 Total  .293 .369 .441 .811165448597844247192336

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Conrad#3b .326 .380 .435 .81546152019417
Braunlf .315 .371 .531 .90237111716518673269
Ortiz,D*dh .332 .393 .580 .97335511826120753545
fRuizc .311 .368 .423 .79126783907312233
Santiago,R#2b .387 .433 .548 .9816224430759
Ramirez,Ar3b .291 .335 .492 .82736810718118611859
jUtley*2b .293 .372 .492 .864297872178313324
Hannahan*3b .258 .340 .419 .76012432614131526
Tabatalf .302 .318 .372 .6904313001307
fMaybincf .255 .287 .410 .697310791567291481
Hunter,Torrf .241 .306 .423 .7293197714114522783
fRollins#ss .271 .325 .450 .77514038516241013
Flowersc .286 .386 .543 .92870209039929
fRyanss .245 .301 .340 .641253621014361551
fMauer*c .250 .315 .342 .657228571203272135
Hairston,J3b .266 .309 .281 .5906417100449
Swisher#rf .211 .293 .352 .645327691909383880
Renteriass .143 .200 .214 .414284200226
Posada#dh .133 .133 .133 .267152000105
fCain,Lrf .235 .278 .294 .572174100115
Rodriguez,Ic .000 .000 .000 .00010000000
 Pitchers  .146 .196 .206 .40125337712151471
 Total  .268 .327 .427 .7543958106219728125535319757