Team status -- 2011 Houston Harriers
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Roger Bernadina | 64 | 113 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Bloomquist | 61 | 36 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Buck | 98 | 32 | 48 | 0 | 39 | 44 | 38 | 37 | 37 | 37 |   | 43 | 44 | 319 |
| f | Everth Cabrera | 0 | 129 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jamey Carroll | 35 | 98 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Corporan | 40 | 7 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 13 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rajai Davis | 120 | 87 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Todd Frazier | 304 | 33 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 75 | 34 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Hosmer | 48 | 94 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 6 | 23 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 99 | 42 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 344 | 36 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt LaPorta | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | DJ LeMahieu | 125 | 92 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Moreland | 102 | 51 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Moustakas | 31 | 113 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tsuyoshi Nishioka | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Laynce Nix | 19 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 50 | 59 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Pierre | 101 | 73 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | A.J. Pierzynski | 59 | 90 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Reimold | 38 | 10 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 30 | 34 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Sanchez | 0 | 55 | 35 | 0 |   |   | 1 |   |   |   |   |   |   | 1 |
| | Ryan Spilborghs | 52 | 54 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 2 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Theriot | 117 | 44 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Neil Walker | 70 | 83 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Bronson Arroyo | 77 | 0 | 10/1/2011 |   | 81s |   |   | 81 |
| f | Matt Capps | 86 | 0 | 8/12/2011 |   |   |   |   |   |
| f | Aroldis Chapman | 81 | 0 | 8/22/2011 |   |   |   |   |   |
| | Phil Coke | 46 | 0 | 10/2/2011 | 14r |   | 5r | 27r | 46 |
| | Wade Davis | 92 | 0 | 10/1/2011 |   | 23r |   | 18r | 41 |
| | Brian Duensing | 66 | 0 | 9/30/2011 |   |   | 100s |   | 100 |
| | Chad Durbin | 38 | 0 | 10/2/2011 | 15r |   | 30r | 27r | 72 |
| | Ryan Franklin | 95 | 0 | 10/1/2011 |   | 15r |   |   | 15 |
| | Jeremy Guthrie | 85 | 0 | 9/23/2011 |   |   |   |   |   |
| | Aaron Harang | 83 | 0 | 10/2/2011 | 85s |   |   |   | 85 |
| | Felix Hernandez | 87 | 0 | 10/1/2011 |   | 9r |   |   | 9 |
| | Clayton Kershaw | 89 | 0 | 10/2/2011 | 14r | 29r |   |   | 43 |
| | Kyle McClellan | 66 | 0 | 9/29/2011 |   |   |   | 64s | 64 |
| | Jeff Niemann | 15 | 0 | 9/20/2011 |   |   |   |   |   |