Team pitching -- 2011 Felldownhead Firsts
Regular season -- as of 10/2/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Karstenssp 0.0010011007.2800140229
Ramirez,Rmr 0.0000180009.0710560239
Nathancl 1.511032800041.2269793632161
fSalascl 1.513466300083.1541514137873314
Ueharamr 1.626264600066.243131246633244
fStammenmr 1.69005800010.27223131141
Cassevahmr 1.722001200015.211338130460
Affeldt*mr 2.095234500060.1401414195452238
fHamels*sp 2.241830303043212.21455753431491813812
fRomomr 2.3682194100049.230131346531179
Carrasco,Csp 2.70630191700110.0903633347169447
Bray*mr 2.865212800028.123119112431119
fCain,Msp 3.001450323222222.0173777451178177882
Escalona,Emr 3.27001600011.0644243042
Tomlinsp 3.6191013131084.2753534114692339
fLohsesp 3.811280292921179.2150867641101129734
Farnsworthcl 3.937675010050.1572322143622218
Vazquezsp 4.0162014140076.1773834195897324
fHagadone*mr 4.221101200010.21155790249
fStrasburgsp 4.24120440023.12511114202296
Beachysp 4.78670212111122.1128656542140158527
Jepsenmr 10.1300020002.2433001012
Burtonmr 12.2701030003.2655311020
 Total  2.99111515216216210181482.111965264933481172120825926

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Karstenssp100000000 9.4 1.2 10.6 4.7 0.0 4.0102.0 .686
Ramirez,Rmr000130000 7.0 5.0 13.0 6.0 0.0 1.2 23.6 .603
Nathancl010210210 5.6 1.9 8.0 7.8 0.6 4.0 21.1 .628
fSalascl331220010 5.8 1.4 7.5 8.4 0.8 6.0 19.2 .640
Ueharamr120110030 5.8 0.5 6.5 8.9 0.416.5 18.8 .716
fStammenmr000000010 5.9 2.5 8.4 11.0 0.8 4.3 22.5 .578
Cassevahmr220010000 6.3 4.6 10.9 7.5 0.0 1.6 21.3 .596
Affeldt*mr433220000 6.0 2.8 9.1 8.1 0.7 2.8 19.8 .605
fHamels*sp1140444650 6.1 1.8 8.1 6.3 0.8 3.5 97.4 .648
fRomomr231000100 5.4 0.7 6.2 11.8 0.516.3 16.2 .698
Carrasco,Csp742320410 7.4 2.8 10.4 5.8 0.5 2.1 83.4 .650
Bray*mr201101010 7.3 3.5 11.1 7.6 1.0 2.2 14.1 .646
fCain,Msp1651540420 7.0 2.1 9.3 7.2 0.7 3.5100.2 .646
Escalona,Emr000110000 4.9 1.6 7.4 3.3 2.5 2.0 23.3 .686
Tomlinsp020110200 8.0 1.2 9.2 4.9 1.0 4.2 89.7 .695
fLohsesp741600550 7.5 2.1 9.9 5.1 0.6 2.5 89.0 .638
Farnsworthcl013110110 10.2 2.5 12.9 6.4 0.4 2.6 15.6 .650
Vazquezsp001440110 9.1 2.2 11.8 6.8 1.1 3.1 82.8 .657
fHagadone*mr000130000 9.3 5.9 16.0 7.6 0.0 1.3 15.8 .584
fStrasburgsp210010000 9.6 1.5 11.2 7.7 0.8 5.0 87.0 .684
Beachysp10603131420 9.4 3.1 12.7 10.3 1.1 3.3 96.1 .635
Jepsenmr000000010 13.5 0.0 13.5 0.0 3.4 0.0 18.0 .556
Burtonmr000000000 14.7 7.4 22.1 2.5 2.5 0.3 22.3 .522
 Total 6841143844630250 7.3 2.1 9.6 7.1 0.7 3.4  .648

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Karstenssp .632 1.1724 .33310 .34510 .345 2.4 2.9 2.49 2.90
Ramirez,Rmr .606 1.3327 .25914 .35915 .385 3.0 2.9 2.68 3.17
Nathancl .518 0.84111 .20751 .31753 .329 9.8 2.1 1.91 1.58
fSalascl .539 0.80214 .220108 .344110 .350 20.2 2.2 1.96 1.52
Ueharamr .489 0.70170 .23573 .29974 .303 12.8 1.7 1.55 1.16
fStammenmr .568 0.9424 .25015 .36615 .366 2.9 2.5 2.22 1.90
Cassevahmr .547 1.2139 .28220 .33320 .333 3.3 1.9 1.69 2.49
Affeldt*mr .588 0.98158 .22291 .38293 .391 18.5 2.7 2.49 2.00
fHamels*sp .546 0.88598 .212275 .339279 .344 55.1 2.3 2.10 1.76
fRomomr .478 0.68107 .25254 .30254 .302 8.8 1.6 1.43 1.10
Carrasco,Csp .608 1.13333 .252164 .367167 .374 37.1 3.0 2.73 2.57
Bray*mr .690 1.2080 .25053 .44554 .454 13.3 4.2 3.79 3.10
fCain,Msp .584 1.01631 .247316 .358321 .364 71.5 2.9 2.61 2.24
Escalona,Emr .650 0.7332 .09419 .45220 .476 3.8 3.1 2.81 2.19
Tomlinsp .640 1.02272 .243135 .398136 .401 31.4 3.3 3.00 2.51
fLohsesp .628 1.06574 .240283 .386289 .394 65.9 3.2 2.97 2.43
Farnsworthcl .765 1.41165 .333101 .463102 .468 28.9 5.2 4.64 3.89
Vazquezsp .734 1.26234 .291146 .451150 .463 38.4 4.5 4.07 3.82
fHagadone*mr .656 1.6932 .34418 .36719 .388 4.5 3.8 3.45 4.93
fStrasburgsp .704 1.2470 .32941 .42741 .427 10.6 4.1 3.67 3.52
Beachysp .759 1.39327 .346246 .467249 .472 67.6 5.0 4.48 4.39
Jepsenmr1.061 1.5011 .2738 .6678 .667 2.8 9.6 8.63 7.21
Burtonmr1.156 2.4515 .33315 .75015 .750 5.814.1 12.70 11.40
 Total  .616 1.044248 .2532256 .3812294 .387509.3 3.1 2.78 2.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Karstenssp10 .000011.0006 6.020 .000
Ramirez,Rmr00 .00000 .0000 0.031 .333
Nathancl00 .00000 .0000 0.0100 .000
fSalascl00 .00000 .0000 0.070 .000
Ueharamr00 .00000 .0000 0.020 .000
fStammenmr00 .00000 .0000 0.000 .000
Cassevahmr00 .00000 .0000 0.062 .333
Affeldt*mr00 .00000 .0000 0.063 .500
fHamels*sp304 .133322 .733167 5.662 .333
fRomomr00 .00000 .0000 0.021 .500
Carrasco,Csp170 .000013 .76579 4.672 .286
Bray*mr00 .00000 .0000 0.0153 .200
fCain,Msp322 .063224 .750146 4.661 .167
Escalona,Emr00 .00000 .0000 0.000 .000
Tomlinsp131 .07709 .69299 7.630 .000
fLohsesp292 .069117 .586123 4.282 .250
Farnsworthcl10 .00000 .0005 5.0154 .267
Vazquezsp140 .00008 .57171 5.184 .500
fHagadone*mr00 .00000 .0000 0.092 .222
fStrasburgsp40 .00002 .50014 3.500 .000
Beachysp211 .04818 .381120 5.7173 .176
Jepsenmr00 .00000 .0000 0.000 .000
Burtonmr00 .00000 .0000 0.010 .000
 Total 16210 .06218104 .642830 5.113330 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Karstenssp00 .0000 .000000 .000100
Ramirez,Rmr111.0000 .000062 .333885
Nathancl331.0000 .0002133 .231282813
fSalascl661.0000 .0004196 .316636326
Ueharamr116 .5455 .45511173 .176464613
fStammenmr551.0000 .000051 .200886
Cassevahmr00 .0000 .000250 .00012121
Affeldt*mr73 .4293 .4297102 .200454516
fHamels*sp00 .0000 .000000 .0003000
fRomomr2419 .7925 .2080101 .100414132
Carrasco,Csp00 .0000 .000000 .0001922
Bray*mr61 .1673 .5006114 .36428285
fCain,Msp00 .0000 .000000 .0003200
Escalona,Emr111.0000 .000171 .143664
Tomlinsp00 .0000 .000000 .0001300
fLohsesp00 .0000 .000000 .0002900
Farnsworthcl127 .5834 .3335245 .208504923
Vazquezsp00 .0000 .000000 .0001400
fHagadone*mr00 .0000 .000241 .25012122
fStrasburgsp00 .0000 .000000 .000400
Beachysp00 .0000 .000000 .0002100
Jepsenmr00 .0000 .000021 .500222
Burtonmr00 .0000 .000000 .000332
 Total 7652 .68420 .2634013330 .226162353152