Team status -- 2011 Hartford Dark Blues
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Jeff Baker | 69 | 160 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yuniesky Betancourt | 52 | 39 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dusty Brown | 20 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 85 | 80 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Carp | 72 | 109 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Castro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Davis | 150 | 95 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Desmond | 118 | 87 | 94 | 2 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 81 | 52 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Craig Gentry | 53 | 162 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Gutierrez | 137 | 94 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Harrison | 86 | 115 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Johnson | 120 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kipnis | 93 | 91 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Lopez | 91 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Martinez | 50 | 47 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daniel Nava | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 194 | 73 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 59 | 71 | 68 | 0 |   |   | 38 | 40 | 42 | 43 |   |   | 39 | 202 |
| | Gerardo Parra | 130 | 88 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Pearce | 78 | 136 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colby Rasmus | 96 | 101 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.R. Towles | 47 | 71 | 63 | 0 | 48 | 38 |   |   |   |   |   | 39 |   | 125 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Andrew Cashner | 108 | 0 | 5/21/2011 |   |   |   |   |   |
| f | Jesse Chavez | 108 | 0 | 8/20/2011 |   |   |   |   |   |
| f | Dane De La Rosa | 106 | 0 | 6/5/2011 |   |   |   |   |   |
| f | Kyle Drabek | 105 | 0 | 9/24/2011 |   |   |   |   |   |
| | Danny Farquhar | 118 | 0 | 10/2/2011 | 5r |   |   |   | 5 |
| | Luke Hochevar | 96 | 0 | 9/30/2011 |   |   | 113s |   | 113 |
| | Derek Holland | 96 | 0 | 10/2/2011 | 110s |   |   |   | 110 |
| f | J.P. Howell | 107 | 0 | 9/4/2011 |   |   |   |   |   |
| f | Scott Kazmir | 293 | 0 | 9/23/2011 |   |   |   |   |   |
| f | Brandon Kintzler | 108 | 0 | 9/27/2011 |   |   |   |   |   |
| f | Corey Kluber | 168 | 0 | 9/29/2011 |   |   |   | 63s | 63 |
| | Nick Masset | 4 | 0 | 10/2/2011 | 10r |   | 36r |   | 46 |
| f | Brian Matusz | 106 | 0 | 9/29/2011 |   |   |   | 14r | 14 |
| f | Mark Melancon | 105 | 0 | 9/28/2011 |   |   |   |   |   |
| f | Adam Ottavino | 0 | 0 |   |   |   |   |   |   |
| | Rick Porcello | 94 | 0 | 10/1/2011 |   | 93s |   |   | 93 |
| | Jo-Jo Reyes | 55 | 0 | 10/2/2011 | 34r |   |   |   | 34 |
| | Esmil Rogers | 90 | 0 | 10/2/2011 | 30r |   |   | 54r | 84 |
| | Chris Sale | 103 | 0 | 9/28/2011 |   |   |   |   |   |
| | Jeff Samardzija | 104 | 0 | 9/27/2011 |   |   |   |   |   |
| f | Pedro Strop | 107 | 0 | 9/20/2011 |   |   |   |   |   |
| f | Eric Stults | 109 | 0 | 8/26/2011 |   |   |   |   |   |
| f | Alexander Torres | 115 | 0 | 4/29/2011 |   |   |   |   |   |
| f | Travis Wood | 106 | 0 | 9/27/2011 |   |   |   |   |   |
| | Jordan Zimmermann | 94 | 0 | 10/1/2011 |   | 32r |   | 20r | 52 |