Team pitching -- 2011 Alcala Alpacas
Regular season -- as of 10/2/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Sullivansp 0.0000010000.200000011
Loemr 0.751222900036.0304393705142
fSantos,Scl 1.952272300027.2196673901109
fShawmr 2.452263500033.025109112205133
fWright,W*mr 2.630011200013.2654670249
Norrissp 2.851250312600158.0138515055166159666
Ogandosp 3.091090412311171.21816359431391012728
Maholm*sp 3.161380272721174.01606761581161623717
fBrothers*mr 3.2152174100042.0401515196036178
Kurodasp 4.071490313110192.12149787531292315826
Webbmr 4.091234200050.2502523123536208
fZieglermr 4.114344500057.07329262144010254
Colonsp 4.324112282210146.01637870421271611627
Fistersp 4.329150282832179.12009686271131716763
fCarpenter,Damr 4.971342800029.0332016103444130
Gomez,Jsp 5.441132900048.0623029202131227
Badenhopmr 6.490122600034.2492525172245167
fDelabarmr 7.71132100007.0776543132
Saunders,J*sp 8.310301150030.1402928122141142
Mazzarosp 16.690112100018.144343417944114
 Total  3.96808254162162871449.1153469163744411451251386213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Sullivansp000000000 0.0 0.0 0.0 0.0 0.0 0.0 2.01.000
Loemr201030000 7.5 2.3 9.8 9.3 0.0 4.1 17.7 .665
fSantos,Scl412110010 6.2 2.3 8.8 12.7 0.0 5.6 17.6 .656
fShawmr101320110 6.8 3.0 10.6 6.0 0.0 2.0 13.7 .635
fWright,W*mr312000010 4.0 4.0 7.9 4.6 0.0 1.2 17.3 .580
Norrissp1835525740 7.9 3.1 11.3 9.5 0.9 3.0 84.6 .624
Ogandosp1260620620 9.5 2.3 12.1 7.3 0.5 3.2 65.7 .639
Maholm*sp1383670610 8.3 3.0 11.6 6.0 0.8 2.0 95.0 .624
fBrothers*mr110010030 8.6 4.1 12.6 12.9 0.6 3.2 18.6 .610
Kurodasp14460641150 10.0 2.5 12.5 6.0 1.1 2.4 93.3 .650
Webbmr522200230 8.9 2.1 11.4 6.2 0.5 2.9 18.1 .632
fZieglermr522100220 11.5 3.3 15.0 6.9 0.0 2.1 20.5 .612
Colonsp9612500850 10.0 2.6 12.9 7.8 1.0 3.0 81.3 .635
Fistersp1624821960 10.0 1.4 11.8 5.7 0.9 4.2 93.9 .685
fCarpenter,Damr000211020 10.2 3.1 14.0 10.6 1.2 3.4 18.0 .652
Gomez,Jsp302010000 11.6 3.8 15.4 3.9 0.6 1.0 26.6 .628
Badenhopmr210220020 12.7 4.4 17.7 5.7 1.0 1.3 24.8 .598
fDelabarmr100000000 9.0 6.4 15.4 5.1 3.9 0.8 10.4 .615
Saunders,J*sp301000220 11.9 3.6 15.4 6.2 1.2 1.8 48.0 .640
Mazzarosp405030110 21.6 8.3 29.9 4.4 2.0 0.5 19.4 .563
 Total 116374841331155410 9.5 2.8 12.5 7.1 0.8 2.6  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Sullivansp .000 0.001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Loemr .560 1.0896 .31347 .33147 .331 9.8 2.5 2.22 2.05
fSantos,Scl .538 0.9462 .30636 .33037 .339 7.6 2.4 2.23 1.49
fShawmr .552 1.0997 .25841 .30844 .331 8.9 2.4 2.19 2.26
fWright,W*mr .507 0.8836 .16717 .34717 .347 2.6 1.8 1.54 1.08
Norrissp .653 1.22425 .289265 .398270 .405 66.9 3.8 3.43 3.19
Ogandosp .687 1.30530 .323290 .398296 .407 78.7 4.1 3.71 3.65
Maholm*sp .696 1.25521 .276304 .424310 .432 73.3 3.8 3.41 3.51
fBrothers*mr .678 1.4096 .38573 .41073 .410 17.8 3.8 3.44 3.89
Kurodasp .762 1.39621 .308382 .462382 .462107.1 5.0 4.51 4.30
Webbmr .729 1.22156 .30191 .43893 .447 23.5 4.2 3.76 3.26
fZieglermr .754 1.65188 .388107 .421108 .425 31.3 4.9 4.45 4.92
Colonsp .791 1.40437 .336298 .475303 .483 85.1 5.3 4.72 4.41
Fistersp .727 1.27598 .306323 .423331 .434 91.1 4.5 4.11 3.80
fCarpenter,Damr .786 1.4880 .36361 .46963 .485 17.4 5.3 4.86 5.17
Gomez,Jsp .782 1.71183 .322107 .471107 .471 33.3 6.2 5.61 5.31
Badenhopmr .893 1.90122 .36988 .52790 .539 29.0 7.4 6.77 7.38
fDelabarmr1.005 1.7120 .20022 .68822 .688 6.5 8.3 7.49 8.09
Saunders,J*sp .848 1.71105 .34372 .50772 .507 23.9 7.1 6.38 6.03
Mazzarosp1.235 3.3384 .47683 .72883 .728 36.117.1 15.96 16.68
 Total  .730 1.364458 .3162707 .4362748 .442738.1 4.6 4.13 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Sullivansp00 .00000 .0000 0.000 .000
Loemr00 .00000 .0000 0.060 .000
fSantos,Scl00 .00000 .0000 0.050 .000
fShawmr00 .00000 .0000 0.074 .571
fWright,W*mr00 .00000 .0000 0.0111.000
Norrissp260 .000015 .577130 5.0163 .188
Ogandosp231 .043119 .82684 3.7165 .313
Maholm*sp272 .074119 .704116 4.3165 .313
fBrothers*mr00 .00000 .0000 0.0112 .182
Kurodasp311 .032019 .613153 4.9113 .273
Webbmr00 .00000 .0000 0.0146 .429
fZieglermr00 .00000 .0000 0.0122 .167
Colonsp221 .045012 .54573 3.3105 .500
Fistersp283 .107217 .607144 5.1115 .455
fCarpenter,Damr00 .00000 .0000 0.0173 .176
Gomez,Jsp00 .00000 .0000 0.0133 .231
Badenhopmr00 .00000 .0000 0.0185 .278
fDelabarmr00 .00000 .0000 0.0221.000
Saunders,J*sp50 .00002 .40017 3.4441.000
Mazzarosp00 .00000 .0000 0.0146 .429
 Total 1628 .0497103 .636717 4.420464 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Sullivansp00 .0000 .000020 .000111
Loemr221.0000 .0006111 .091292910
fSantos,Scl97 .7782 .222253 .600232314
fShawmr86 .7500 .0005389 .237353515
fWright,W*mr21 .5001 .500053 .60012124
Norrissp10 .0000 .000210 .0003152
Ogandosp00 .0000 .000342 .50041187
Maholm*sp00 .0000 .000000 .0002700
fBrothers*mr2017 .8503 .1506226 .273414121
Kurodasp00 .0000 .000000 .0003100
Webbmr43 .7501 .25042411 .458424217
fZieglermr104 .4004 .40013154 .267454512
Colonsp221.0000 .000050 .0002863
Fistersp00 .0000 .000000 .0002800
fCarpenter,Damr94 .4442 .2223245 .208282811
Gomez,Jsp331.0000 .0001103 .300292911
Badenhopmr32 .6671 .33311710 .588262611
fDelabarmr32 .6671 .333060 .00010104
Saunders,J*sp00 .0000 .000110 .0001163
Mazzarosp31 .3330 .0002147 .50021218
 Total 7954 .68415 .1904920464 .314162377154