Team status -- 2010 Dún Laoghaire Messiahs
Regular season -- as of 9/26/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Yonder Alonso | 11 | 130 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Anderson | 40 | 3 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darwin Barney | 141 | 86 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Blake | 34 | 9 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Cantu | 34 | 37 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Cedeno | 64 | 46 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blake DeWitt | 4 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 95 | 94 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Ethier | 72 | 94 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 81 | 60 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Hundley | 38 | 25 | 28 | 0 | 39 | 36 | 43 | 34 | 37 | 35 |   |   |   | 224 |
| | Casey Kotchman | 83 | 98 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lewis | 3 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan Lucroy | 116 | 101 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Podsednik | 65 | 58 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Humberto Quintero | 96 | 103 | 101 | 0 |   |   |   |   |   |   |   | 44 | 38 | 82 |
| | Mike Redmond | 8 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Rivera | 16 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seth Smith | 153 | 77 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denard Span | 71 | 85 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 107 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 25 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Wilson | 80 | 86 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 84 | 80 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| j | Madison Bumgarner | 102 | 0 | 8/27/2010 |   |   |   |   |   |
| | Jason Frasor | 103 | 0 | 9/26/2010 | 40r |   |   |   | 40 |
| | J.A. Happ | 87 | 0 | 9/23/2010 |   |   |   | 26r | 26 |
| | John Lackey | 93 | 0 | 9/25/2010 |   | 95s |   |   | 95 |
| | John Lannan | 21 | 0 | 9/24/2010 |   |   | 79s |   | 79 |
| | Rodrigo Lopez | 30 | 0 | 8/31/2010 |   |   |   |   |   |
| f | Mark Lowe | 108 | 0 | 9/24/2010 |   |   | 35r |   | 35 |
| | Jose Mijares | 10 | 0 | 9/18/2010 |   |   |   |   |   |
| f | Trever Miller | 105 | 0 | 8/31/2010 |   |   |   |   |   |
| | Kevin Millwood | 79 | 0 | 9/26/2010 | 112s |   |   |   | 112 |
| f | Jordan Norberto | 113 | 0 | 5/11/2010 |   |   |   |   |   |
| | Eric O'Flaherty | 94 | 0 | 9/19/2010 |   |   |   |   |   |
| f | Vinnie Pestano | 113 | 0 | 4/13/2010 |   |   |   |   |   |
| | Joel Pineiro | 29 | 0 | 9/22/2010 |   |   |   |   |   |
| | Chad Qualls | 103 | 0 | 9/25/2010 |   | 22r | 29r |   | 51 |
| f | Clay Rapada | 105 | 0 | 5/12/2010 |   |   |   |   |   |
| | Max Scherzer | 94 | 0 | 9/17/2010 |   |   |   |   |   |
| | Randy Wells | 100 | 0 | 8/27/2010 |   |   |   |   |   |
| | Randy Wolf | 103 | 0 | 9/23/2010 |   |   |   | 79s | 79 |