Team pitching -- 2010 Canvey Island Originals
Regular season -- as of 9/26/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMaine,S*mr 0.69011900013.0311451343
fThornton*mr 1.546145300064.1531211186639252
fHill,R*mr 2.2500030004.0421340018
Loemr 2.364334200053.1332114234949215
fHudson,Dsp 2.4482036922103.17430282486109402
fBailey,Acl 2.5543174900049.1421414144745201
McClendonmr 2.651041700017.0106510161073
Liriano*sp 2.701480282832183.2164655556183714761
Acostamr 2.702072700033.1251110173534138
fWilson,Brcl 3.282102100024.220119123731105
Cain,Msp 3.3812100333230221.01869883561442511900
Carpenter,Csp 4.1112100333210205.22039894571552120866
Oswaltsp 4.1855013131084.07442392475133348
Bard,Dmr 4.507222200026.0251313102622112
fKirkman*mr 4.5001040006.0533292026
Santana,J*sp 5.362301380050.1683130132738226
fGermanomr 5.90020740029.0251919103050128
Doubront*mr 5.920131420024.1291616151734112
Padillasp 7.5010011006.0855230127
 Other  4.012183733311267.02671291196920435271127
 Total  3.49101614416216211141465.1131862756943912181451306080

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMaine,S*mr000000000 2.1 2.8 4.8 3.5 0.7 1.3 17.2 .613
fThornton*mr031120020 7.4 2.5 10.1 9.2 0.4 3.7 17.6 .638
fHill,R*mr201000000 9.0 6.8 15.8 9.0 0.0 1.3 31.0 .559
Loemr510330010 5.6 3.9 10.0 8.3 0.7 2.1 20.1 .627
fHudson,Dsp510340400 6.4 2.1 8.8 7.5 0.9 3.6 42.3 .651
fBailey,Acl310011020 7.7 2.6 10.2 8.6 0.7 3.4 16.1 .621
McClendonmr000020100 5.3 5.3 10.6 8.5 0.5 1.6 16.3 .578
Liriano*sp13375111410 8.0 2.7 11.0 9.0 0.3 3.3100.4 .636
Acostamr100110020 6.8 4.6 11.6 9.4 0.8 2.1 20.8 .599
fWilson,Brcl121000000 7.3 4.4 11.7 13.5 1.1 3.1 19.8 .615
Cain,Msp1773750750 7.6 2.3 10.1 5.9 1.0 2.6 98.6 .641
Carpenter,Csp932910930 8.9 2.5 11.8 6.8 0.9 2.7 96.8 .636
Oswaltsp733201210 7.9 2.6 10.7 8.0 1.4 3.1 98.8 .638
Bard,Dmr200210010 8.7 3.5 12.8 9.0 0.7 2.6 18.5 .635
fKirkman*mr000000000 7.5 3.0 10.5 13.5 3.0 4.5 24.3 .608
Santana,J*sp111310010 12.2 2.3 15.0 4.8 0.5 2.1 61.3 .641
fGermanomr412610010 7.8 3.1 12.7 9.3 1.6 3.0 71.1 .618
Doubront*mr204010100 10.7 5.5 16.3 6.3 1.1 1.1 29.9 .601
Padillasp101100200 12.0 3.0 16.5 4.5 0.0 1.5 99.0 .636
 Other 18289917120 9.0 2.3 11.6 6.9 1.2 3.0  .637
 Total 9128345243437320 8.1 2.7 11.1 7.5 0.9 2.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMaine,S*mr .342 0.5433 .06111 .25611 .256 0.7 0.5 0.47 0.68
fThornton*mr .597 1.10164 .30590 .35791 .361 18.5 2.6 2.33 2.50
fHill,R*mr .722 1.7511 .3648 .4448 .444 2.6 6.3 5.17 4.33
Loemr .524 1.05136 .21370 .32673 .340 13.0 2.1 1.97 2.27
fHudson,Dsp .583 0.95279 .229146 .363149 .371 30.3 2.6 2.37 2.11
fBailey,Acl .603 1.14136 .27974 .36874 .368 16.5 2.9 2.71 2.72
McClendonmr .536 1.1846 .19626 .35626 .356 5.2 2.7 2.50 2.23
Liriano*sp .607 1.20510 .308271 .356276 .363 65.2 3.2 2.87 2.78
Acostamr .600 1.2682 .26851 .37052 .377 11.4 3.1 2.76 3.25
fWilson,Brcl .660 1.3053 .32145 .42945 .429 10.0 3.6 3.30 3.42
Cain,Msp .679 1.10668 .241386 .429393 .437 92.6 3.7 3.39 2.85
Carpenter,Csp .715 1.26624 .292373 .431382 .441 97.6 4.3 3.84 3.71
Oswaltsp .703 1.17234 .261156 .448158 .454 38.7 4.1 3.73 3.36
Bard,Dmr .714 1.3572 .31948 .42950 .446 13.3 4.7 4.16 3.96
fKirkman*mr .728 1.1713 .23113 .50013 .500 3.1 4.4 4.19 4.12
Santana,J*sp .807 1.61180 .361104 .460107 .473 31.8 5.7 5.12 5.53
fGermanomr .744 1.2177 .26057 .44563 .492 16.6 5.1 4.65 4.21
Doubront*mr .896 1.8177 .33863 .56363 .563 18.7 7.0 6.23 6.11
Padillasp .940 1.6721 .38113 .48114 .519 4.8 7.7 6.54 5.59
 Other  .728 1.26810 .286502 .445511 .453131.9 4.4 4.00 3.80
 Total  .674 1.204226 .2782507 .4122559 .421616.4 3.8 3.41 3.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMaine,S*mr00 .00000 .0000 0.000 .000
fThornton*mr00 .00000 .0000 0.0176 .353
fHill,R*mr00 .00000 .0000 0.000 .000
Loemr00 .00000 .0000 0.0196 .316
fHudson,Dsp92 .22227 .77848 5.3117 .636
fBailey,Acl00 .00000 .0000 0.050 .000
McClendonmr00 .00000 .0000 0.050 .000
Liriano*sp283 .107217 .607134 4.8115 .455
Acostamr00 .00000 .0000 0.030 .000
fWilson,Brcl00 .00000 .0000 0.0121 .083
Cain,Msp323 .094024 .750156 4.9115 .455
Carpenter,Csp321 .031018 .563156 4.9145 .357
Oswaltsp131 .07707 .53853 4.130 .000
Bard,Dmr00 .00000 .0000 0.061 .167
fKirkman*mr00 .00000 .0000 0.000 .000
Santana,J*sp80 .00004 .50040 5.094 .444
fGermanomr40 .00001 .25019 4.852 .400
Doubront*mr20 .00001 .50013 6.552 .400
Padillasp10 .00000 .0008 8.0221.000
 Other 331 .030118 .545216 6.52911 .379
 Total 16211 .0681497 .599843 5.216757 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMaine,S*mr111.0000 .000040 .000997
fThornton*mr441.0000 .000112916 .552535316
fHill,R*mr00 .0000 .0000111.000332
Loemr43 .7501 .2506190 .000424213
fHudson,Dsp10 .00011.0005105 .50036277
fBailey,Acl2017 .8503 .1504256 .240494939
McClendonmr441.0000 .0001114 .364171711
Liriano*sp00 .0000 .000000 .0002800
Acostamr771.0000 .0001131 .077272715
fWilson,Brcl10 .00011.000583 .37521213
Cain,Msp10 .00011.000000 .0003311
Carpenter,Csp00 .0000 .000010 .0003310
Oswaltsp00 .0000 .000000 .0001300
Bard,Dmr42 .5001 .250383 .375222210
fKirkman*mr00 .0000 .000160 .000441
Santana,J*sp10 .00011.000021 .5001353
fGermanomr00 .0000 .000142 .500730
Doubront*mr331.0000 .000130 .00014128
Padillasp00 .0000 .000000 .000100
 Other 53 .6002 .40042315 .652734015
 Total 5644 .78611 .1964316757 .341162336151