Org team batting totals -- Straight Edge League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Baraboo GoiterMen .283 .357 .497571298016193603626394862210848318
The A-Team .283 .357 .4505788897164034422193864621123610848
Brooklyn Dodgers .279 .355 .453561189515653132820387662910708646
Tewksbury Bobs .276 .339 .418559079415423103813776551210587028
Chinatrust Whales .272 .344 .473578890715732862827588860814844420
New York Dolls .270 .330 .446569376915363243120674348711525317
Century Atoms .269 .345 .4245602852150733627160820632106810842
Canvey Island Originals .263 .336 .434562184314813443518282059812124311
Chico's Bail Bonds .258 .320 .3795558631143227045105605473108714062
Cut and Shoot Shooters .256 .332 .426560381314352884219478559311386718
Felldownhead Firsts .255 .322 .3855524653140726938125628520127312847
Rocky Mountain Oysters .254 .331 .3935606720142326526155688609119011942
Dún Laoghaire Messiahs .254 .315 .387557370414142732014367247410846116
Sons of Italy .250 .310 .3865534680138428529136656457115214262
Cincinnati Reds .246 .312 .3925508712135524040162679505117615158
Garmisch-Parten Shebazzle! .242 .305 .412544063613152872219961745113806322
Hartford Dark Blues .241 .303 .376564662613632861514860147312515925
Newfoundland Perfectos .238 .312 .381546164512982533415362355212446220
Astudillo Willians .235 .303 .3535398585127022323123568474121313665
Barcelona Brewers .231 .292 .357550355512732521613653541610598447
Totals .258 .326 .4121117591489728832580859533981438110706236111807714

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Baraboo GoiterMen1626464555433421640 1008.6 6.3 .214 .8422840 6.0
The A-Team1626538562639341330 937.8 5.8 .167 .7842607 5.5
Brooklyn Dodgers1626372644015531700 895.0 5.6 .174 .7792543 5.5
Tewksbury Bobs1626287503185481472 792.7 4.9 .143 .7042339 4.9
Chinatrust Whales1626502505114421200 948.6 5.8 .202 .7902740 5.6
New York Dolls1626292413643281290 832.9 5.1 .176 .7252540 4.7
Century Atoms1626372413446511220 838.3 5.2 .155 .7412377 5.3
Canvey Island Originals1626355444843481271 832.6 5.1 .171 .7312441 5.2
Chico's Bail Bonds1626205573383341130 682.5 4.2 .121 .6462107 3.9
Cut and Shoot Shooters1626329594334401100 811.2 5.0 .170 .7232389 5.0
Felldownhead Firsts1626217545769491461 687.3 4.2 .130 .6562127 4.0
Rocky Mountain Oysters1626392573481391350 745.9 4.5 .139 .6862205 4.4
Dún Laoghaire Messiahs1626187412961381190 685.9 4.2 .133 .6362156 4.3
Sons of Italy162611338315132901 670.4 4.1 .136 .6442135 4.2
Cincinnati Reds162614036395434973 685.3 4.2 .146 .6622161 4.4
Garmisch-Parten Shebazzle!1626018603635321070 686.4 4.3 .171 .6622243 3.9
Hartford Dark Blues1626227364241311230 640.2 3.8 .135 .6072123 3.9
Newfoundland Perfectos1626135583227361201 661.0 4.1 .143 .6392078 4.0
Astudillo Willians162604266366835931 591.6 3.6 .118 .6031908 3.6
Barcelona Brewers1626071732347321010 577.1 3.5 .126 .5801965 3.4
Totals3240125258103675596977824661015145.5 4.7 .154 .69246024 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baraboo GoiterMen .85439.9035.264440 .3053462 .5363517 .544 1.7
The A-Team .80740.3635.734432 .3263228 .4943284 .502 2.0
Brooklyn Dodgers .80839.3334.644406 .3093172 .4983236 .508 1.7
Tewksbury Bobs .75838.8134.514530 .3102851 .4532901 .461 2.1
Chinatrust Whales .81740.1435.734085 .3183348 .5153398 .523 2.4
New York Dolls .77638.8435.144406 .3023027 .4813068 .488 2.4
Century Atoms .76939.3334.584471 .3013009 .4723050 .479 1.7
Canvey Island Originals .77139.2334.704319 .3013039 .4783083 .485 2.0
Chico's Bail Bonds .70038.3034.314483 .2962580 .4162637 .425 2.3
Cut and Shoot Shooters .75839.0734.594345 .2862982 .4713041 .480 1.9
Felldownhead Firsts .70738.3834.104245 .3022647 .4262701 .434 2.4
Rocky Mountain Oysters .72439.4634.604381 .2892814 .4402871 .449 2.0
Dún Laoghaire Messiahs .70238.1934.404445 .2862630 .4252671 .432 2.3
Sons of Italy .69637.7334.164330 .2882592 .4242630 .430 2.5
Cincinnati Reds .70437.9034.004261 .2802666 .4342702 .440 2.3
Garmisch-Parten Shebazzle! .71837.1533.583928 .2842694 .4482754 .458 3.1
Hartford Dark Blues .67938.4434.854319 .2812596 .4172632 .423 2.6
Newfoundland Perfectos .69337.8733.714128 .2772630 .4292688 .438 2.3
Astudillo Willians .65637.3033.324166 .2752382 .3942448 .405 2.6
Barcelona Brewers .65037.4833.974387 .2592381 .3922454 .404 2.5
Totals .73838.6634.4986507 .29456730 .45357766 .461 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Baraboo GoiterMen .261 .344 .486 .8301617422106980257199330
The A-Team .284 .366 .464 .8301581449110654249197371
Brooklyn Dodgers .275 .351 .457 .808155142696857251174328
Tewksbury Bobs .285 .343 .442 .7861824519101857250148309
Chinatrust Whales .272 .353 .484 .836153841981578254178352
New York Dolls .256 .338 .411 .7491689433881051209197314
Century Atoms .292 .375 .435 .810160846995542241211270
Canvey Island Originals .258 .331 .424 .7551673431103754235174393
Chico's Bail Bonds .255 .324 .362 .6861605410631228170149259
Cut and Shoot Shooters .255 .322 .420 .742159840787655210147321
Felldownhead Firsts .230 .308 .352 .6601654381731334164183397
Rocky Mountain Oysters .255 .345 .416 .7611568400841149215197362
Dún Laoghaire Messiahs .243 .319 .341 .660152337062228179162313
Sons of Italy .248 .315 .371 .686161540180834180150346
Cincinnati Reds .239 .312 .349 .661145434743933174149302
Garmisch-Parten Shebazzle! .237 .308 .413 .7211460346921247182134356
Hartford Dark Blues .240 .311 .351 .662153336872132131149346
Newfoundland Perfectos .254 .331 .384 .715129032861532155146287
Astudillo Willians .210 .275 .313 .588148131171524121128325
Barcelona Brewers .258 .335 .362 .697150238778324169161312
Totals .256 .331 .403 .7343136480241646145893399633336593

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Baraboo GoiterMen .292 .362 .502 .8644095119725427183691423754
The A-Team .283 .353 .445 .7984207119123416139615424865
Brooklyn Dodgers .281 .357 .452 .8094060113921720146625455742
Tewksbury Bobs .272 .338 .407 .744376610232093080515364749
Chinatrust Whales .272 .341 .470 .81042501154205231976344301132
New York Dolls .275 .327 .461 .7884004110323621155534290838
Century Atoms .260 .332 .420 .7523994103824122118579421798
Canvey Island Originals .266 .339 .438 .7773948105024128128585424819
Chico's Bail Bonds .259 .319 .386 .705395310222073377435324828
Cut and Shoot Shooters .257 .335 .429 .7644005102820136139575446817
Felldownhead Firsts .265 .329 .399 .728387010261962591464337876
Rocky Mountain Oysters .253 .325 .384 .7104038102318115106473412828
Dún Laoghaire Messiahs .258 .313 .404 .7174050104421118115493312771
Sons of Italy .251 .308 .392 .700391998320521102476307806
Cincinnati Reds .249 .311 .408 .7194054100819731129505356874
Garmisch-Parten Shebazzle! .243 .304 .412 .7163980969195101524353171024
Hartford Dark Blues .242 .299 .385 .685411399521414116470324905
Newfoundland Perfectos .233 .307 .380 .686417197019229121468406957
Astudillo Willians .245 .313 .369 .68239179591521899447346888
Barcelona Brewers .221 .276 .355 .631400188617413112366255747
Totals .259 .325 .415 .74080395208084162450250510385737317018