League team batting totals -- E A S T E R N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Baraboo GoiterMen .283 .357 .497571298016193603626394862210848318
Tewksbury Bobs .276 .339 .418559079415423103813776551210587028
Chinatrust Whales .272 .344 .473578890715732862827588860814844420
Century Atoms .269 .345 .4245602852150733627160820632106810842
Dún Laoghaire Messiahs .254 .315 .387557370414142732014367247410846116
Cincinnati Reds .246 .312 .3925508712135524040162679505117615158
Garmisch-Parten Shebazzle! .242 .305 .412544063613152872219961745113806322
Newfoundland Perfectos .238 .312 .381546164512982533415362355212446220
Astudillo Willians .235 .303 .3535398585127022323123568474121313665
Barcelona Brewers .231 .292 .357550355512732521613653541610598447
Totals .255 .323 .41055575737014166282028417517115524611850862336

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Baraboo GoiterMen1626464555433421640 1008.6 6.3 .214 .8422840 6.0
Tewksbury Bobs1626287503185481472 792.7 4.9 .143 .7042339 4.9
Chinatrust Whales1626502505114421200 948.6 5.8 .202 .7902740 5.6
Century Atoms1626372413446511220 838.3 5.2 .155 .7412377 5.3
Dún Laoghaire Messiahs1626187412961381190 685.9 4.2 .133 .6362156 4.3
Cincinnati Reds162614036395434973 685.3 4.2 .146 .6622161 4.4
Garmisch-Parten Shebazzle!1626018603635321070 686.4 4.3 .171 .6622243 3.9
Newfoundland Perfectos1626135583227361201 661.0 4.1 .143 .6392078 4.0
Astudillo Willians162604266366835931 591.6 3.6 .118 .6031908 3.6
Barcelona Brewers1626071732347321010 577.1 3.5 .126 .5801965 3.4
Totals16206221853036547039011907 7433.0 4.6 .155 .68622807 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baraboo GoiterMen .85439.9035.264440 .3053462 .5363517 .544 1.7
Tewksbury Bobs .75838.8134.514530 .3102851 .4532901 .461 2.1
Chinatrust Whales .81740.1435.734085 .3183348 .5153398 .523 2.4
Century Atoms .76939.3334.584471 .3013009 .4723050 .479 1.7
Dún Laoghaire Messiahs .70238.1934.404445 .2862630 .4252671 .432 2.3
Cincinnati Reds .70437.9034.004261 .2802666 .4342702 .440 2.3
Garmisch-Parten Shebazzle! .71837.1533.583928 .2842694 .4482754 .458 3.1
Newfoundland Perfectos .69337.8733.714128 .2772630 .4292688 .438 2.3
Astudillo Willians .65637.3033.324166 .2752382 .3942448 .405 2.6
Barcelona Brewers .65037.4833.974387 .2592381 .3922454 .404 2.5
Totals .73338.4134.3142841 .29028053 .45128583 .459 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Baraboo GoiterMen .261 .344 .486 .8301617422106980257199330
Tewksbury Bobs .285 .343 .442 .7861824519101857250148309
Chinatrust Whales .272 .353 .484 .836153841981578254178352
Century Atoms .292 .375 .435 .810160846995542241211270
Dún Laoghaire Messiahs .243 .319 .341 .660152337062228179162313
Cincinnati Reds .239 .312 .349 .661145434743933174149302
Garmisch-Parten Shebazzle! .237 .308 .413 .7211460346921247182134356
Newfoundland Perfectos .254 .331 .384 .715129032861532155146287
Astudillo Willians .210 .275 .313 .588148131171524121128325
Barcelona Brewers .258 .335 .362 .697150238778324169161312
Totals .256 .331 .403 .73415297391879063445198216163156

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Baraboo GoiterMen .292 .362 .502 .8644095119725427183691423754
Tewksbury Bobs .272 .338 .407 .744376610232093080515364749
Chinatrust Whales .272 .341 .470 .81042501154205231976344301132
Century Atoms .260 .332 .420 .7523994103824122118579421798
Dún Laoghaire Messiahs .258 .313 .404 .7174050104421118115493312771
Cincinnati Reds .249 .311 .408 .7194054100819731129505356874
Garmisch-Parten Shebazzle! .243 .304 .412 .7163980969195101524353171024
Newfoundland Perfectos .233 .307 .380 .686417197019229121468406957
Astudillo Willians .245 .313 .369 .68239179591521899447346888
Barcelona Brewers .221 .276 .355 .631400188617413112366255747
Totals .254 .320 .413 .733402781024820302211306513336308694